event burgee venue burgee

EM-kval 2007
GP1 och GP2

Swedish Laser Association

Final results

Overall

Sailed:9, Discards:2, To count:7, Entries:40, Scoring system:Grand Prix
Notes Rank Nat SailNo Helm Club J/S/M R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
  1 SWE 189664 Karl Suneson GKSS S 1 (5) 5 3 1 (DNF) 1 2 4 50 17
  2 SWE 185800 Johan Wigforss GKSS S 2 6 2 2 (8) 2 3 1 (8) 34 18
  3 SWE 186364 Rasmus Myrgren GKSS S 5 (12) 1 1 3 1 (8) 3 5 39 19
  4 SWE 188819 Henrik Boquist GKSS S (7) 1 3 (6) 6 3 2 6 2 36 23
  5 SWE 185181 Jesper Stålheim SHBS J 4 8 6 4 (10) 4 5 (9) 1 51 32
  6 SWE 183968 Victor Västernäs KKKK S (8) 2 (12) 8 2 5 7 5 3 52 32
  7 SWE 189172 Benjamin Rubin KSSS S 10 (21) (11) 7 7 6 6 7 7 82 50
  8 SWE 189157 Emil Cedergårdh GKSS J 3 4 10 (13) 5 7 (16) 11 11 80 51
  9 SWE 174683 Max Salminen MSS J 13 (17) 9 12 9 12 4 4 (21) 101 63
  10 SWE 183981 Victor Svärd SSKA J 9 7 (23) 11 (20) 11 10 15 6 112 69
  11 SWE 181859 Fredrik Bäckström HJBK S (14) 13 (15) 10 12 14 9 8 9 104 75
  12 SWE 183097 Arvid Claeson KSSS S 6 3 4 5 4 (DNC) (DNC) DNC DNC 134 78
  13 SWE 165562 Jonatan Norrman JKV J 15 9 (19) 15 17 8 12 10 (22) 127 86
  14 SWE 189160 Andreas Axelsson STSS J 11 15 (20) 16 16 15 (21) 16 14 144 103
  15 SWE 179092 Max Palmquist KSSS J (25) 16 21 21 (24) 9 11 14 13 154 105
  16 NOR 188600 Stian Tuv NSF S 12 11 7 9 13 (DNC) (DNC) DNC DNC 164 108
  17 SWE 185165 David Jonsson KSSS S 19 10 8 19 14 (DNC) (DNC) DNC DNC 182 126
  18 SWE 181863 Johan Bäckström HJBK J 16 19 22 (27) (25) 16 18 19 16 178 126
  19 SWE 186357 David Knape KKKK S 24 (26) 17 (25) 23 13 22 21 10 181 130
  20 SWE 183268 David Sandberg JKV S 21 20 (24) 17 21 (OCS) 19 17 23 190 138
  21 SWE 189164 Anders Sörensson GKSS M 23 14 13 18 15 (DNC) (DNC) DNC DNC 195 139
  22 SWE 160590 Peter Sundelin KSSS M 22 23 14 14 11 (DNC) (DNC) DNC DNC 196 140
  23 FIN 188591 Oscar Dannström ÅSS S (DNC) (DNC) DNC DNC DNC 10 13 13 12 223 153
  24 SWE 183088 Erik Söderström HKKK S 20 22 18 20 19 (DNC) (DNC) DNC DNC 211 155
Ej betalt medlemsavgift för 2007 25 SWE 169261 Victor Hedberg GKSS   17 24 16 22 22 (DNC) (DNC) DNC DNC 213 157
  26 SWE 186367 Edward Hartung SSWL J (31) 18 27 (28) 28 22 23 23 25 225 166
  27 SWE 166600 Victor Strömblad MSS S 27 (30) (28) 24 27 23 26 20 20 225 167
Ej betalt medlemsavgift för 2007 28 SWE 185178 Gustav Löwing KSSS J (DNC) (DNC) DNC DNC DNC OCS 14 12 15 244 174
  29 SWE 172794 Johan Berglund JKV S 29 29 (DNS) (DNS) DNS 17 20 26 18 244 174
  30 SWE 173805 Michael Wallin KKKK M (28) 25 (29) 23 18 DNC DNC DNC DNC 235 178
  31 SWE 178313 Stefan Sandahl MSS S (DNC) (DNC) DNC DNC DNC 18 17 22 17 249 179
  32 SWE 183990 Simon Landenstad KNSS J (32) (32) 30 29 29 21 24 25 24 246 182
  33 SWE 186851 Fredrik Persson SSDV M (DNC) (DNC) DNC DNC DNC 19 15 18 DNS 255 185
  34 SWE 173808 Torbjörn Jonsson GKSS S (30) 27 25 26 26 (DNC) DNC DNC DNC 246 188
  35 SWE 171323 Curt Blidner GKSS M 26 28 26 (DNF) (DNS) DNC DNC DNC DNC 262 192
  36 SWE 67777 Michael Lundgren MSS M (DNC) (DNC) DNC DNC DNC 20 25 24 19 263 193
Ej betalt medlemsavgift för 2007 37 SWE 166825 Olof Lundgren GKSS   18 (DNF) (DNS) DNS DNS DNC DNC DNC DNC 270 200
  38 SWE 181320 Alexander Abenius NÄYC J (33) 31 31 30 (DNS) DNC DNC DNC DNC 272 204
Ej betalt medlemsavgift för 2007 39 SWE 78999 Oskar Sjöberg MSS S (DNC) (DNC) DNC DNC DNC 24 27 DNF DNS 282 212
  40 NOR 188599 Kristian Ruth ASF S DNE DNE DNE DNE DNE (DNC) (DNC) DNC DNC 287 231

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)35
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.128

www.lasersweden.se

www.lasersweden.se

Sailwave Scoring Software 1.95 Build 1
www.sailwave.com