event burgee venue burgee

Grand Prix 2006-1

Henåns Båtklubb

Final

  • Laser Standard Class
  • Laser Standard Class

    Sailed:6, Discards:1, To count:5, Entries:31, Scoring system:GP-Series 2006
    Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
    1 SWE 184711 Henrik Boquist GKSS 1 1 (4) 2 2 1 11 7
    2 SWE 174647 Rasmus Myrgren GKSS 3 (32 BFD) 1 1 1 2 40 8
    3 SWE 173811 Peter Santén GKSS 2 2 2 3 3 (6) 18 12
    4 SWE 179093 Benjamin Rubin KSSS 4 (32 BFD) 6 7 4 7 60 28
    5 SWE 172790 Martin Sundelin KSSS 5 5 3 (13) 8 9 43 30
    6 SWE 163773 Victor Västernäs KKKK 6 (32 BFD) 9 4 7 5 63 31
    7 SWE 169261 Emil Cedergårdh LESS 8 3 (32 DSQ) 6 5 10 64 32
    8 SWE 185164 Carl P Sylvan GKSS (13) 9 8 5 6 4 45 32
    9 SWE 185165 David Jonsson KSSS (18) 13 7 11 10 3 62 44
    10 SWE 160590 Peter Sundelin KSSS 7 7 14 8 9 (21) 66 45
    11 SWE 185181 Jesper Stålheim SHBS (20) 4 12 9 11 16 72 52
    12 SWE 165562 Jonatan Norrman JKV 10 6 13 14 15 (18) 76 58
    13 SWE 185176 Johan Sjöstedt GKSS (17) 12 10 16 12 14 81 64
    14 SWE 183088 Erik Söderström HKKK 14 (21) 15 15 13 8 86 65
    15 SWE 174683 Max Salminen MSS (19) 8 5 19 17 17 85 66
    16 SWE 185178 Gustav Löwing KSSS (22) 16 11 10 18 12 89 67
    17 SWE 177788 Anders Sörensson GKSS 11 11 17 (20) 19 11 89 69
    18 SWE 183268 David Sandberg JKJ 15 (22) 21 12 14 15 99 77
    19 SWE 175302 Andreas Axelsson SSSS 9 14 16 (21) 20 19 99 78
    20 SWE 178302 Martin Bernhardtz VJS 16 17 19 (24) 16 13 105 81
    21 SWE 179092 Max Palmquist KSSS 23 18 20 17 21 (32 DNF) 131 99
    22 SWE 183981 Victor Svärd SSKA 24 15 22 (26) 23 20 130 104
    23 SWE 180788 David Knape KKKK 21 19 18 22 24 (32 DNF) 136 104
    24 SWE 172563 Jonn Persson LERSS (28) 20 23 25 22 23 141 113
    25 SWE 165560 Love Frimodig KSSS 12 10 (32 BFD) 32 DNF 32 DNF 32 DNF 150 118
    26 SWE 139953 Jonas Danielsson KSSS 25 25 24 23 (26) 22 145 119
    27 SWE 132337 Magnus Törnquist BKS 27 24 (32 DNF) 18 32 DNF 24 157 125
    28 SWE 132337 Peter Tiselius LSSG 26 23 26 (32 DNF) 25 25 157 125
    29 SWE 173056 Stefan Agrenius LESS (29) 27 25 29 27 26 163 134
    30 SWE 138074 Mikael Jaern VÄSS 30 26 (32 DNF) 27 32 DNS 32 DNS 179 147
    31 SWE 143907 Alain Zezila LSS 31 28 (32 DNF) 28 32 DNF 32 DNF 183 151

    Scoring codes used

    CodeDescriptionPoints
    BFDBlack flag disqualification under rule 30.332
    DNFStarted but did not finish32
    DNSCame to the start area but did not start32
    DSQDisqualification32

    www.henansbatklubb.se

    www.lasersweden.se

    Sailwave Scoring Software 1.94 Build 28
    www.sailwave.com