event burgee venue burgee

Grand Prix 2006-2

Ängelholm-Skäldervikens Segelsällskap

Final

Overall

Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:GP-Series 2006
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 185163 Caroline P Sylvan GKSS 2 2 (4) 2 1 1 12 8
2 SWE 183967 Cecilia Jonsson GKSS 1 1 2 (3) 2 2 11 8
3 SWE 163781 Emmy Wislander STSS (7) 6 3 1 4 3 24 17
4 SWE 183971 Sofia Öjerborn RÅSS 3 5 1 6 (7) 6 28 21
5 SWE 185179 Oskar Olsson STSS (5) 4 5 5 3 4 26 21
6 SWE 167629 Fredrik Svensson KOJK 6 (7) 6 4 5 5 33 26
7 SWE 181466 Johanna Falkhede RÅSS 4 3 8 7 6 (9) 37 28
8 SWE 183990 Simon Landenstad KNSS 8 8 7 8 (9) 7 47 38
9 SWE 21 Max Persson LERSS 9 9 (10) 9 8 10 55 45
10 SWE 101022 Johan Christofferson BåSS (10) 10 9 10 10 8 57 47

www.asss.se

www.lasersweden.se

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com