event burgee venue burgee

Grand Prix 2006-2

Ängelholm-Skäldervikens Segelsällskap

Final

Overall

Sailed:6, Discards:1, To count:5, Entries:36, Scoring system:GP-Series 2006
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 186364 Rasmus Myrgren GKSS 2 1 3 2 (37 BFD) 1 46 9
2 SWE 183097 Arvid Claeson KSSS 6 (9) 2 5 2 2 26 17
3 SWE 185800 Johan Wigforss GKSS 1 2 7 1 (37 BFD) 7 55 18
4 SWE 183968 Victor Västernäs KKKK 4 4 (9) 7 1 5 30 21
5 SWE 179093 Benjamin Rubin KSSS (8) 8 4 6 6 4 36 28
6 SWE 169261 Emil Cedergårdh LESS 10 (16) 1 4 11 3 45 29
7 SWE 166825 Olof Lundgren GKSS (13) 3 6 13 5 6 46 33
8 SWE 184711 Henrik Boquist GKSS 3 13 5 16 (37 BFD) 9 83 46
9 SWE 185164 Carl P Sylvan GKSS 9 5 (24) 11 10 11 70 46
10 SWE 172790 Martin Sundelin KSSS 12 11 8 18 3 (35 OCS) 87 52
11 SWE 173811 Peter Santén GKSS 5 (37 DNC) 37 DNC 3 12 8 102 65
12 SWE 165560 Love Frimodig KSSS 7 10 10 8 (37 BFD) 35 OCS 107 70
13 SWE 185181 Jesper Stålheim SHBS (29) 17 18 10 8 17 99 70
14 SWE 181904 Ashley Brunning WSC 25 (36 OCS) 15 15 4 12 107 71
15 SWE 185165 David Jonsson KSSS 9 RDG (22) 13 17 19 15 95 73
16 SWE 166598 Jens Allroth LESS 11 24 12 (29) 13 13 102 73
17 SWE 160590 Peter Sundelin KSSS 27 6 11 20 (37 BFD) 10 111 74
18 SWE 165586 Tommy Talén BRSS 17 7 14 (30) 17 20 105 75
19 FIN 181407 Lauri Konsén FIN 16 15 16 9 (37 BFD) 22 115 78
20 SWE 185178 Gustav Löwing KSSS 22 19 19 19 7 (30) 116 86
21 FIN 173810 Oscar Dannström FIN 20 21 17 12 (37 BFD) 16 123 86
22 SWE 165562 Jonatan Norrman JKV 18 12 26 (35) 18 14 123 88
23 SWE 183268 David Sandberg JKV 15 14 23 (31) 14 27 124 93
24 SWE 17 Andreas Axelsson STSS 21 18 25 (33) 15 19 131 98
25 SWE 174683 Max Salminen MSS 26 (27) 21 14 21 21 130 103
26 SWE 179092 Max Palmquist KSSS 19 28 27 24 9 (36 DNC) 143 107
27 SWE 18 David Knape KKKK 24 26 (29) 26 16 23 144 115
28 SWE 173096 Jonas Danielsson KSSS 28 20 (31) 25 24 18 146 115
29 SWE 185176 Johan Sjöstedt GKSS 30 25 (36 DSQ) 22 22 26 161 125
30 SWE 178302 Martin Bernhardtz VJS 35 23 22 28 20 (36 DNC) 164 128
31 FIN 181411 Petri Laaksonen FIN (32) 31 28 27 25 24 167 135
32 SWE 183270 Bengt Leonard VÄKK 31 29 (34) 23 23 32 172 138
33 SWE 183981 Victor Svärd SSKA 34 36 OCS 20 21 (37 BFD) 28 176 139
34 SWE 173808 Torbjörn Jonsson GKSS 23 (32) 30 32 27 31 175 143
35 SWE 175302 Karl Alkstedt WSSW (36) 30 32 34 26 25 183 147
36 SWE 172563 Jonn Persson LERSS 33 33 33 (36) 28 29 192 156

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.337
DNCDid not come to the starting areaVaries
DSQDisqualification36
OCSOn course side at start or broke rule 30.1Varies
RDGRedress - points set by protest hearing9

www.asss.se

www.lasersweden.se

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com