event burgee venue burgee

Grand Prix 2007-1 - Laser Radial
GKSS Olympic Classes Regatta

Göteborgs Kungliga Segelsällskap

Final Results

Overall

Sailed:6, Discards:1, To count:5, Entries:34, Scoring system:Laser Grand Prix
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 FIN 184712 Sari Multala MP (1) 1 1 1 1 1 6 5
2 SWE 173118 Josefin Olsson OXSS 2 2 (11) 2 4 4 25 14
3 SWE 181475 Björn Svernhagen GKSS 4 3 8 (9) 2 3 29 20
4 SWE 183971 Sofia Brander GKSS (7) 4 3 6 3 7 30 23
5 SWE 173089 Sara Sigvardsdotter GKSS 3 (13) 2 4 7 10 39 26
6 SWE 189014 Fina Kuikka GKSS 5 6 7 3 (8) 6 35 27
7 SWE 185486 Louise Kores GKSS 8 5 5 (16) 5 12 51 35
8 SWE 185163 Caroline Sylvan GKSS (14) 7 9 8 9 5 52 38
9 SWE 174749 Agneta Jonsson GKSS 13 9 (18) 5 11 2 58 40
10 SWE 185415 Cecilia Kores GKSS (17) 8 6 10 10 14 65 48
11 SWE 169145 Per Nyberg GKSS 11 10 10 11 (20) 9 71 51
12 SWE 183967 Cecilia Jonsson GKSS 10 14 12 7 (16) 13 72 56
13 SWE 185167 Per-Erik Johansson BKSS 12 11 4 25 6 (DNS) 93 58
14 SWE 167618 Stefan Lövsund GKSS 9 17 (24) 13 12 15 90 66
15 SWE 186358 Marko Erzén GKSS (23) 12 14 12 14 18 93 70
16 SWE 8 Johan Sahl Jonsson KSSS 6 20 13 (23) 19 17 98 75
17 SWE 181461 Jakob Wilson GKSS (26) 19 22 19 17 8 111 85
18 SWE 185179 Oskar Olsson STSS (24) 16 15 17 23 16 111 87
19 SWE 186360 Per Borg BKSS 27 15 16 18 13 (DNS) 124 89
20 SWE 181511 Sofia Öjerborn GKSS 15 18 (OCS) OCS 18 11 132 97
21 SWE 155800 Johan Christofferson BÅSS 25 (29) 23 15 15 19 126 97
22 SWE 185172 Caroline Bristulf Norén GKSS 16 23 19 20 (25) 21 124 99
23 SWE 159620 Paul Leinberg GKSS (28) 25 21 14 21 20 129 101
24 SWE 167629 Fredrik Svensson KOJK (22) 22 17 21 22 22 126 104
25 SWE 163700 Yvonne Malmsten GKSS 20 21 20 22 (24) 23 130 106
26 SWE 165573 Pontus Dahlenborg LJS 18 24 25 24 27 (DNS) 153 118
27 SWE 167642 Emma Pakki LJS 30 28 27 26 28 (DNS) 174 139
28 SWE 171328 Hugo Martinsson GKSS 21 26 26 (DNS) DNS DNS 178 143
29 SWE 165578 Johan Martinsson GKSS 31 (DNF) DNS 27 26 24 178 143
30 SWE 181466 Johanna Falkhede GKSS 29 30 28 29 30 (DNS) 181 146
31 SWE 143552 Mattias Carlsson GKSS 19 27 (DNS) DNS DNS DNS 186 151
32 SWE 17813 Samuel Horgby LESS 33 32 29 30 31 (DNS) 190 155
33 SWE 166486 Caroline Cedenkvist GKSS (DNS) DNS DNS 28 29 DNS 197 162
34 SWE 183093 Rebecca Andersson GKSS 32 31 (DNS) DNS DNS DNS 203 168

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish35
DNSCame to the start area but did not start35
OCSOn course side at start or broke rule 30.135

www.gkss.se

www.lasersweden.se

Sailwave Scoring Software 1.95 Build 1
www.sailwave.com