event burgee venue burgee

GP 2007-2 - Laser Standard
EM & VM kval

Ängelholm-Skäldervikens segelsällskap

Results as of 10:29 on May 21, 2007

Overall

Sailed:4, Discards:1, To count:3, Entries:27, Scoring system:ÄSSS laser gp
Rank Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 Laser Standard SWE 185808 Johan Wigforss GKSS 2 3 1 (8)     14 6
2 Laser Standard SWE 173074 Karl Suneson GKSS (28 DNF) 1 2 4     35 7
3 Laser Standard SWE 188819 Henrik Boquist GKSS 3 2 (6) 2     13 7
4 Laser Standard SWE 186364 Rasmus Myrgren GKSS 1 (8) 3 5     17 9
5 Laser Standard SWE 185181 Jesper Stålheim SBS 4 5 (9) 1     19 10
6 Laser Standard SWE 188787 Victor Västernäs KKKK 5 (7) 5 3     20 13
7 Laser Standard SWE 189172 Benjamin Rubin KSSS 6 6 (7) 7     26 19
8 Laser Standard SWE 174683 Max Salminen MSS 12 4 4 (21)     41 20
9 Laser Standard SWE 181859 Fredrik Bäckström HJBK (14) 9 8 9     40 26
10 Laser Standard SWE 183981 Victor Svärd SSK 11 10 (15) 6     42 27
11 Laser Standard SWE 188029 Emil Cedergårdh GKSS 7 (16) 11 11     45 29
12 Laser Standard SWE 165562 Jonatan Norrman JKV 8 12 10 (22)     52 30
13 Laser Standard SWE 179092 Max Palmquist KSSS 9 11 (14) 13     47 33
14 Laser Standard FIN 188591 Oscar Dannström ÅSS 10 (13) 13 12     48 35
15 Laser Standard SWE 185178 Gustav Löwing KSSS (28 OCS) 14 12 15     69 41
16 Laser Standard SWE 186357 David Knape KKKK 13 (22) 21 10     66 44
17 Laser Standard SWE 189160 Andreas Axelsson STSS 15 (21) 16 14     66 45
18 Laser Standard SWE 181863 Johan Bäckström HJBK 16 18 (19) 16     69 50
19 Laser Standard SWE 186851 Fredrik Persson SSDV 19 15 18 (28 DNS)     80 52
20 Laser Standard SWE 178313 Stefan Sandahl MSS 18 17 (22) 17     74 52
21 Laser Standard SWE 172794 Johan Berglund JKV 17 20 (26) 18     81 55
22 Laser Standard SWE 183268 David Sandberg JKV (28 OCS) 19 17 23     87 59
23 Laser Standard SWE 67777 Michael Lundgren MSS 20 (25) 24 19     88 63
24 Laser Standard SWE 166600 Victor Strömblad MSS 23 (26) 20 20     89 63
25 Laser Standard SWE 186367 Edward Hartung SSWL 22 23 23 (25)     93 68
26 Laser Standard SWE 183990 Simon Landenstad KNSS 21 24 (25) 24     94 69
27 Laser Standard SWE 78999 Oskar Sjöberg MSS 24 27 (28 DNF) 28 DNS     107 79

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish28
DNSCame to the start area but did not start28
OCSOn course side at start or broke rule 30.128

www.asss.se

www.lasersweden.se

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com