event burgee venue burgee

GP 2008-3 - Laser Radial

Skoghalls Båtsällskap

Final Results August 17

Overall

Sailed:7, Discards:1, To count:6, Entries:29, Scoring system:ÄSSS laser gp
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 SWE 173118 Josefin Olsson GKSS 1 (OCS) 2 1 1 2 4 41 11
2 SWE 192262 Sara Sigvardsdotter GKSS 5 2 (10) 6 2 3 2 30 20
3 SWE 184015 Ingrid Söderström GKSS (12) 3 1 2 9 8 5 40 28
4 SWE 193196 Hampus Appelgren KSSS 7 8 (9) 5 3 6 3 41 32
5 SWE 18901 Robin Axelsson GKSS 3 17 (21) 8 7 1 1 58 37
6 SWE 17380 Holger Tidemand SSK 2 11 4 11 (13) 9 8 58 45
7 SWE 183967 Cecilia Jonsson GKSS (24) 1 12 7 6 7 14 71 47
8 SWE 138074 Kim Carlsson VÄSS 4 16 6 (17) 5 12 6 66 49
9 SWE 191777 Caroline Sylvan GKSS 10 7 (14) 14 14 10 7 76 62
10 SWE 111954 Johan Öjerborn GKSS 8 14 15 10 (DNF) 16 10 103 73
11 SWE 183092 Linnéa Wennergren GKSS 23 (26) 17 9 12 5 9 101 75
12 SWE 181511 Sofia Öjerborn GKSS (OCS) 6 19 20 10 11 11 107 77
13 SWE 193200 Nils Åkervall BRSS 6 18 (24) 15 4 24 15 106 82
14 SWE 165573 Pontus Dahlenborg LJSS (25) 4 3 13 21 20 22 108 83
15 SWE 189171 Victor Abenius NäYC (28) 5 5 4 23 27 20 112 84
16 SWE 179091 Oskar Niklasson VÄSS 16 20 (29) 19 8 13 12 117 88
17 SWE 191788 Oskar Sömermaa KSSS 17 15 8 12 19 17 (25) 113 88
18 SWE 185800 Johan Christofferson GKSS 9 21 (28) 27 15 4 13 117 89
19 SWE 165557 Petronella Carlzon GKSS 11 19 23 3 11 23 (DNF) 120 90
20 SWE 167629 Fredrik Svensson GKSS 13 13 (22) 21 17 22 16 124 102
21 SWE 185161 Niklas Areschoug ÄSSS 19 12 (25) 18 22 15 17 128 103
22 SWE 186849 Hanna Larsson HASS 20 10 18 22 16 (28) 23 137 109
23 SWE 189152 Yvonne Malmsten GKSS 14 (25) 11 23 25 21 18 137 112
24 SWE 180789 Pontus Dolfei ESS 15 (OCS) 7 24 20 18 DNF 144 114
25 SWE 183098 Matilda Salminen SSP 18 24 (27) 16 18 14 27 144 117
26 SWE 165585 Oscar Pantzare SHBS 27 9 16 26 (28) 19 21 146 118
27 SWE 159399 Sara Falkenberg SSN 21 23 20 25 26 (OCS) 19 164 134
28 SWE 150729 Carolina Köhler de Castro KSSS 22 (OCS) 13 29 24 26 24 168 138
29 SWE 167642 Emma Pakki LJSS 26 22 26 (28) 27 25 26 180 152

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish30
OCSOn course side at start or broke rule 30.130

www.skoghallsbat.s.se

www.lasersweden.se

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com