event burgee venue burgee

GP 2008-3 - Laser Standard

Skoghalls Båtsällskap

Final Results August 17

Overall

Sailed:7, Discards:1, To count:6, Entries:25, Scoring system:ÄSSS laser gp
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 SWE 193199 Emil Cedergårdh GKSS 4 2 2 2 1 7 (11) 29 18
2 SWE 191776 Arvid Claeson KSSS 2 5 6 (13) 7 1 1 35 22
3 SWE 191787 Johan Wigforss GKSS 8 (9) 7 1 6 3 2 36 27
4 SWE 189020 Jesper Stålheim KSSS 3 4 (10) 8 5 2 5 37 27
5 FIN 181487 Fredrik Westman HSF 5 1 3 5 (12) 11 6 43 31
6 SWE 192670 Victor Västernäs GKSS 1 3 (13) 12 9 4 3 45 32
7 SWE 165560 David Jonsson KSSS 9 (13) 11 10 2 6 4 55 42
8 FIN 192591 Oscar Dannström ÅSS 7 12 (19) 4 4 5 15 66 47
9 FIN 185241 Mattias Lindfors BS 10 (15) 9 9 11 9 8 71 56
10 SWE 193201 Victor Svärd GKSS 15 11 4 7 10 (18) 10 75 57
11 SWE 183376 Emil Malmström GKSS (18) 7 1 11 14 13 12 76 58
12 SWE 192671 Max Salminen KSSS 6 16 (17) 17 3 8 9 76 59
13 SWE 189160 Andreas Axelsson GKSS (16) 6 14 6 13 16 13 84 68
14 SWE 191783 Viktor Karlsson GKSS 12 14 8 15 8 12 (16) 85 69
15 SWE 190608 Jonatan Norrman JKV 13 (17) 12 14 16 10 7 89 72
16 SWE 191779 Carl James ÖKF 11 8 5 19 (22) 14 17 96 74
17 SWE 180343 Victor Hedberg GKSS 14 (19) 18 3 17 15 14 100 81
18 SWE 173808 Torbjörn Jonsson GKSS (21) 10 15 20 18 17 18 119 98
19 SWE 173807 Jan-Olov Sandberg VIBK 17 20 22 16 15 19 (OCS) 135 109
20 NOR 184140 Pål Tharaldsen BSF (24) 22 16 18 19 22 21 142 118
21 SWE 166600 Victor Strömblad MSS 20 21 (25) 24 20 20 20 150 125
22 SWE 183990 Simon Landenstad KNSS 19 23 24 (25) 24 21 19 155 130
23 NOR 184139 Morten D. Lie KNS 22 (24) 20 22 21 23 22 154 130
24 SWE 179093 Hampus Lennerhed KSSS (25) 18 21 21 23 25 24 157 132
25 SWE 191789 Fredrik Bodin KSSS 23 (25) 23 23 25 24 23 166 141

Scoring codes used

CodeDescriptionPoints
OCSOn course side at start or broke rule 30.126

skoghallsbat.s.se

www.lasersweden.se

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com