event burgee venue burgee

GP 2009-1 - Laser Radial
GKSS Olympic Class Regatta 2009, ISAF-Youth-kval 2 och EM-kval 1

Göteborgs Kungliga Segelsällskap

Results are final as of 10:23 on May 11, 2009

Overall

Sailed:6, Discards:1, To count:5, Entries:30, Scoring system:Appendix A
Rank Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 173118 Josefin Olsson GKSS 1 1 (BFD) 1 1 3 38 7
2 SWE 169145 Robin Axelsson GKSS 2 2 1 3 (6) 2 16 10
3 SWE 189017 Fina Kuikka GKSS 3 6 (BFD) 4 5 1 50 19
4 SWE 138074 Kim Carlsson VÄSS 5 3 (17) 2 3 6 36 19
5 NOR 188828 Cathrine M. Gjerpen KNS 4 4 5 6 (10) 4 33 23
6 SWE 192262 Sara Sigvardsdotter GKSS 7 (12) 9 7 4 5 44 32
7 SWE 191777 Caroline Sylvan GKSS 6 5 (16) 5 7 14 53 37
8 SWE 193196 Hampus Appelgren KSSS (10) 8 4 9 8 10 49 39
9 SWE 180789 Pontus Dolfei ESS 11 (20) 11 8 2 13 65 45
10 SWE 183967 Cecilia Jonsson GKSS 12 7 8 12 9 (15) 63 48
11 SWE 190607 Per Nyberg GKSS 8 13 12 10 (DNC) 9 83 52
12 SWE 193200 Nils Åkervall BRSS (14) 11 10 14 12 7 68 54
13 SWE 174749 Agneta Jonsson GKSS 9 9 (19) 11 11 17 76 57
14 SWE 183273 Matilda Salminen SSP 15 10 7 15 (17) 12 76 59
15 SWE 181511 Sofia Öjerborn GKSS 13 18 (23) 13 13 8 88 65
16 SWE 185172 Caroline Bristulf Norén GKSS 17 15 6 22 (23) 20 103 80
17 SWE 189171 Victor Abenius NÄYC (DNC) 19 13 19 19 11 112 81
18 NOR 186929 Harald Faste DSF (20) 16 15 17 18 16 102 82
19 SWE 167629 Fredrik Svensson GKSS 16 (25) 18 16 14 19 108 83
20 SWE 191788 Oskar Sömermaa KSSS 19 (21) 14 18 15 18 105 84
21 NOR 194137 Hermann Tomasgaard DSF (22) 22 2 21 20 21 108 86
22 SWE 186849 Hanna Larsson HASS (25) 14 3 25 24 23 114 89
23 SWE 167642 Emma Pakki LJSS 18 (23) 20 20 16 22 119 96
24 SWE 189152 Yvonne Malmsten GKSS 21 17 22 23 22 (DNC) 136 105
25 SWE 188094 Fredrik Bach SSN 27 (DNC) DNC 24 21 24 158 127
26 SWE 189471 Hanna Bach SSN (26) 26 24 26 25 26 153 127
27 SWE 194633 Sara Falkenberg GKSS 24 24 21 (DNC) DNC DNC 162 131
28 SWE 184015 Johannes Dagerbrant UMSS (DNF) DNF 25 27 26 25 165 134
29 SWE 150729 Carolina de Castro KSSS 23 (DNC) DNC DNC DNC DNC 178 147
30 SWE 170232 Hampus Kågström UMSS (DNC) DNC DNC DNC 27 DNC 182 151

gkss.se

lasersweden.se

Sailwave Scoring Software 2.00 build 4
www.sailwave.com