event burgee venue burgee

GP 2009-2 - Laser Standard
EM-kval 2

Borstahusens Segelsällskap

Results are final as of 21:14 on May 24, 2009

Overall

Sailed:3, Discards:0, To count:3, Entries:35, Scoring system:Appendix A
Rank Nat SailNo Name Club R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 191776 Arvid Claeson KSSS 1 5 1       7 7
2 SWE 191787 Johan Wigforss GKSS 5 1 2       8 8
3 SWE 193199 Emil Cedergårdh GKSS 2 7 6       15 15
4 SWE 190938 David Jonsson KSSS 7 2 10       19 19
5 GER 194714 Simon Grotelüschen LYC 12 4 3       19 19
6 SWE 192670 Victor Västernäs GKSS 6 6 11       23 23
7 FIN 194927 Westman Fredrik HSF 10 3 14       27 27
8 SWE 193753 Andreas Axelsson GKSS 3 8 18       29 29
9 SWE 192671 Max Salminen KSSS 9 10 13       32 32
10 SWE 193201 Victor Svärd GKSS 4 17 12       33 33
11 SWE 188819 Henrik Boquist GKSS 15 11 7       33 33
12 SWE 190608 Jonatan Norrman KSSS 11 18 9       38 38
13 GER 188477 Erik Schlaaff PYC 19 12 8       39 39
14 GER 186163 Marco Grasse VSAW 23 14 4       41 41
15 DEN 184990 Christian Gunni SYC 20 9 17       46 46
16 SWE 183268 David Sandberg JKV 8 19 24       51 51
17 GER 192341 Frithjof Schwerdt PYC 13 BFD 5       54 54
18 SWE 180343 Victor Hedberg GKSS 17 21 16       54 54
19 SWE 178313 Stefan Sandahl MSS 25 15 19       59 59
20 DEN 153164 Otto Strandvig PS 22 16 23       61 61
21 SWE 194636 Thomas Oljelund GKSS 21 26 15       62 62
22 SWE 138074 Kim Carlsson VÄSS 31 13 20       64 64
23 SWE 182274 Micael Lundgren MSS 18 23 27       68 68
24 SWE 185800 Johan Christofferson GKSS 29 20 21       70 70
25 SWE 183990 Simon Landenstad KNSS 16 28 30       74 74
26 SWE 191779 Carl James ÖKF 14 25 DNS       75 75
27 SWE 173808 Torbjörn Jonsson GKSS 27 22 28       77 77
28 SWE 190611 Benjamin Hammerö SYK 24 32 22       78 78
29 SWE 191786 Patric Mure HKK 28 27 26       81 81
30 SWE 186853 Nils Jöninger MKS 26 29 29       84 84
31 SWE 183098 Lars Salminen SSP 32 24 31       87 87
32 SWE 183370 Oskar Sjöberg MSS 33 31 25       89 89
33 SWE 17 Lennart Andersson RJK 30 30 DNS       96 96
34 SWE 193206 Göran Olsson MKS 35 33 32       100 100
35 SWE 186851 Jacob Reuterskiöld MSS 34 34 DNS       104 104

borstahusens-ss.se

lasersweden.se

Sailwave Scoring Software 2.00 build 4
www.sailwave.com