event burgee venue burgee

Grand Prix 2008 - Laser Radial

Swedish Laser Association

Results as of 12:44 on October 6, 2008

Overall

Sailed:28, Discards:6, To count:22, Entries:57, Scoring system:Grand Prix
Notes Rank Nat Helm Club J/S/M Total Nett GP1-R1 GP1-R2 GP1-R3 GP1-R4 GP1-R5 GP1-R6 GP2-R1 GP2-R2 GP2-R3 GP2-R4 GP2-R5 GP2-R6 GP3-R1 GP3-R2 GP3-R3 GP3-R4 GP3-R5 GP3-R6 GP3-R7 GP4-R1 GP4-R2 GP4-R3 GP4-R4 GP4-R5 GP5-R1 GP5-R2 GP5-R3 GP5-R4
  1 SWE Sara Sigvardsdotter GKSS   133 71 1 (6) 4 (8) 4 5 1 2 2 3 4 3 5 2 (10) (6) 2 3 2 (DNF (21)) 3 2 5 1 6 6 5 (11)
  2 SWE Josefin Olsson GKSS   470 122 8 3 12 4 7 4 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) 1 OCS (31) 2 1 1 2 4 3 1 1 3 3 10 7 1 13
  3 SWE Cecilia Jonsson GKSS   265 150 5 8 3 7 5 10 3 3 3 5 5 4 (24) 1 12 7 6 7 14 (DNF (21)) 15 8 15 4 (16) (16) (17) (21)
  4 SWE Caroline Sylvan GKSS   234 150 7 7 10 (13) (13) 9 4 5 6 4 3 2 10 7 (14) (14) (14) 10 7 2 11 7 2 (16) 12 11 12 2
  5 SWE Petronella Carlzon GKSS   385 224 12 12 11 11 16 17 7 9 11 7 7 8 11 19 (23) 3 11 (23) (DNF (31)) 10 5 9 4 7 (24) 17 (20) (40)
  6 SWE Fina Kuikka GKSS   598 250 9 18 15 18 12 20 OCS (14) 1 1 1 1 1 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) 8 4 6 6 6 11 1 14 25
  7 SWE Fredrik Svensson GKSS   419 264 14 10 17 16 10 8 10 10 8 12 6 7 13 13 (22) 21 17 (22) 16 14 7 13 9 13 (32) (28) (24) (27)
  8 SWE Linnéa Wennergren GKSS   552 271 19 13 19 15 19 16 6 7 5 8 DNS (14) DNS (14) (23) (26) 17 9 12 5 9 4 16 12 14 18 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58))
  9 SWE Pontus Dahlenborg LJSS   465 279 15 11 8 5 14 18 12 13 13 11 10 12 (25) 4 3 13 21 20 (22) 15 18 17 11 15 (33) (34) (38) (34)
  10 SWE Yvonne Malmsten GKSS   493 291 11 16 6 14 8 11 8 11 7 10 12 11 14 (25) 11 23 (25) 21 18 DNF (21) 9 15 17 17 (DNF (44)) (39) (32) (37)
  11 SWE Emma Pakki LJSS   557 363 16 19 18 19 18 21 11 12 12 9 11 10 26 22 26 (28) (27) 25 26 11 12 14 16 9 (35) (36) (33) (35)
  12 SWE Robin Axelsson GKSS   810 462 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 3 17 21 8 7 1 1 5 2 4 1 DSQ (21) 9 8 3 3
  13 SWE Hampus Appelgren KSSS   819 471 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 7 8 9 5 3 6 3 6 13 3 10 2 20 15 4 9
  14 SWE Caroline Bristulf Norén GKSS   840 492 13 5 9 17 20 15 9 8 10 13 8 6 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) 13 19 18 8 11 DNC (58) DNC (58) DNC (58) DNC (58)
  15 SWE Stina Henman SSWL   853 505 10 15 5 9 17 19 5 6 9 6 9 9 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) 12 DNS (21) DNS (21) DNS (21) DNS (21) DNC (58) DNC (58) DNC (58) DNC (58)
  16 SWE Johan Christofferson GKSS   902 554 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 9 21 28 27 15 4 13 1 8 5 7 10 18 18 16 6
  17 SWE Ingrid Söderström GKSS   944 596 2 9 1 6 3 13 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) 12 3 1 2 9 8 5 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  18 SWE Nils Åkervall BRSS   950 602 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 6 18 24 15 4 24 15 9 6 10 12 5 28 24 25 29
  19 SWE Oskar Sömermaa KSSS   951 603 17 17 13 12 6 14 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) 17 15 8 12 19 17 25 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 30 37 28 26
  20 SWE Louise Kores GKSS   994 646 6 2 14 2 11 12 2 4 4 2 2 5 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  21 SWE Pontus Dolfei ESS   1,013 665 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 15 OCS (31) 7 24 20 18 DNF (31) 7 10 11 18 12 25 29 27 32
  22 SWE Kim Carlsson VÄSS   1,074 726 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 4 16 6 17 5 12 6 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 2 9 10 1
  23 SWE Hanna Larsson HASS   1,076 728 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 20 10 18 22 16 28 23 16 18 19 19 14 39 42 40 36
  24 SWE Carolina Köhler de Castro KSSS   1,091 743 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 22 OCS (31) 13 29 24 26 24 17 14 16 13 8 40 38 42 38
  25 SWE Holger Tidemand SSK   1,092 744 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 2 11 4 11 13 9 8 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 21 14 9 4
  26 SWE Karin Söderström GKSS   1,106 758 4 4 7 1 2 1 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) RDGb (31) RDGb (31) RDGb (31) RDGb (31) RDGb (31) RDGb (31) RDGb (31) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  27 SWE Matilda Salminen SSP   1,251 903 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 18 24 27 16 18 14 27 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 29 33 36 23
  28 SWE Victor Abenius NäYC   1,252 904 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 28 5 5 4 23 27 20 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 38 35 39 42
  29 SWE Sara Falkenberg SSN   1,270 922 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 21 23 20 25 26 OCS (31) 19 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 36 30 23 30
  30 DEN Alberte Lindberg Asc/FS   1,288 940 3 1 2 3 1 2 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  31 SWE Johan Öjerborn GKSS   1,322 974 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 8 14 15 10 DNF (31) 16 10 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  32 SWE Sofia Öjerborn GKSS   1,326 978 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) OCS (31) 6 19 20 10 11 11 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  33 SWE Oskar Niklasson VÄSS   1,335 987 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 16 20 29 19 8 13 12 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  34 SWE Niklas Areschoug ÄSSS   1,346 998 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 19 12 25 18 22 15 17 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  35 SWE Agneta Jonsson GKSS   1,351 1,003 (DNC (58)) (DNC (58)) (DNC (58)) 10 15 6 (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 23 20 26 33
  36 SWE Bengt von Mentzer RAYC   1,363 1,015 18 14 DNF (21) DNS (22) 9 3 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  37 SWE Oscar Pantzare SHBS   1,364 1,016 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 27 9 16 26 28 19 21 DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  38 SWE Johan Martinsson GKSS   1,382 1,034 20 20 16 DNS (22) 21 7 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58)
  39 DEN Sarah Gunni Skovshoved Seljklubb   1,413 1,065 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 1 2 2 16
  40 DEN Maiken Foght Schütt Horsens Sejjklub   1,422 1,074 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 8 10 7 5
  41 DEN Alberte Holm Lindberg Aabenras Sejl Club   1,424 1,076 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 3 4 15 10
  42 FIN Tuula Tenkanen ESF   1,432 1,084 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 7 3 6 24
  43 NOR Mikkel Berger DSSF   1,437 1,089 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 5 5 18 17
  44 FIN Heidi Tenkanen ESF   1,442 1,094 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 4 19 8 19
  45 EST Iilmar Rosme Tallin Yacht Club   1,446 1,098 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 14 13 19 8
  46 SWE Per Nyberg GKSS   1,453 1,105 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 19 22 13 7
  47 FIN Veronika Haid UYCAS   1,453 1,105 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 17 21 11 12
  48 EST Sten-Mark Bachmann ROPK   1,465 1,117 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 13 25 21 14
  49 FIN Annina Takala ESS   1,469 1,121 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 15 12 22 28
  50 EST Stenver Sondia ROPK   1,489 1,141 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 22 23 34 18
  51 EST Henri Ingelman Kalev PSK   1,490 1,142 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 26 26 31 15
  52 FIN Lynn Bäckström ESF   1,500 1,152 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 27 31 30 20
  53 NOR Natcha Uthaug MB   1,513 1,165 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 34 27 29 31
  54 EST Anna Pohlak Tallin Yacht Club   1,527 1,179 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 31 41 41 22
  55 NOR Petter Mollerup Asker Seilforening   1,540 1,192 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 42 32 35 39
  56 SWE Daniela Rönnberg ÅSS   1,547 1,199 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 37 40 37 41
  57 SWE Sandra Holm NHSS   1,562 1,214 (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) (DNC (58)) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) DNC (58) 41 43 43 43

Borträknande av segling sker enligt att man räknar bort en segling av fem, två av nio, tre av tretton, fyra av sjutton , fem av tjugoen etc.

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area58
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification21
OCSOn course side at start or broke rule 30.1Varies
RDGbRedress - average points for all races preceeding the race in question31

www.lasersweden.se

www.lasersweden.se

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com