event burgee venue burgee

Grand Prix 2008 - Laser Standard

Swedish Laser Association

Results as of 12:43 on October 6, 2008

Overall

Sailed:28, Discards:6, To count:22, Entries:82, Scoring system:Grand Prix
Notes Rank Nat Helm Club J/S/M Total Nett GP1-R1 GP1-R2 GP1-R3 GP1-R4 GP1-R5 GP1-R6 GP2-R1 GP2-R2 GP2-R3 GP2-R4 GP2-R5 GP2-R6 GP3-R1 GP3-R2 GP3-R3 GP3-R4 GP3-R5 GP3-R6 GP3-R7 GP4-R1 GP4-R2 GP4-R3 GP4-R4 GP4-R5 GP5-R1 GP5-R2 GP5-R3 GP5-R4
  1 SWE Jesper Stålheim KSSS   140 69 (11) 5 4 2 (12) (22) 3 4 (8) 1 6 1 3 4 (10) (8) 5 2 5 2 3 3 3 2 2 2 4 3
  2 SWE Victor Västernäs GKSS   170 74 8 6 5 (12) 4 2 4 2 3 4 3 3 1 3 (13) (12) (9) 4 3 3 4 2 1 1 (OCS (40)) 6 (10) 2
  3 SWE Emil Cedergårdh GKSS   164 77 (17) (19) (12) (11) (17) 3 6 9 5 2 7 5 4 2 2 2 1 7 (11) 1 1 1 2 3 5 3 2 4
  4 SWE Arvid Claeson KSSS   242 106 9 3 1 9 16 (31) 5 3 4 5 2 2 2 5 6 13 7 1 1 (DNC (21)) (DNC (21)) (DNC (21)) (DNC (21)) (DNC (21)) 1 1 1 9
  5 SWE David Jonsson KSSS   262 144 5 4 6 4 7 4 7 6 6 10 4 7 9 (13) 11 10 2 6 4 (DNC (21)) (DNC (21)) (DNC (21)) (DNC (21)) (DNC (21)) 8 7 6 11
  6 SWE Johan Wigforss GKSS   349 148 1 7 2 1 1 (23) 2 5 1 3 1 4 8 9 7 1 6 3 2 (DNC (21)) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  7 SWE Max Salminen KSSS   320 173 (19) (22) (21) 13 (18) (27) 8 7 7 7 5 6 6 16 17 17 3 8 9 4 7 6 5 7 (OCS (40)) 4 3 8
  8 SWE Jonatan Norrman JKV   395 215 (26) (DNF (39)) (33) (23) (19) 17 11 12 11 9 9 8 13 17 12 14 16 10 7 6 5 4 7 5 (DNF (40)) 14 7 1
  9 SWE Rasmus Myrgren GKSS   449 220 4 1 15 3 2 10 1 1 2 6 (DNS (36)) (DNS (36)) RDGb (10) RDGb (10) RDGb (10) RDGb (10) RDGb (10) RDGb (10) RDGb (10) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  10 SWE Emil Malmström GKSS   438 222 12 (20) 3 19 11 (DNF (39)) 10 17 13 12 10 9 18 7 1 11 14 13 12 11 2 5 8 4 (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  11 SWE Victor Svärd SSKA   450 234 3 15 24 6 5 8 (DNC (36)) (DNC (36)) (DNC (36)) (DNC (36)) (DNC (36)) (DNC (36)) 15 11 4 7 10 18 10 7 8 9 13 8 10 19 9 15
  12 SWE Victor Hedberg GKSS   415 266 (20) (25) (19) 14 (24) (32) 14 11 12 11 12 10 14 19 18 3 17 15 14 10 10 7 6 13 9 8 19 (29)
  13 SWE Carl James ÖKF   533 308 21 10 27 29 (32) 9 9 8 9 8 14 (DNF (36)) 11 8 5 19 22 14 17 8 17 10 17 16 (DNF (40)) (DNC (41)) (DNC (39)) (DNC (37))
  14 SWE Andreas Axelsson GKSS   575 346 6 17 16 15 14 6 (DNC (36)) (DNC (36)) DNC (36) DNC (36) DNC (36) DNC (36) 16 6 14 6 13 16 13 5 14 12 4 9 (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  15 SWE David Sandberg JKV   521 359 18 13 25 24 23 19 15 13 16 13 16 13 (DNC (27)) (DNC (27)) (DNC (27)) (DNC (27)) (DNC (27)) (DNC (27)) DNC (27) 9 11 11 9 11 16 18 21 18
  16 FIN Fredrik Westman HSF   618 384 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) 5 1 3 5 12 11 6 DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 3 5 5 7
  17 SWE Torbjörn Jonsson GKSS   649 414 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) 23 18 21 17 15 19 21 10 15 20 18 17 18 12 13 14 14 15 (DNF (40)) 24 29 22
  18 SWE Max Palmquist KSSS   617 417 7 14 10 (28) 13 13 17 10 14 16 (DNS (36)) (DNS (36)) (DNC (27)) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNF (40)) 23 (33) 13
  19 SWE Edward Hartung SSWL   669 446 22 21 (30) 18 3 15 21 28 20 24 24 (DNS (36)) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) 14 16 15 10 6 (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  20 SWE Robin Axelsson HJBK   661 448 16 (29) 9 (27) 26 24 12 14 10 18 11 14 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  21 SWE Viktor Karlsson GKSS   704 472 (BFD (39)) 23 26 21 20 12 (DNC (36)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) 12 14 8 15 8 12 16 DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  22 NOR Kristian Ruth ASF   712 483 13 2 14 5 6 5 (DNC (36)) (DNC (36)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  23 SWE Erik Söderström HKKK   702 485 29 11 28 17 21 7 (DNC (36)) (DNC (36)) (DNC (36)) (DNC (36)) (DNC (36)) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 12 17 13 (DNC (37))
  24 DEN Anders Nyholm KDY   716 487 10 9 13 7 9 1 (DNC (36)) (DNC (36)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  25 SWE Patrik Micklin JKV   706 488 (27) (34) 20 8 25 20 20 20 23 20 17 21 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  26 SWE Anders Sörensson GKSS   725 504 23 16 11 16 15 16 (DNC (36)) (DNC (36)) (DNC (36)) (DNC (36)) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNF (40)) 21 20 (DNC (37))
  27 SWE Johan Bäckström GKSS   740 508 15 26 23 33 33 (DSQ (39)) 13 15 17 27 (OCS (36)) 12 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  28 SWE Per Nyberg GKSS   733 515 24 (31) 22 20 28 11 22 26 25 (30) 25 18 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  29 SWE Daniel Halvarsson JKV   750 520 (36) 33 (37) 35 34 25 25 21 19 22 8 23 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) 17 15 17 19 18 (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  30 SWE Johan Christofferson GKSS   741 524 (31) 24 18 26 22 (29) 27 23 24 21 20 25 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  31 NOR Stian Tuv NSF   757 525 14 12 7 10 8 (DNF (39)) (DNC (36)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  32 SWE Stefan Sandahl MSS   774 537 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) 16 19 15 15 13 11 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  33 SWE Jakob Wilson GKSS   739 539 (33) (35) 29 (32) 29 18 (30) 27 22 25 23 17 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNF (40)) 29 (30) 26
  34 FIN Oscar Dannström ÅSS   778 541 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) 7 12 19 4 4 5 15 DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  35 SWE Niklas Areschoug MSF   778 543 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) 19 25 DNF (36) 23 21 22 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) 13 12 16 11 14 (DNF (40)) 35 35 33
  36 SWE Simon Landenstad KNSS   753 544 32 32 (34) (34) 30 30 (33) 29 28 (DNS (36)) 26 27 19 23 24 25 24 21 19 DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 18 (36) (36) 32
  37 FIN Mattias Lindfors BS   783 546 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) 10 15 9 9 11 9 8 DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  38 DEN Kristian Kjaergaard KDY   781 547 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 4 11 8 14
  39 SWE Martin Sundelin KSSS   783 549 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 7 10 12 10
  40 SWE Victor Strömblad MSS   788 556 (37) 36 (38) (37) 31 34 DNF (36) DNF (36) DNS (36) DNS (36) 19 20 20 21 25 24 20 20 20 16 19 18 15 17 (DNC (40)) (DNC (41)) (DNC (39)) DNC (37)
  41 SWE Oscar Niklasson VÄSS   792 558 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) 15 9 13 16 12 19 28 24 17
  42 SWE Oskar Sjöberg MSS   795 558 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) 18 22 18 14 22 16 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  43 AUT Andreas Geritzer UYCNS   802 565 2 8 8 (DNS (39)) (DNS (39)) (DNF (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) DNC (37)
  44 SWE Anders Lindqvist SSP   810 573 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) 24 16 26 26 18 15 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  45 SWE Niklas Edler KSSS   809 574 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (OCS (40)) 9 11 5
  46 DEN Martin Roien KDY   810 576 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 11 20 14 21
  47 SWE Niclas Düring SIBK   807 578 25 30 17 30 10 28 (DNC (36)) (DNC (36)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  48 SWE J-O Sandberg Viggbyholms Båtklubb   817 583 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 15 22 16 20
  49 SWE Rickard Croy LESS   820 591 30 18 31 25 35 14 (DNC (36)) (DNC (36)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  50 SWE Thomas Oljelund GKSS   827 592 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNF (40)) 12 15 16
  51 SWE Benjamin Rubin KSSS   828 593 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNF (40)) 15 23 6
  52 DEN Pascal Timshel KDY   830 595 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNF (40)) 16 18 12
  53 SWE Magnus Olin KSSS   832 598 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 14 27 28 19
  54 SWE Hampus Lennerhed KSSS   835 599 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) 25 18 21 21 23 25 24 DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 6 (DNF (41)) DNC (39) DNC (37)
  55 SWE Bo Johannisson SiBK   836 602 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 17 25 22 28
  56 SWE Per Frykholm GKSS   838 603 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (OCS (40)) 13 17 24
  57 SWE Stefan Lövsund GKSS   834 605 28 28 32 31 27 21 (DNC (36)) (DNC (36)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  58 NOR Anders Pedersen Droebaksund Seilforening   840 606 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 13 26 32 25
  59 SWE Jan-Olov Sandberg VIBK   848 611 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) 17 20 22 16 15 19 OCS (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  60 SWE Kim Carlsson VÄSS   851 614 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) 19 6 8 12 10 (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  61 SWE Bengt Leonard VKSK   851 614 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) 29 24 31 19 27 DNS (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  62 SWE Michael Lundgren MSS   853 616 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) 26 31 27 31 29 24 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  63 NOR Pål Tharaldsen BSF   854 617 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) 24 22 16 18 19 22 21 DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  64 SWE Göran Olsson MKS   859 622 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) 28 32 29 29 30 26 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  65 AUS Nick Brunning WSC   860 623 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) 31 30 30 28 28 28 DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  66 SWE Nils Jöninger MKS   858 624 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) 18 DNS (21) DNS (21) DNS (21) DNS (21) 21 34 31 31
  67 SWE Fredrik Bodin KSSS   858 624 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) 23 25 23 23 25 24 23 DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 23 38 DNC (39) DNC (37)
  68 SWE Patric Mure HKK   862 628 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 20 30 34 34
  69 SWE Peter Tiselius LSSG   858 628 35 (37) 35 22 (36) 26 DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  70 NOR Morten D. Lie KNS   866 629 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) 22 24 20 22 21 23 22 DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  71 SWE Gustav Eklund MKS   866 631 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) 33 26 23
  72 SWE Fredrik Appelberg SYK   869 634 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNF (40)) 31 27 27
  73 SWE Matz Brown LJS   873 636 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) 34 33 32 32 31 DNS (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNF (21) 18 19 18 19 (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  74 SWE Carl-Johan Yxfeldt KSSS   871 636 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNF (40)) 32 25 30
  75 SWE Henrik Pavia STSS   870 640 34 27 (36) 36 (37) 33 DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) (DNC (39)) (DNC (37))
  76 SWE Magnus Adlercreutz KSSS   875 641 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) 22 37 37 35
  77 SWE Marcus Hemberg MSS   897 660 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) 32 DNF (36) DNS (36) DNS (36) DNS (36) DNS (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  78 SWE Jakob Fall KSSS   899 662 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNF (41)) 38 36
  79 NOR Christian Myhre KNS   901 664 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  79 SWE Benjamin Hammerö SYK   901 664 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  79 SWE Lars Bergfeldt HKK   901 664 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)
  79 SWE Olof Lundqvist MSS   901 664 (DNC (39)) (DNC (39)) (DNC (39)) (DNC (39)) DNC (39) DNC (39) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (36) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (27) DNC (21) DNC (21) DNC (21) DNC (21) DNC (21) (DNC (40)) (DNC (41)) DNC (39) DNC (37)

Borträknande av segling sker enligt att man räknar bort en segling av fem, två av nio, tre av 13, fyra av sjutton , fem av 21, sex av 25 etc.

Rasmus Myrgren får RDG i GP3 baserat på GP1 och GP2 pga deltagande i de Olympiska spelen.

Scoring codes used

CodeDescriptionPoints
