Pelle P Laser Grand Prix Series 2016

Swedish Laserassociation

Results are final as of 10:19 on October 23, 2016

Laser 4.7 Class

Sailed: 31, Discards: 6, To count: 25, Entries: 53, Scoring system: Appendix A
Rank Class F/M Nat Sailno HelmId HelmName Club Year Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33
1st Laser 4.7 F 208291 SWEKU1 Klara Utterström GKSS   216 126 7 9 1 6 6 5 8 5 4 4 4 3 (20) 8 (14) (12) (17) 3 4 4 1 1 4 2 9 8 (16)   (11) 5 4 11  
2nd Laser 4.7 M 209031 SWEOK4 Ossian Kamel KSSS   388 135 8 2 3 5 2 8 5 8 7 3 11 2 13 10 2 (17) (20) 2 1 2 2 2 1 3 2 14 17   (54 DNC) (54 DNC) (54 DNC) (54 DNC)  
3rd Laser 4.7 M 209896 SWEAJ20 August Jungstedt KSSS   389 136 3 3 2 1 4 2 2 4 8 1 2 4 (19) 14 (18) 10 7 6 2 3 3 6 17 OCS 6 3 12 11   (54 DNC) (54 DNC) (54 DNC) (54 DNC)  
4th Laser 4.7 M 207535 SWELH16 Ludwig Hagby GKSS   231 158 4 5 7 9 (10) (11) 10 10 5 5 8 5 9 5 3 3 (12) 10 3 6 (17 BFD) 3 6 4 6 10 9   3 10 (11) (12)  
5th Laser 4.7 F 200686 SWEAL35 Anna Lingström SSVI   617 293 9 7 11 10 14 9 11 7 12 12 5 12 11 11 9 6 5 13 12 8 13 14 10 8 (54 DNC) (54 DNC) (54 DNC)   (54 DNC) (54 DNC) (54 DNC) 54 DNC  
6th Laser 4.7 M 198437 SWEOF3 Oscar Fyrk LESS   623 299 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 17 24 DNF 19 7 13 17 4 6 7 5 15 15 8 7 5 9 7 10 19 OCS 13 15   13 18 9 17  
7th Laser 4.7 M 201019 SWEHM4 Hugo Mårdbrink GKSS   627 303 10 11 12 13 11 10 9 14 11 16 16 18 12 12 5 11 9 19 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 15 6 13   7 4 10 29  
8th Laser 4.7 F 209027 SWEHH27 Hedvig Houman CHSS   429 310 11 8 9 11 13 12 13 12 15 10 15 14 (18) 17 15 (19) 16 (20) 7 10 9 12 11 16 13 (18) (18)   10 17 14 (26)  
9th Laser 4.7 M 204025 SWEMT12 Mattias Trende KSSS   464 316 16 14 14 16 16 14 (20) 16 16 9 14 7 14 (20) 13 7 11 8 15 16 11 8 13 14 12 17 5   (32) (30) (28) (18)  
10th Laser 4.7 M 209025 SWEEB14 Emil Bertilson GKSS   614 380 14 15 15 15 12 17 DNF (24 DNF) (24 DNS) (24 DNS) 24 DNS 24 DNS 24 DNS 16 16 10 20 13 14 9 14 8 10 9 9 (54 DNC) (54 DNC) (54 DNC)   12 19 19 22  
11th Laser 4.7 F 207536 SWEJD21 Julia Dahlberg GKSS   705 381 12 13 13 12 9 7 14 13 14 24 OCS 21 16 15 15 11 15 14 18 14 11 12 15 8 11 (54 DNC) (54 DNC) (54 DNC)   (54 DNC) (54 DNC) (54 DNC) 54 DNC  
12th Laser 4.7 M 201656 SWEOA5 Olle Aronsson GKSS   726 402 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 3 3 1 4 3 5 5 1 4 5 3 1 4 2 1   25 1 1 6  
13th Laser 4.7 M 209186   Anton Anderen KSSS   743 419 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 16 20 18 15 18 15 17 18 20 16 19 12 16 13 15 16 14 12 16 16 12   21 25 31 8  
14th Laser 4.7 M 207830 SWEFM7 Fabian Magnusson GKSS   758 434 2 4 8 2 3 4 3 1 2 2 3 8 2 2 4 1 1 4 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
15th Laser 4.7 F 209029 SWEAL31 Ask Lindstedt-Nyberg KSSS   818 494 6 10 4 3 1 1 4 2 3 8 9 9 5 4 12 18 6 11 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
16th Laser 4.7 M 195231 SWERA11 Rasmus Alnebeck GKSS   877 553 13 1 6 7 7 3 7 9 6 24 OCS 10 10 10 19 8 14 4 17 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
17th Laser 4.7 M 204751 SWEFH13 Fredrik Hansson GKSS   906 582 5 12 10 8 8 17 DNF 6 6 9 13 17 19 8 13 16 13 8 16 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
18th Laser 4.7 M 198436 SWEOS10 Olof Swedberg KSSS   990 666 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 12 11 10 6 6 6 6 1 17 9 10 9 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 8 7 8   54 DNC 54 DNC 54 DNC 54 DNC  
19th Laser 4.7 M 181470 SWEEJ8 Eskil Jonasson RÖSS   1,029 705 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 6 5 6 4 5 5 1 1 3   1 7 8 5  
20th Laser 4.7 F 170229   Josefin Jonsson VKSK   1,036 712 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 15 15 13 11 7 13 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 11 9 7 13 12 15 14 11 6   54 DNC 54 DNC 54 DNC 54 DNC  
21st Laser 4.7 M 204034 SWELB19 Lucas Bergström GKSS   1,084 760 1 6 5 4 5 6 1 3 1 24 OCS 1 1 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
22nd Laser 4.7 M 201748 SWEHS18 Hugo Sundström GKSS   1,134 810 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 1 7 19 8 18 7 10 12 10 7 2 7 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
23rd Laser 4.7 M 208286 SWEGF6 Gustav Fredriksson ASMK   1,304 980 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 13 15 14 11 15 13 54 DNC 54 DNC 54 DNC   19 16 22 32  
24th Laser 4.7 M 207537   Pontus Nilsson KOJK   1,354 1,030 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 24 DNS 19 21 24 DNS 24 DNS 24 DNS 54 DNC 21 21 54 DNC 21 21 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
25th Laser 4.7 F 204943   Hannah Maurer KSSS   1,356 1,032 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 5 3 2   15 15 18 2  
26th Laser 4.7 M 190614   Ludvig Löhr KSSS   1,369 1,045 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 7 5 7   16 14 17 7  
27th Laser 4.7 M 201111 NORUT2 Uffe Tomasgaard DSSF   1,377 1,053 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 7 9 6 2 2 1 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
28th Laser 4.7 M 208874   Hugo Wigh KSSS   1,397 1,073 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 10 9 10   22 23 23 4  
29th Laser 4.7 F 0   Tindra Forsen KSSS   1,408 1,084 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 11 4 4   24 36 DNF 30 3  
30th Laser 4.7 M 208289   Samuel Ryberg KOJK   1,439 1,115 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 18 17 17 14 12 11 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
31st Laser 4.7 F 194335   Alva Hiller NYSS   1,439 1,115 15 16 16 14 15 13 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
32nd Laser 4.7 F 211113   Sissel Engdahl JKV   1,450 1,126 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 17 15 14   34 29 36 DNS 9  
33rd Laser 4.7 F 185307   Linn Sundberg VKSK   1,466 1,142 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 21 18 20 17 20 20 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
34th Laser 4.7 F 208290   Maja Ryberg KOJK   1,478 1,154 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 19 24 DNF 24 DNF 18 19 24 DNS 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   54 DNC 54 DNC 54 DNC 54 DNC  
35th Laser 4.7 M 20571   Christoffer Sörlie FS   1,480 1,156 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   2 2 2 16  
36th Laser 4.7 M 211267   Otto Dahlberg N   1,490 1,166 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   6 12 13 1  
37th Laser 4.7 M 195501   Jaakko Vauhkonen HSS   1,491 1,167 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   9 8 6 10  
38th Laser 4.7 M 198926   Carl Eskilstorp KKKK   1,495 1,171 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   8 6 3 20  
39th Laser 4.7 M 210993   Even Baanrud KNS   1,498 1,174 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   4 9 12 15  
40th Laser 4.7 M 208943   Mikael Mustakallio HSS   1,499 1,175 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   5 3 5 28  
41st Laser 4.7 F 173664   Johanna Edh GKSS   1,525 1,201 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   18 20 15 14  
42nd Laser 4.7 M 210995   Henrik Haaland KNS   1,527 1,203 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   26 13 7 23  
43rd Laser 4.7 F 9   Freja King LDSS   1,541 1,217 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   28 22 20 13  
44th Laser 4.7 F 204355   Amalie Wang KNS   1,541 1,217 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   14 21 24 24  
45th Laser 4.7 M 210994   Henrik Kaastad Örjavik BSF   1,543 1,219 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   17 11 21 36 OCS  
46th Laser 4.7 M 192715   Martin Andreas Skrolsvik KNS   1,555 1,231 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   20 27 29 21  
47th Laser 4.7 F 204715   Karolina Landmark GKSS   1,557 1,233 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   33 31 16 19  
48th Laser 4.7 F 199052   Cajsa Brodén SNBK   1,565 1,241 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   27 24 26 30  
49th Laser 4.7 M 2   Ludvig Linus Rönold KNS   1,567 1,243 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   23 28 25 33  
50th Laser 4.7 M 208282   Ellen Fredriksson ASMK   1,575 1,251 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   30 26 27 34  
51st Laser 4.7 M 209895   Jonas Wallander KSSS   1,578 1,254 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   31 32 32 25  
52nd Laser 4.7 M 8   Johannes Nylund Richter Jonsen Ess Jolle   1,587 1,263 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   35 34 33 27  
53rd Laser 4.7 M 206981   Max Bergström ÖKF   1,587 1,263 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC   29 33 36 DNS 31  

Laser Radial Class

Sailed: 32, Discards: 6, To count: 26, Entries: 104, Scoring system: Appendix A
Rank Class F/M Nat Sailno HelmId HelmName Club Year Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33
1st Laser Radial M 199622 SWEAR Axel Rahm GKSS 1998 217 98 8 4 4 3 4 3 2 3 1 8 5 (32 OCS) (16) 8 3 4 (12) 3 4 2 1 3 2 (9) 5 1 4 (15) 4 5 4 (35)  
2nd Laser Radial F 206632 SWEJC3 Julia Carlsson GKSS 1994 194 103 1 2 (39 BFD) (8) 3 4 3 2 2 2 1 1 4 4 (12) 6 (10) 7 1 1 7 7 7 4 (8) 6 5 4 5 6 8 (14)  
3rd Laser Radial M 209032 SWEGT3 Gustav Theander GKSS 1998 319 169 (26) (18) 9 10 8 12 11 4 (13) 4 7 6 (23) 5 1 1 1 12 7 5 6 11 8 5 2 3 1 12 11 7 (14) (56)  
4th Laser Radial M 203004 SWELL9 Ludvig Lindqvist KSSS   302 177 12 (15) 10 11 9 10 6 9 5 3 4 9 6 6 5 3 6 1 (23) 3 9 12 3 (15) (39 OCS) 4 2 10 12 (15) 7 (18)  
5th Laser Radial M 208287 SWEEL16 Erik Lindén NÄBK 1998 662 185 10 8 2 5 6 5 1 1 4 1 3 2 10 11 22 7 24 13 3 (31 BFD) 5 2 1 8 (105 DNC) (105 DNC) (105 DNC) (105 DNC) 1 9 21 (26)  
6th Laser Radial M 199621 SWEME8 Mattis Ekvall BJK 1997 534 243 11 11 (39 BFD) 14 14 7 4 7 3 6 10 7 9 7 9 11 16 2 6 13 14 (105 DNC) 12 (18) 6 (26) 17 18 (28) 4 5 (75 BFD)  
7th Laser Radial M 169271 SWEAO11 André Olsson RJK 1999 450 274 6 6 (39 BFD) 13 (24) (19) 5 8 6 12 12 13 12 18 15 (26) 4 15 11 14 15 19 11 (24) 4 8 10 5 13 10 9 (44)  
8th Laser Radial F 200935 SWEMT8 Malin Tengström KSSS   870 382 16 14 6 24 19 15 12 6 8 7 2 8 14 10 14 19 25 23 21 12 18 15 14 23 (105 DNC) (105 DNC) (105 DNC) (105 DNC) 20 (35) 17 (33)  
9th Laser Radial F 160591 SWELH14 Lotta Handmark STSS 1998 572 382 (28) 25 (39 BFD) 17 17 21 9 12 10 19 22 17 19 21 6 14 5 22 (31 BFD) 8 13 (26) 23 20 7 14 13 6 16 (30) 6 (36)  
10th Laser Radial M 198996 SWEWC3 William Carlsson GKSS 2001 1,022 392 9 20 7 15 18 14 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 13 27 10 13 3 8 15 6 3 9 6 10 1 18 3 16 25 17 31 75 BFD  
11th Laser Radial M 199628 SWEOL12 Olle Lindbom GKSS 2000 1,023 393 15 16 8 20 16 20 10 13 9 9 6 11 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 5 4 12 4 10 2 39 OCS 21 7 21 15 80 DNS 13 7  
12th Laser Radial M 206972   Tim Nyllinge KSSS   1,070 440 14 10 12 16 23 18 13 11 11 32 OCS 14 5 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 13 10 16 6 5 22 9 12 16 19 33 29 43 28  
13th Laser Radial F 189170 SWEEE2 Eli Eriksson SSS   703 463 23 23 (39 BFD) 28 20 22 20 30 19 15 20 (32 OCS) 22 17 8 10 9 18 18 20 22 17 18 25 (39 OCS) 15 8 8 (45) (49) (36) 8  
14th Laser Radial F 204710 SWEEW6 Elin Wallerstedt SSKA 1997 678 475 17 13 21 19 21 17 15 19 20 11 16 10 (30) 22 23 25 18 27 22 (31 BFD) 25 24 (29) 6 11 20 26 13 (32) 14 (28) (53)  
15th Laser Radial M 197954 SWEMT9 Magnus Trysellius KSSS   736 514 27 (31) 20 (30) 30 28 22 28 18 21 17 20 20 15 20 17 27 14 25 24 28 20 19 13 18 9 9 (32) (49) (46) (34) 5  
16th Laser Radial M 184977 SWEJH31 Jakob Haga GKSS 1998 1,294 664 7 7 5 6 13 13 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 3 12 16 9 22 11 10 11 4 14 13 7 105 DNC 105 DNC 105 DNC 105 DNC 8 13 18 22  
17th Laser Radial F 197343 SWELG8 Liv Gyllfors KSSS   1,301 671 21 21 11 23 39 DNS 39 DNS 18 17 32 DNF 10 13 14 17 13 11 12 7 20 24 19 17 23 28 12 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 105 DNC 105 DNC  
18th Laser Radial M 202659   Emil Nilsson OXSS   1,206 708 33 34 24 33 32 32 29 29 26 27 25 22 24 29 30 15 17 26 29 21 29 28 26 26 24 (39 DNS) (39 DNS) 38 DNS (105 DNC) (105 DNC) (105 DNC) (105 DNC)  
19th Laser Radial M 205311   Philip Bouvin SUSS 1998 1,440 810 36 32 26 34 33 39 BFD 26 22 22 32 OCS 32 OCS 23 27 25 19 20 28 16 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 20 33 27 17 46 52 48 75 BFD  
20th Laser Radial M 204034 SWELB19 Lucas Bergström GKSS   1,474 844 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 105 DNC 105 DNC 105 DNC 105 DNC 105 DNC 105 DNC 2 14 7 5 20 6 17 31 BFD 8 10 4 1 3 2 11 3 27 24 10 9  
21st Laser Radial F 206299 SWEEN5 Emelie Nordin KOJK 1999 1,503 873 35 36 25 36 35 39 DNS 30 25 27 28 28 26 26 30 24 24 23 (105 DNC) 27 22 26 25 27 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 65 80 DNS 54 50  
22nd Laser Radial F 207534 SWEOB6 Olivia Bergström GKSS 1996 1,526 896 4 5 39 BFD 7 5 9 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 5 1 2 2 26 9 105 DNC 105 DNC 105 DNC 105 DNC 105 DNC 105 DNC 39 OCS 25 6 2 29 18 27 6  
23rd Laser Radial M 205185   Stefan Karlsson MKS   1,633 1,003 24 28 28 27 27 27 23 23 23 24 23 21 18 16 17 22 19 25 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 105 DNC 105 DNC 105 DNC 105 DNC 52 39 46 31  
24th Laser Radial M 202659   Oliver Österberg GKSS   1,648 1,018 5 12 39 DNS 4 10 39 DNS (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 105 DNC 105 DNC 105 DNC 105 DNC 105 DNC 105 DNC 20 7 10 8 20 11 15 7 14 1 80 DNS 28 12 46  
25th Laser Radial F 199863 SWEMS40 Malin Sandholm KSSS   1,653 1,023 31 26 18 29 22 26 21 21 16 16 18 12 28 24 31 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 105 DNC 105 DNC 105 DNC 22 22 20 25 44 51 80 DNS 105 DNC  
26th Laser Radial M 203153   Bengt Holmqvist BoSS   1,690 1,060 19 24 14 18 15 24 (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) (105 DNC) 15 26 32 16 8 24 12 15 23 13 24 105 DNC 105 DNC 105 DNC 105 DNC 105 DNC 22 41 45 105 DNC  
