event burgee venue burgee

Laser Master International Swedish Championships 2015

Laser Radial - Råå Jolleklubb

Results are final as of 8:09 on August 10, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 65, Scoring system: Appendix A
RANK NAT SAIL HELM CATEGORY CLUB 1 2 7 8 9 Total Nett
1st SWE 204669 NIKLAS EDLER APPRENTICE (35-44) KSSS (4.0) 3.0 1.0 2.0 1.0 11.0 7.0
2nd SWE 204304 JONAS KOSTMANN APPRENTICE (35-44) BRSS 2.0 1.0 (66.0 DSQ) 1.0 5.0 75.0 9.0
3rd SWE 203047 STEFAN NORDSTRÖM MASTER (45-54) GKSS (6.0) 4.0 2.0 6.0 2.0 20.0 14.0
4th SWE 190608 ANDERS MATTSSON MASTER (45-54) BIKSS 1.0 (13.0) 5.0 3.0 6.0 28.0 15.0
5th SWE 200697 MARTIN WIGFORSS APPRENTICE (35-44) KSSS 5.0 2.0 (66.0 OCS) 7.0 3.0 83.0 17.0
6th SWE 198522 TORBJÖRN JONSSON MASTER (45-54) GKSS (13.0) 7.0 3.0 4.0 4.0 31.0 18.0
7th BEL 193216 PIETER VAN LAER MASTER (45-54) CVF (14.0) 5.0 7.0 9.0 8.0 43.0 29.0
8th NED 189127 JACK DE RIJK MASTER (45-54) ZV OOSTERPLAS (18.0) 12.0 6.0 11.0 7.0 54.0 36.0
9th SWE 196657 MATTIAS JONSSON APPRENTICE (35-44) ASMK (31.0) 8.0 9.0 10.0 9.0 67.0 36.0
10th SWE 203153 BENGT HOLMQVIST MASTER (45-54) BOSS 10.0 (41.0) 19.0 5.0 16.0 91.0 50.0
11th SWE 194930 PÄR ABRAHAMSSON GRAND MASTER (55-64) LJS (26.0) 9.0 8.0 21.0 13.0 77.0 51.0
12th SWE 151183 MATS KARLSON APPRENTICE (35-44) HKKK 7.0 15.0 (30.0) 20.0 10.0 82.0 52.0
13th BEL 208419 ARNAUD BONHOMME APPRENTICE (35-44) RCNV (21.0) 16.0 12.0 19.0 14.0 82.0 61.0
14th NED 208431 MARTIN VAN OLFFEN MASTER (45-54) RZV 9.0 (23.0) 18.0 22.0 19.0 91.0 68.0
15th SWE 194531 FREDRIK WALLANDER APPRENTICE (35-44) KKKK 23.0 19.0 10.0 16.0 (66.0 BFD) 134.0 68.0
16th SWE 206971 MATS WANNFORS APPRENTICE (35-44) KSSS 36.0 17.0 4.0 12.0 (66.0 BFD) 135.0 69.0
17th BEL 192673 BART MEYNENDONCKX GRAND MASTER (55-64) HOFSTADE ZEILCLUB (43.0) 11.0 21.0 15.0 24.0 114.0 71.0
18th SWE 174361 MAGNUS OLIN GREAT GRAND MASTER (65--) KSSS 19.0 (37.0) 13.0 24.0 17.0 110.0 73.0
19th BEL 198712 MICHEL MAJON MASTER (45-54) CN ALTEA (25.0) 21.0 14.0 23.0 21.0 104.0 79.0
20th SWE 186854 ANDERS ÖRTNÄS MASTER (45-54) MKS 11.0 32.0 24.0 13.0 (66.0 BFD) 146.0 80.0
21st SWE 108417 ULF LUNDBLAD GRAND MASTER (55-64) BIKSS 15.0 22.0 25.0 (31.0) 18.0 111.0 80.0
22nd SWE 11 PEDER THUNANDER MASTER (45-54) ASMK (28.0) 26.0 15.0 28.0 12.0 109.0 81.0
23rd SWE 1 JOHAN LINDSTEDT MASTER (45-54) BKSS 34.0 10.0 11.0 (55.0) 30.0 140.0 85.0
24th SWE 130747 LARS WIDEBECK MASTER (45-54) MKS (33.0) 29.0 22.0 17.0 22.0 123.0 90.0
25th NOR 8 MORTEN DANNY LIE GRAND MASTER (55-64) KNS 30.0 25.0 (66.0 DNS) 8.0 28.0 157.0 91.0
26th SWE 193206 GÖRAN OLSSON GREAT GRAND MASTER (65--) MKS 27.0 (42.0) 23.0 30.0 15.0 137.0 95.0
27th SWE 185170 GÖRAN UGGLA GRAND MASTER (55-64) MKS (47.0) 18.0 28.0 29.0 23.0 145.0 98.0
28th SWE 196221 LARS WESTERLIND GREAT GRAND MASTER (65--) KBK (50.0) 35.0 33.0 26.0 11.0 155.0 105.0
29th SWE 189152 YVONNE MALMSTEN MASTER (45-54) GKSS 17.0 28.0 35.0 (43.0) 26.0 149.0 106.0
30th SWE 78062 STEFAN KARLSSON MASTER (45-54) MKS 32.0 (44.0) 16.0 27.0 33.0 152.0 108.0
31st SWE 186850 LEIF WADHOLM GRAND MASTER (55-64) MKS 35.0 (43.0) 29.0 25.0 20.0 152.0 109.0
32nd SWE 203587 KRISTIAN SUNDBORN MASTER (45-54) KKKK 3.0 24.0 (66.0 OCS) 18.0 66.0 BFD 177.0 111.0
33rd SWE 184988 CLAES NORDGREN GREAT GRAND MASTER (65--) MSS 20.0 20.0 40.0 35.0 (66.0 BFD) 181.0 115.0
34th SWE 134315 PETER LANDQVIST MASTER (45-54) HKK 8.0 14.0 41.0 59.0 (66.0 BFD) 188.0 122.0
35th SWE 207532 MATS GÖTHLIN GREAT GRAND MASTER (65--) RYC (39.0) 39.0 27.0 33.0 25.0 163.0 124.0
36th SWE 191738 PER GEIJER GRAND MASTER (55-64) HKKK 37.0 30.0 20.0 (41.0) 39.0 167.0 126.0
37th SWE 58638 PERNILLA EKELUND APPRENTICE (35-44) LBS 22.0 (49.0) 39.0 34.0 31.0 175.0 126.0
38th SWE 204939 MIKAEL WINANDER APPRENTICE (35-44) MKS 24.0 36.0 26.0 40.0 (66.0 BFD) 192.0 126.0
39th SWE 206631 CLAES ELMEN GRAND MASTER (55-64) HKKK 38.0 34.0 17.0 44.0 (66.0 BFD) 199.0 133.0
40th NED 208708 DIRMA EISENGA APPRENTICE (35-44) ZV OOSTERPLAS 42.0 40.0 38.0 14.0 (47.0) 181.0 134.0
41st SWE 181467 MARKKO WAAS MASTER (45-54) MKS 29.0 (45.0) 37.0 38.0 35.0 184.0 139.0
42nd SWE 167618 OLOF GRANANDER MASTER (45-54) HKKK (48.0) 38.0 31.0 39.0 32.0 188.0 140.0
43rd SWE 198534 SÖREN AXHORN MASTER (45-54) KKKK 44.0 33.0 32.0 (48.0) 34.0 191.0 143.0
44th NOR 189629 MAGNE KLANN MASTER (45-54) SOON SF 12.0 6.0 (66.0 DNS) 66.0 DNS 66.0 DNS 216.0 150.0
45th SWE 204716 MAGNUS ELGÅHS GREAT GRAND MASTER (65--) MKS (49.0) 46.0 36.0 37.0 40.0 208.0 159.0
46th SWE 203586 KRISTIN WILHELMSSON APPRENTICE (35-44) MKS 54.0 31.0 44.0 32.0 (66.0 BFD) 227.0 161.0
47th NOR 195777 ØIVIND KANAVIN GREAT GRAND MASTER (65--) ASKER SF 46.0 51.0 (66.0 DNS) 36.0 29.0 228.0 162.0
48th NOR 170324 JANIS BJØRN KANAVIN GRAND MASTER (55-64) KNS (57.0) 50.0 34.0 42.0 37.0 220.0 163.0
49th SWE 208875 HANS THAMBERT GRAND MASTER (55-64) MKS (55.0) 48.0 42.0 51.0 27.0 223.0 168.0
50th SWE 180354 LEIF NILSON GREAT GRAND MASTER (65--) MKS 41.0 47.0 (66.0 DNS) 45.0 38.0 237.0 171.0
51st SWE 9 DAVID BOURGHARDT MASTER (45-54) KKKK 16.0 27.0 (66.0 DNS) 66.0 DNS 66.0 DNS 241.0 175.0
52nd SWE 205112 ANN LOREN GRAND MASTER (55-64) MKS 45.0 (55.0) 47.0 46.0 43.0 236.0 181.0
53rd SWE 185177 PER REDEMO GREAT GRAND MASTER (65--) KSSS (60.0) 52.0 45.0 50.0 36.0 243.0 183.0
54th SWE 183328 ULRIKA MOHLIN APPRENTICE (35-44) HKK/RYC 51.0 (56.0) 43.0 49.0 42.0 241.0 185.0
55th SWE 208284 THOMAS HÅKANSSON GRAND MASTER (55-64) MSS 52.0 (53.0) 46.0 47.0 41.0 239.0 186.0
56th SWE 203148 BARBARA SCHÜLKE MASTER (45-54) RJK 40.0 (62.0) 49.0 54.0 49.0 254.0 192.0
57th SWE 180789 JAN KLÄRE MASTER (45-54) ASMK 53.0 54.0 (66.0 DNS) 52.0 46.0 271.0 205.0
58th SWE 191640 GÖTE VIKSTRÖM GREAT GRAND MASTER (65--) LAKE JINDABYNE SAILING CLUB (63.0) 61.0 48.0 57.0 44.0 273.0 210.0
59th SWE 181475 MALIN STEFFENSEN APPRENTICE (35-44) SKBK 56.0 58.0 (66.0 DNS) 58.0 45.0 283.0 217.0
60th SWE 35419 STEFAN OTTOSSON APPRENTICE (35-44) KSSS (61.0) 57.0 50.0 61.0 50.0 279.0 218.0
61st SWE 201783 ANNICA VELLINGA GRAND MASTER (55-64) MKS 59.0 (63.0) 51.0 60.0 52.0 285.0 222.0
62nd SWE 78141 ULF STENBOM GREAT GRAND MASTER (65--) MKS 62.0 (66.0 DNS) 66.0 DNS 53.0 48.0 295.0 229.0
63rd SWE 194975 PAUL TENNING GRAND MASTER (55-64) BOSS 65.0 (66.0 DNS) 52.0 63.0 51.0 297.0 231.0
64th BEL 196524 LUC DUMONCEAU GRAND MASTER (55-64) ROYAL BELGIAN SAILING CLUB 64.0 59.0 (66.0 DNS) 56.0 66.0 DNF 311.0 245.0
65th FIN 137682 LARS THELESTAM GREAT GRAND MASTER (65--) NJK 58.0 60.0 (66.0 DNS) 62.0 66.0 BFD 312.0 246.0



Sailwave Scoring Software 2.9.7
www.sailwave.com