event burgee venue burgee

Laser Master International Swedish Championships 2015

Laser Standard - Råå Jolleklubb

Results are final as of 10:01 on August 10, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 132, Scoring system: Appendix A
RANK GROUP NAT SAIL HELM CATEGORY CLUB 3A/3B 4A/4B 5A/5B 6A/6B 11A/11B Total Nett
1st BLUE SWE 204669 NIKLAS EDLER APPRENTICE (35-44) KSSS 1.0 (2.0) 1.0 1.0 2.0 7.0 5.0
2nd WHITE SWE 168705 JONAS KOSTMANN APPRENTICE (35-44) BRSS (6.0) 2.0 2.0 1.0 1.0 12.0 6.0
3rd YELLOW SWE 206969 URBAN NYHAMMAR MASTER (45-54) KSSS (10.0) 4.0 1.0 2.0 2.0 19.0 9.0
4th GREEN SWE 203588 CHRISTIAN BERGENTOFT APPRENTICE (35-44) KSSS 1.0 3.0 7.0 3.0 (69.0 BFD) 83.0 14.0
5th YELLOW SWE 200697 MARTIN WIGFORSS APPRENTICE (35-44) KSSS 13.0 1.0 2.0 6.0 (69.0 BFD) 91.0 22.0
6th GREEN NOR 199076 FREDRIK MORDAL HESSEN APPRENTICE (35-44) ÅLESUNDS SF (12.0) 1.0 5.0 7.0 9.0 34.0 22.0
7th BLUE SWE 204942 PATRIC MURE APPRENTICE (35-44) KSSS 7.0 (22.0) 5.0 11.0 1.0 46.0 24.0
8th WHITE SWE 194975 STEFAN SANDAHL MASTER (45-54) MSS 16.0 3.0 4.0 (69.0 DSQ) 4.0 96.0 27.0
9th GREEN SWE 206973 TOMAS FRANZEN GRAND MASTER (55-64) RJK (53.0) 4.0 19.0 2.0 3.0 81.0 28.0
10th BLUE SWE 205183 TOMAS NORDQVIST MASTER (45-54) KKKK (16.0) 7.0 3.0 14.0 4.0 44.0 28.0
11th WHITE NED 197519 JACK DE RIJK MASTER (45-54) ZV OOSTERPLAS 8.0 (15.0) 6.0 9.0 5.0 43.0 28.0
12th GREEN SWE 184705 CHRISTIAN DELÉN APPRENTICE (35-44) BRSS 2.0 6.0 13.0 8.0 (16.0) 45.0 29.0
13th YELLOW SWE 203047 STEFAN NORDSTRÖM MASTER (45-54) GKSS (20.5) 18.0 3.0 3.0 6.0 50.5 30.0
14th YELLOW SWE 200698 FREDRIK APPELBERG APPRENTICE (35-44) KSSS 18.0 6.0 6.0 (20.0) 3.0 53.0 33.0
15th BLUE SWE 193207 OLA SJÖSTRAND MASTER (45-54) MSS (30.0) 10.0 15.0 5.0 6.0 66.0 36.0
16th GREEN SWE 198758 ERIK SÖDERSTRÖM APPRENTICE (35-44) HKKK 14.0 12.0 4.0 (69.0 BFD) 8.0 107.0 38.0
17th WHITE NOR 186007 MAGNE KLANN MASTER (45-54) SOON SF 7.0 17.0 (23.0) 4.0 11.0 62.0 39.0
18th YELLOW SWE 200938 GUSTAV DAHLBERG APPRENTICE (35-44) MKS (28.0) 13.0 8.0 8.0 10.0 67.0 39.0
19th WHITE SWE 200830 MICKE WALLIN GRAND MASTER (55-64) KKKK 13.0 8.0 14.0 5.0 (69.0 BFD) 109.0 40.0
20th YELLOW BEL 206433 MICHEL MAJON MASTER (45-54) CN ALTEA (34.0) 9.0 16.0 9.0 7.0 75.0 41.0
21st WHITE SWE 202300 NIKLAS PERNVIK MASTER (45-54) KKKK 3.0 11.0 (25.0) 16.0 14.0 69.0 44.0
22nd WHITE SWE 205327 ANDERS WENNBERG APPRENTICE (35-44) LIJS 17.0 12.0 7.0 (69.0 BFD) 8.0 113.0 44.0
23rd GREEN SWE 203584 MICAEL LUNDGREN GRAND MASTER (55-64) MSS 4.0 (33.0) 26.0 6.0 10.0 79.0 46.0
24th YELLOW SWE 205115 PATRIK BJÖRKLUND MASTER (45-54) LSS (69.0 BFD) 10.0 9.0 15.0 13.0 116.0 47.0
25th WHITE SWE 198999 DAVID BOURGHARDT MASTER (45-54) KKKK 20.0 (21.0) 9.0 10.0 9.0 69.0 48.0
26th WHITE SWE 198522 TORBJÖRN JONSSON MASTER (45-54) GKSS 5.0 (25.0) 8.0 13.0 23.0 74.0 49.0
27th YELLOW SWE 190608 ANDERS MATTSSON MASTER (45-54) BIKSS 2.0 14.0 12.0 22.0 (69.0 BFD) 119.0 50.0
28th BLUE SWE 209182 HÅKAN ELIASSON APPRENTICE (35-44) MKS (29.0) 21.0 12.0 4.0 13.0 79.0 50.0
29th BLUE SWE 203151 LABAN SÖRÉN APPRENTICE (35-44) LIJS 9.0 11.0 (26.0) 19.0 11.0 76.0 50.0
30th BLUE SWE 206971 MATS WANNFORS APPRENTICE (35-44) KSSS (22.0) 8.0 10.0 18.0 15.0 73.0 51.0
31st BLUE SWE 175475 ANDREAS LJUNGBERG MASTER (45-54) KKKK 14.0 9.0 (17.0) 17.0 12.0 69.0 52.0
32nd BLUE SWE 203548 MAGNUS MUNCK AF ROSENSCHÖLD MASTER (45-54) BOSS (36.0) 5.0 18.0 10.0 20.0 89.0 53.0
33rd BLUE SWE 201336 DAVID HALLBÄCK MASTER (45-54) BIKSS 5.0 16.0 13.0 (23.0) 23.0 80.0 57.0
34th BLUE SWE 183270 BENGT LEONARD GRAND MASTER (55-64) MSS 11.0 27.0 (44.0) 25.0 5.0 112.0 68.0
35th YELLOW SWE 208288 ROBERT HUHN MASTER (45-54) MKS (32.0) 19.0 10.0 24.0 15.0 100.0 68.0
36th BLUE SWE 176819 MATS HOVDE MASTER (45-54) GKSS (50.0) 26.0 29.0 7.0 7.0 119.0 69.0
37th YELLOW SWE 188023 MATS JOHNSSON GRAND MASTER (55-64) MSS (37.0) 16.0 18.0 27.0 12.0 110.0 73.0
38th YELLOW SWE 194531 FREDRIK WALLANDER APPRENTICE (35-44) KKKK 4.0 (41.0) 25.0 21.0 26.0 117.0 76.0
39th WHITE DEN 208937 JES RØRBECH MASTER (45-54) KDY (29.0) 7.0 28.0 25.0 16.0 105.0 76.0
40th BLUE DEN 184991 HENRIK DAHL MASTER (45-54) KDY (47.0) 24.0 19.0 13.0 22.0 125.0 78.0
41st GREEN SWE 183976 MAGNUS TÖRNQVIST MASTER (45-54) BIKSS 25.0 15.0 24.0 (69.0 BFD) 14.0 147.0 78.0
42nd YELLOW SWE 207533 JOHAN ANDERSSON GRAND MASTER (55-64) TÄBK 8.0 23.0 32.0 16.0 (69.0 BFD) 148.0 79.0
43rd GREEN BEL 202016 PIETER VAN LAER MASTER (45-54) CVF 9.0 31.0 21.0 (69.0 BFD) 19.0 149.0 80.0
44th WHITE SWE 201335 NICLAS WULKER PETTERSSON APPRENTICE (35-44) KKKK (32.0) 26.0 20.0 12.0 25.0 115.0 83.0
45th BLUE SWE 203154 KENT HOLZZNER GRAND MASTER (55-64) ASKER 24.0 18.0 31.0 12.0 (69.0 BFD) 154.0 85.0
46th GREEN NOR 155137 KNUT BECK GRAND MASTER (55-64) HSF (40.0) 39.0 15.0 11.0 21.0 126.0 86.0
47th GREEN SWE 204213 FREDRIK JOHANSSON APPRENTICE (35-44) LBK 10.0 28.0 35.0 15.0 (69.0 DNS) 157.0 88.0
48th YELLOW DEN 193768 HENRIK NØRGAARD MASTER (45-54) KDY (46.0) 24.0 11.0 37.0 17.0 135.0 89.0
49th BLUE SWE 149253 CHRISTIAN WENNBERG APPRENTICE (35-44) GÖSS 25.0 19.0 21.0 (26.0) 24.0 115.0 89.0
50th BLUE SWE 190604 LARS BERGFELDT MASTER (45-54) HKKK (42.0) 14.0 16.0 34.0 27.0 133.0 91.0
51st GREEN BEL 202987 BART MEYNENDONCKX GRAND MASTER (55-64) HOFSTADE ZEILCLUB 23.0 25.0 (31.0) 20.0 26.0 125.0 94.0
52nd GREEN SWE 121998 FREDRICK MARELIUS MASTER (45-54) RYC 35.0 (45.0) 14.0 17.0 30.0 141.0 96.0
53rd BLUE SWE 200936 NILS JÖNINGER GRAND MASTER (55-64) MKS (56.0) 23.0 22.0 35.0 18.0 154.0 98.0
54th YELLOW SWE 186848 OSCAR JACOBSON APPRENTICE (35-44) BIKSS 31.0 (38.0) 20.0 30.0 20.0 139.0 101.0
55th GREEN SWE 196968 ERENSTEDT MAGNUS MASTER (45-54) HJBK 18.0 (38.0) 38.0 19.0 28.0 141.0 103.0
56th WHITE SWE 203149 JOHAN LINDSTEDT MASTER (45-54) BKSS 21.0 37.0 (40.0) 23.0 22.0 143.0 103.0
57th GREEN SWE 68178 PETER MOLSE MASTER (45-54) KKKK 22.0 40.0 30.0 14.0 (69.0 DNS) 175.0 106.0
58th WHITE SWE 70843 KNUT LEUCKFELD MASTER (45-54) KSSS 24.0 28.0 (36.0) 21.0 33.0 142.0 106.0
59th WHITE SWE 190602 MARCUS LÖFGREN APPRENTICE (35-44) MSS 28.0 27.0 27.0 24.0 (69.0 DNS) 175.0 106.0
60th YELLOW SWE 180345 ULF LUNDBLAD GRAND MASTER (55-64) BIKSS 27.0 (45.0) 27.0 36.0 18.0 153.0 108.0
61st GREEN SWE 180343 SJÖGREN PER MASTER (45-54) GKSS 41.0 20.0 23.0 27.0 (69.0 DNS) 180.0 111.0
62nd BLUE NOR 204659 MORTEN DANNY LIE GRAND MASTER (55-64) KNS 23.0 17.0 (56.0) 31.0 42.0 169.0 113.0
63rd WHITE SWE 202078 ANDERS JOENSSON MASTER (45-54) BOSS 34.0 34.0 24.0 (69.0 BFD) 21.0 182.0 113.0
64th WHITE JPN 154579 HITOSHI NOSHIRO GRAND MASTER (55-64) HAKODATE LASER CLUB 38.0 35.0 (43.0) 18.0 24.0 158.0 115.0
65th YELLOW SWE 206643 ANDERS ÖRTNÄS MASTER (45-54) MKS (39.0) 32.0 28.0 29.0 27.0 155.0 116.0
66th GREEN SWE 205323 PETER OVERUP APPRENTICE (35-44) MSS 19.0 13.0 17.0 (69.0 BFD) 69.0 DNS 187.0 118.0
67th WHITE NED 197518 DIRMA EISENGA APPRENTICE (35-44) ZV OOSTERPLASASTER (65--) 15.0 (53.0) 50.0 22.0 34.0 174.0 121.0
68th BLUE SWE 140976 STAFFAN PERSSON MASTER (45-54) HKK 43.0 (58.0) 38.0 28.0 17.0 184.0 126.0
69th BLUE SWE 186849 HENRIK EKSTRÖM APPRENTICE (35-44) MSS 26.0 32.0 (46.0) 45.0 25.0 174.0 128.0
70th WHITE SWE 207712 PAUL GASKELL-BROWN APPRENTICE (35-44) RJK 31.0 20.0 11.0 (69.0 BFD) 69.0 DNE 200.0 131.0
71st GREEN SWE 185176 JONAS ÖSTERBERG MASTER (45-54) HKSS 36.0 30.0 39.0 26.0 (69.0 DNF) 200.0 131.0
72nd YELLOW SWE 196705 NIKLAS ADLER MASTER (45-54) MKS 38.0 29.0 (41.0) 38.0 28.0 174.0 133.0
73rd YELLOW SWE 199639 PEDER THUNANDER MASTER (45-54) ASMK (60.0) 36.0 29.0 40.0 31.0 196.0 136.0
74th WHITE NOR 62 PAAL HH LINDENSKOV MASTER (45-54) ASKER 37.0 30.0 39.0 (69.0 BFD) 30.0 205.0 136.0
75th BLUE SWE 184016 LARS SALMINEN GRAND MASTER (55-64) SSP 33.0 36.0 35.0 (46.0) 32.0 182.0 136.0
76th YELLOW SWE 200827 BIRGER TÖRNQVIST GRAND MASTER (55-64) MKS (49.0) 31.0 37.0 41.0 29.0 187.0 138.0
77th YELLOW SWE 205123 PÄR ABRAHAMSSON GRAND MASTER (55-64) LJS 15.0 33.0 22.0 (69.0 DNS) 69.0 DNS 208.0 139.0
78th GREEN NOR 204666 ATLE LOHRMANN GRAND MASTER (55-64) BSF 42.0 (46.0) 40.0 28.0 29.0 185.0 139.0
79th GREEN NOR 189630 REIDAR FOSSE GRAND MASTER (55-64) ASKER SF 33.0 37.0 (49.0) 35.0 35.0 189.0 140.0
80th WHITE SWE 179045 ULF QVARNSTRÖM MASTER (45-54) LJS 43.0 48.0 32.0 (69.0 BFD) 19.0 211.0 142.0
81st GREEN SWE 158643 BJÖRN LÖJDQUIST GRAND MASTER (55-64) MASS 48.0 34.0 (54.0) 29.0 31.0 196.0 142.0
82nd YELLOW SWE 78062 STEFAN KARLSSON MASTER (45-54) MKS 12.0 (52.0) 52.0 44.0 37.0 197.0 145.0
83rd YELLOW SWE 203147 BO STERNÅ GRAND MASTER (55-64) MKS (40.0) 39.0 33.0 39.0 35.0 186.0 146.0
84th GREEN SWE 190606 OLOF GRANANDER MASTER (45-54) HKKK 45.0 29.0 (56.0) 37.0 40.0 207.0 151.0
85th WHITE NOR 170324 JANIS BJÖRN KANAVIN GRAND MASTER (55-64) KNS (55.0) 40.0 47.0 31.0 41.0 214.0 159.0
86th GREEN SWE 151183 MATS KARLSON APPRENTICE (35-44) HKKK 11.0 44.0 36.0 (69.0 DNS) 69.0 DNS 229.0 160.0
87th YELLOW NOR 156389 GEIR SUNDE GRAND MASTER (55-64) DRØBAKSUND SF (58.0) 44.0 42.0 42.0 32.0 218.0 160.0
88th WHITE SWE 208881 WESTIN FREDRIK MASTER (45-54) KSSS (59.0) 50.0 49.0 30.0 36.0 224.0 165.0
89th GREEN SWE 206631 CLAES ELMEN GRAND MASTER (55-64) HKKK 51.0 35.0 48.0 32.0 (69.0 DNS) 235.0 166.0
90th WHITE SWE 200490 RENE SARABIA JOAHNNSEN APPRENTICE (35-44) MSS 27.0 5.0 (69.0 BFD) 69.0 BFD 69.0 DNS 239.0 170.0
91st YELLOW SWE 184988 CLAES NORDGREN GREAT GRAND MASTER (65--) MSS 35.0 47.0 50.0 (51.0) 40.0 223.0 172.0
92nd GREEN SWE 208281 JONAS MITSEM APPRENTICE (35-44) LJS (56.0) 53.0 44.0 38.0 41.0 232.0 176.0
93rd BLUE SWE 191738 PER GEIJER GRAND MASTER (55-64) HKKK (59.0) 57.0 33.0 54.0 33.0 236.0 177.0
94th WHITE SWE 204064 PR-OLOF LINDQVIST MASTER (45-54) SIBK 46.0 22.0 (69.0 DNS) 69.0 BFD 42.0 248.0 179.0
95th WHITE SWE 203546 LARS WIDEBECK MASTER (45-54) MKS 26.0 43.0 42.0 (69.0 DNS) 69.0 DNS 249.0 180.0
96th BLUE SWE 204939 MIKAEL WINANDER APPRENTICE (35-44) MKS (53.0) 47.0 51.0 48.0 34.0 233.0 180.0
97th BLUE SWE 203587 KRISTIAN SUNDBORN MASTER (45-54) KKKK 3.0 41.0 (69.0 DNS) 69.0 DNS 69.0 DNS 251.0 182.0
98th BLUE SWE 102555 ÅKE HANSSON GRAND MASTER (55-64) KKKK 6.0 42.0 (69.0 DNS) 69.0 DNS 69.0 DNS 255.0 186.0
99th BLUE SWE 201337 PETTER FERNSTRÖM APPRENTICE (35-44) KKF (69.0 DSQ) 43.0 41.0 33.0 69.0 DNS 255.0 186.0
100th YELLOW SWE 163780 KRISTIN WILHELMSSON APPRENTICE (35-44) MKS 20.5 58.0 (69.0 DNS) 69.0 DNS 39.0 255.5 186.5
101st YELLOW SWE 205324 ANDERS OHLSSON APPRENTICE (35-44) MSS 17.0 (69.0 DNS) 69.0 DNS 32.0 69.0 BFD 256.0 187.0
102nd YELLOW SWE 165562 JOAKIM TORPFELDT MASTER (45-54) ASMK 54.0 (57.0) 43.0 52.0 38.0 244.0 187.0
103rd WHITE SWE 205111 STEFAN JOHANSSON APPRENTICE (35-44) LIJS 39.0 51.0 30.0 (69.0 BFD) 69.0 BFD 258.0 189.0
104th WHITE SWE 193206 GÖRAN OLSSON GREAT GRAND MASTER (65--) MKS 50.0 (69.0 DNF) 37.0 33.0 69.0 DNS 258.0 189.0
105th WHITE SWE 40436 JAN JOHANNESSON MASTER (45-54) BOSS 61.0 (62.0) 48.0 36.0 44.0 251.0 189.0
106th BLUE SWE 169147 PETTER HANSSON APPRENTICE (35-44) RYC 57.0 54.0 (59.0) 43.0 37.0 250.0 191.0
107th BLUE NOR 184140 PÅL THARALDSEN GRAND MASTER (55-64) FREDRIKSTAD SF 41.0 48.0 55.0 47.0 (69.0 DNF) 260.0 191.0
108th YELLOW SWE 195691 JOHAN BRÄNDSTEDT APPRENTICE (35-44) SKBK 45.0 (63.0) 53.0 50.0 45.0 256.0 193.0
109th BLUE SWE 146828 HENRIK LARSSON MASTER (45-54) BOSS (63.0) 52.0 57.0 49.0 39.0 260.0 197.0
110th YELLOW SWE 208875 HANS THAMBERT GRAND MASTER (55-64) MKS 19.0 55.0 55.0 (69.0 DNS) 69.0 DNS 267.0 198.0
111th GREEN SWE 186854 SEBASTIAN BRÖMER APPRENTICE (35-44) MSS 49.0 (69.0 DNS) 46.0 34.0 69.0 DNS 267.0 198.0
112th WHITE SWE 199005 STEFAN KINDBORG GRAND MASTER (55-64) MKS 47.0 49.0 34.0 (69.0 BFD) 69.0 BFD 268.0 199.0
113th GREEN SWE 201721 MATTIAS JONSSON APPRENTICE (35-44) ASMK 30.0 (69.0 DNS) 34.0 69.0 DNS 69.0 DNS 271.0 202.0
114th YELLOW SWE 202215 THORSSON LENNART MASTER (45-54) MSS 48.0 42.0 47.0 (69.0 DNS) 69.0 DNS 275.0 206.0
115th BLUE SWE 204716 MAGNUS ELGÅHS GREAT GRAND MASTER (65--) MKS 55.0 49.0 (69.0 DNS) 69.0 DNS 36.0 278.0 209.0
116th WHITE SWE 78082 LARS MATTSSON APPRENTICE (35-44) SSP (69.0 DNS) 69.0 DNS 69.0 DNS 39.0 43.0 289.0 220.0
117th YELLOW SWE 205322 SVANTE HOLM MASTER (45-54) MSS 62.0 46.0 45.0 (69.0 DNS) 69.0 DNS 291.0 222.0
118th WHITE SWE 185170 GÖRAN UGGLA GRAND MASTER (55-64) MKS 54.0 54.0 45.0 (69.0 DNS) 69.0 DNS 291.0 222.0
119th WHITE SWE 186850 LEIF WADHOLM GRAND MASTER (55-64) MKS 44.0 56.0 54.0 (69.0 DNS) 69.0 DNS 292.0 223.0
120th BLUE DEN 194976 TEIT HORNBAK MASTER (45-54) HELLERUP SK (69.0 BFD) 51.0 53.0 53.0 69.0 DNS 295.0 226.0
121st GREEN SWE 183328 ULRIKA MOHLIN APPRENTICE (35-44) HKK/RYC 52.0 55.0 51.0 (69.0 DNS) 69.0 DNS 296.0 227.0
122nd BLUE NOR 197555 ØIVIND KANAVIN GRAND MASTER (55-64) ASKER SF 51.0 50.0 58.0 (69.0 DNS) 69.0 DNS 297.0 228.0
123rd GREEN SWE 200652 THOMAS KENWOOD GRAND MASTER (55-64) GKSS 57.0 (69.0 DNS) 69.0 DNS 69.0 DNE 38.0 302.0 233.0
124th YELLOW SWE 134315 PETER LANDQVIST MASTER (45-54) HKK 44.0 60.0 (69.0 DNS) 69.0 DNS 69.0 DNS 311.0 242.0
125th YELLOW SWE 198534 SÖREN AXHORN MASTER (45-54) KKKK 52.0 59.0 (69.0 DNS) 69.0 DNS 69.0 DNS 318.0 249.0
126th WHITE SWE 180354 LEIF NILSON GREAT GRAND MASTER (65--) MKS (69.0 DNS) 61.0 52.0 69.0 DNS 69.0 DNS 320.0 251.0
127th GREEN FIN 169261 LARS THELESTAM GREAT GRAND MASTER (65--) NJK 60.0 56.0 (69.0 BFD) 69.0 DNS 69.0 DNS 323.0 254.0
128th GREEN SWE 141404 JAN KLÄRE MASTER (45-54) ASMK 58.0 (69.0 DNF) 69.0 DNS 69.0 DNS 69.0 DNS 334.0 265.0
129th YELLOW SWE 205112 ANN LOREN GRAND MASTER (55-64) MKS 61.0 (69.0 DNF) 69.0 DNS 69.0 DNS 69.0 DNS 337.0 268.0
130th WHITE SWE 183380 THOMAS HÅKANSSON GRAND MASTER (55-64) MSS (69.0 DNS) 69.0 DNS 69.0 DNS 69.0 DNS 69.0 DNS 345.0 276.0
130th BLUE SWE 78141 ULF STENBOM GREAT GRAND MASTER (65--) MKS (69.0 DNS) 69.0 DNS 69.0 DNS 69.0 DNS 69.0 DNS 345.0 276.0
130th GREEN SWE 200825 MATS GÖTHLIN GREAT GRAND MASTER (65--) RYC (69.0 DNS) 69.0 DNS 69.0 DNS 69.0 DNS 69.0 DNS 345.0 276.0



Sailwave Scoring Software 2.9.7
www.sailwave.com