event burgee venue burgee

EM-kval 2009 - Laser Standard

Svenska Laserförbundet

Results as of 22:56 on May 24, 2009

Overall

Sailed:9, Discards:2, To count:7, Entries:42, Scoring system:Appendix A
Rank Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 SWE 191776 Arvid Claeson KSSS 2 1 (5) 2 1 (DNC) 1 5 1 61 13
2 SWE 191787 Johan Wigforss GKSS 1 (10) 4 1 (7) 3 5 1 2 34 17
3 SWE 192670 Victor Västernäs GKSS 4 2 1 4 4 4 (6) 6 (11) 42 25
4 SWE 193199 Emil Cedergårdh GKSS 6 6 3 5 (12) 2 2 (7) 6 49 30
5 FIN 194927 Fredrik Westman HSF 5 (11) 2 3 9 5 10 3 (14) 62 37
6 SWE 190608 Jonatan Norrman KSSS 3 3 8 7 6 6 (11) (18) 9 71 42
7 SWE 192671 Max Salminen KSSS 7 5 (12) 6 5 1 9 10 (13) 68 43
8 SWE 188819 Henrik Boquist GKSS 9 4 7 8 2 7 (15) (11) 7 70 44
9 SWE 190938 David Jonsson KSSS 8 (12) 6 9 8 (10) 7 2 10 72 50
10 SWE 193201 Victor Svärd GKSS 12 9 (14) 10 3 8 4 (17) 12 89 58
11 SWE 193753 Andreas Axelsson GKSS 11 7 11 11 11 (12) 3 8 (18) 92 62
12 SWE 180343 Victor Hedberg GKSS 15 13 9 12 10 11 (17) (21) 16 124 86
13 SWE 194636 Thomas Oljelund GKSS 14 8 13 13 13 13 (21) (26) 15 136 89
14 SWE 183268 David Sandberg JKV 10 17 (BFD) 14 17 9 8 19 (24) 161 94
15 SWE 191786 Patric Mure HKK 16 16 16 18 15 16 (28) (27) 26 178 123
16 SWE 183990 Simon Landenstad KNSS 20 18 23 20 21 14 16 (28) (30) 190 132
17 SWE 183370 Oskar Sjöberg MSS 21 19 19 19 18 17 (33) (31) 25 202 138
18 SWE 185800 Johan Christofferson GKSS 19 (DNF) DNE 15 14 15 (29) 20 21 219 147
19 SWE 168674 Kristofer Birgmark LSSG 17 14 15 16 16 (DNC) (DNC) DNC DNC 250 164
20 SWE 186851 Jacob Reuterskiöld MSS 23 21 (DNF) 21 19 18 34 34 (DNS) 256 170
21 SWE 191779 Carl James ÖKF 13 15 20 (DNC) (DNC) DNC 14 25 DNS 259 173
22 SWE 189164 Anders Sörensson GKSS 22 24 18 17 20 (DNC) (DNC) DNC DNC 273 187
23 GER 194714 Simon Grotelüschen Lübecker Yacht-Club (DNC) (DNC) DNC DNC DNC DNC 12 4 3 277 191
24 GER 188477 Erik Schlaaff PYC (DNC) (DNC) DNC DNC DNC DNC 19 12 8 297 211
25 GER 186163 Marco Grasse VSaW (DNC) (DNC) DNC DNC DNC DNC 23 14 4 299 213
26 DEN 184990 Christian Gunni Skovshoved (DNC) (DNC) DNC DNC DNC DNC 20 9 17 304 218
27 SWE 178313 Stefan Sandahl MSS (DNC) (DNC) DNC DNC DNC DNC 25 15 19 317 231
28 GER 192341 Frithjof Schwerdt Potsdamer Yacht Club (DNC) (DNC) DNC DNC DNC DNC 13 BFD 5 319 233
29 DEN 153164 Otto Strandvig Polyteknisk Sejklub (DNC) (DNC) DNC DNC DNC DNC 22 16 23 319 233
30 SWE 138074 Kim Carlsson VÄSS (DNC) (DNC) DNC DNC DNC DNC 31 13 20 322 236
31 SWE 182274 Micael Lundgren MSS (DNC) (DNC) DNC DNC DNC DNC 18 23 27 326 240
32 SWE 191789 Fredrik Bodin KSSS 24 23 21 (DNC) (DNC) DNC DNC DNC DNC 326 240
33 SWE 139958 Bo Johannisson SIBK (OCS) 20 10 (DNC) DNC DNC DNC DNC DNC 331 245
34 SWE 173808 Torbjörn Jonsson GKSS (DNC) (DNC) DNC DNC DNC DNC 27 22 28 335 249
35 SWE 189664 Johan Peterson Aldergren GKSS 18 (DNF) 17 (DNC) DNC DNC DNC DNC DNC 336 250
36 SWE 190611 Benjamin Hammerö SYK (DNC) (DNC) DNC DNC DNC DNC 24 32 22 336 250
37 SWE 186853 Nils Jöninger MKS (DNC) (DNC) DNC DNC DNC DNC 26 29 29 342 256
38 SWE 179093 Hampus Lennerhed KSSS (DNC) 22 22 (DNC) DNC DNC DNC DNC DNC 345 259
39 SWE 183098 Lars Salminen SSP (DNC) (DNC) DNC DNC DNC DNC 32 24 31 345 259
40 SWE 193206 Göran Olsson MKS (DNC) (DNC) DNC DNC DNC DNC 35 33 32 358 272
41 SWE 17 Lennart Andersson RJK (DNC) (DNC) DNC DNC DNC DNC 30 30 DNS 361 275
42 SWE 186364 Rasmus Myrgren GKSS (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 387 301

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.343
DNCDid not come to the starting area43
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)43
DNFStarted but did not finish43
DNSCame to the start area but did not start43
OCSOn course side at start or broke rule 30.143


lasersweden.se

Sailwave Scoring Software 2.00 build 4
www.sailwave.com