GP 2010-2 - Laser Standard
VM/EM-kval 2

Norrköpings Segelsällskap

Results as of 22:13 on May 16, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Nation SegelNr. Rorsman Klubb R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 189020 Jesper Stålheim KSSS 3 2 1 1 (12) 1 20 8
2 SWE 181896 Emil Cedergårdh GKSS 5 1 2 3 (BFD) 3 48 14
3 SWE 195691 Johan Wigforss GKSS (10) 3 4 2 3 2 24 14
4 SWE 184013 David Jonsson KSSS 2 7 3 5 1 (11) 29 18
5 SWE 184711 Henrik Boquist GKSS 1 5 7 6 2 (13) 34 21
6 SWE 195692 Victor Västernäs GKSS 6 4 6 (9) 9 5 39 30
7 SWE 181161 Rasmus Myrgren GKSS 8 6 5 4 (BFD) 10 67 33
8 SWE 193201 Victor Svärd GKSS 4 10 8 7 8 (14) 51 37
9 SWE 186357 Anders Karlsson KKF 9 12 13 (16) 5 7 62 46
10 SWE 138074 Kim Carlsson VÄSS 15 8 10 11 (16) 4 64 48
11 SWE 192671 Henrik Eriksson MASS 11 (19) 14 8 6 15 73 54
12 SWE 184015 Robin Axelsson GKSS 7 14 19 10 (20) 6 76 56
13 SWE 193753 Andreas Axelsson GKSS 13 9 9 12 15 (16) 74 58
14 SWE 168705 Jonas Kostmann BRSS 16 15 16 14 4 (17) 82 65
15 SWE 180789 Pontus Dolfei ESS (24) 16 17 15 10 9 91 67
16 SWE 191779 Carl James ÖKF (23) 20 18 19 13 8 101 78
17 SWE 185181 Oskar Niklasson VÄSS 12 18 12 (21) 19 20 102 81
18 SWE 193199 Philip Claesson MASS 22 17 11 13 (27) 19 109 82
19 SWE 180343 Victor Hedberg GKSS 14 11 15 (DNF) BFD 18 126 92
20 SWE 183088 Erik Söderström HKKK 18 13 24 18 (25) 23 121 96
21 SWE 190607 Per Nyberg GKSS 20 (BFD) 20 25 23 12 134 100
22 SWE 185800 Johan Christofferson GKSS 19 21 22 17 (24) 21 124 100
23 SWE 191786 Patric Mure HKKK 17 24 21 (26) 18 25 131 105
24 SWE 196659 Anton Barreng VÄKK 21 (BFD) 26 27 11 24 143 109
25 SWE 108331 Håkan Forslund RYC 25 22 (29) 28 7 28 139 110
26 SWE 178298 Lennart Andersson RJK (29) 26 25 20 17 27 144 115
27 SWE 191789 Fredrik Bodin KSSS 27 25 30 23 14 (31) 150 119
28 SWE 172341 Tomas Franzén RJK 26 23 28 22 22 (32) 153 121
29 SWE 183990 Simon Landenstad KNSS 30 (31) 23 29 29 22 164 133
30 SWE 165590 Tomas Hellström RYC (31) 29 31 24 21 30 166 135
31 SWE 186851 Jacob Reuterskišld MSS (32) 27 27 31 28 29 174 142
32 SWE 179093 Hampus Lennerhed KSSS 28 30 33 (DNF) 26 26 177 143
33 SWE 186853 Nils Jöninger MKS 33 28 32 30 (DNS) DNS 191 157

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.334
DNFStarted but did not finish34
DNSCame to the start area but did not start34



Sailwave Scoring Software 2.02 build 3
www.sailwave.com