GP 2010-1 - Laser Standard
GKSS Olympic Class Regatta 2010, VM/EM-kval 1

Göteborgs Kungliga Segelsällskap

Results as of 22:11 on May 16, 2010

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 41, Scoring system: Appendix A
Rank Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 SWE 195691 Johan Wigforss GKSS 2 3 1       (10) 3 (4) 2 3 2 30 16
2 SWE 181896 Emil Cedergårdh GKSS 3 2 4       (5) 1 2 3 (BFD) 3 65 18
3 SWE 189020 Jesper Stålheim KSSS 4 (10) 7       3 2 1 1 (12) 1 41 19
4 SWE 184711 Henrik Boquist GKSS 1 (12) 2       1 5 7 6 2 (13) 49 24
5 SWE 184013 David Jonsson KSSS 6 (15) 6       2 7 3 5 1 (11) 56 30
6 SWE 181161 Rasmus Myrgren GKSS (11) 1 3       8 6 5 4 (BFD) 10 90 37
7 SWE 195692 Victor Västernäs GKSS 7 (16) (14)       6 4 6 9 9 5 76 46
8 SWE 193201 Victor Svärd GKSS 9 11 (21)       4 10 8 7 8 (14) 92 57
9 SWE 138074 Kim Carlsson VÄSS 12 4 10       (15) 8 10 11 (16) 4 90 59
10 SWE 184015 Robin Axelsson GKSS 8 7 8       7 14 (19) 10 (20) 6 99 60
11 SWE 186357 Anders Karlsson KKF 13 (17) 11       9 12 13 (16) 5 7 103 70
12 SWE 19 Andreas Axelsson GKSS 10 9 9       13 9 9 12 (15) (16) 102 71
13 SWE 180789 Pontus Dolfei ESS (19) 13 13       (24) 16 17 15 10 9 136 93
14 SWE 191779 Carl James ÖKF (29) 5 (30)       23 20 18 19 13 8 165 106
15 SWE 185181 Oskar Niklasson VÄSS 18 (23) 12       12 18 12 (21) 19 20 155 111
16 SWE 192671 Henrik Eriksson MASS (DNC) (DNC) DNC       11 19 14 8 6 15 199 115
17 SWE 180343 Victor Hedberg GKSS 20 18 19       14 11 15 (DNF) (BFD) 18 199 115
18 SWE 168705 Jonas Kostmann BRSS (DNC) (DNC) DNC       16 15 16 14 4 17 208 124
19 SWE 183088 Erik Söderström HKKK 17 21 (24)       18 13 24 18 (25) 23 183 134
20 SWE 185800 Johan Christofferson GKSS 21 19 17       19 21 (22) 17 (24) 21 181 135
21 SWE 190607 Per Nyberg GKSS (25) 25 15       20 (BFD) 20 25 23 12 207 140
22 SWE 193199 Philip Claesson MASS (DNC) (DNC) DNC       22 17 11 13 27 19 235 151
23 SWE 191786 Patric Mure HKKK (27) (26) 22       17 24 21 26 18 25 206 153
24 SWE 196659 Anton Barreng VÄKK 22 (33) 25       21 (BFD) 26 27 11 24 231 156
25 SWE 191789 Fredrik Bodin KSSS 16 (31) 28       27 25 30 23 14 (31) 225 163
26 SWE 178290 Lennart Andersson RJK (31) 20 (31)       29 26 25 20 17 27 226 164
27 SWE 108331 Håkan Forslund RYC (DNC) (DNC) DNC       25 22 29 28 7 28 265 181
28 SWE 183990 Simon Landenstad KNSS 23 (30) 29       30 (31) 23 29 29 22 246 185
29 FIN 194927 Fredrik Westman HSF 5 14 5       (DNC) (DNC) DNC DNC DNC DNC 276 192
30 SWE 172341 Tomas Franzén RJK (DNC) (DNC) DNC       26 23 28 22 22 32 279 195
31 SWE 186851 Jacob Reuterskiöld MSS 30 29 (33)       (32) 27 27 31 28 29 266 201
32 SWE 165590 Tomas Hellström RYC (DNC) (DNC) DNC       31 29 31 24 21 30 292 208
33 SWE 179093 Hampus Lennerhed KSSS 33 (34) 32       28 30 33 (DNF) 26 26 284 208
34 SWE 183268 David Sandberg JKV 14 6 23       (DNC) (DNC) DNC DNC DNC DNC 295 211
35 SWE 196639 Tomas Nordqvist RÖSS 28 8 18       (DNC) (DNC) DNC DNC DNC DNC 306 222
36 SWE 140976 Stefan Jaenson TJSS 15 22 20       (DNC) (DNC) DNC DNC DNC DNC 309 225
37 FIN 194637 Niklas Areschoug MSF 26 24 16       (DNC) (DNC) DNC DNC DNC DNC 318 234
38 SWE 173808 Torbjörn Jonsson GKSS 24 27 26       (DNC) (DNC) DNC DNC DNC DNC 329 245
39 SWE 186853 Nils Jöninger MKS (DNC) (DNC) DNC       33 28 32 30 DNS DNS 333 249
40 SWE 160505 Victor Mörk MSS 32 32 27       (DNC) (DNC) DNC DNC DNC DNC 343 259
41 SWE 183098 Lars Salminen SSP 34 28 34       (DNC) (DNC) DNC DNC DNC DNC 348 264

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.342
DNCDid not come to the starting area42
DNFStarted but did not finish42
DNSCame to the start area but did not start42



Sailwave Scoring Software 2.02 build 3
www.sailwave.com