event burgee venue burgee

Grand Prix 2007-4

Karlstad Kanotförening

Final Results

Overall

Sailed:6, Discards:1, To count:5, Entries:18, Scoring system:Laser GP 2006
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 185163 Caroline P Sylvan GKSS 4 1 (8) 3 3 1 20 12
2 SWE 2 Louise Kores HJBK 1 2 3 4 5 (11) 26 15
3 SWE 183967 Cecilia Jonsson GKSS 2 (8) 2 6 2 3 23 15
4 SWE 174749 Agneta Jonsson GKSS 12 3 (13) 2 4 2 36 23
5 SWE 183092 Fina Kuikka GKSS 9 (14) 12 1 1 7 44 30
6 SWE 186360 Per Borg BKSS 5 9 6 5 (12) 6 43 31
7 SWE 167629 Fredrik Svensson KOJK 10 5 1 9 (13) 8 46 33
8 SWE 185179 Oskar Olsson STSS 6 6 4 (10) 9 9 44 34
9 SWE 182611 Mats Lindström KKKK (17) 10 7 11 8 4 57 40
10 SWE 183990 Simon Landenstad KNSS (14) 7 9 12 6 13 61 47
11 SWE 1 Cecilia Kores HJBK 3 4 5 (19 DNS) 19 DNS 19 DNS 69 50
12 SWE 163700 Yvonne Malmsten GKSS 8 13 11 (14) 11 10 67 53
13 AUS 165585 Marianne Stålheim SHBS (16) 11 16 7 7 14 71 55
14 SWE 181469 Cecilia Lindberg KNSS 15 15 (17) 13 10 5 75 58
15 SWE 56632 David Falk SMSS 11 12 10 (16) 15 12 76 60
16 SWE 185198 Edward Hartung SSW 7 16 15 8 (19 DNS) 19 DNS 84 65
17 SWE 180352 Eva Mårtensson JKV 13 (18) 14 17 16 16 94 76
18 SWE 101022 Johan Christofferson BÅSS (18) 17 18 15 14 15 97 79

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start19


www.lasersweden.se

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com