event burgee venue burgee

GP 2008-5
KSSS Olympic Regatta

Results are final as of 11:21 on October 6, 2008

Overall

Sailed:4, Discards:1, To count:3, Entries:43, Scoring system:Appendix A
Rank Nat SailNo Helm Club R1 R2 R3 R4 Total Nett
1 DEN 192693 Sarah Gunni Skovshoved Seljklubb 1 2 2 (16) 21 5
2 SWE 138074 Kim Carlsson VÄSS 2 9 (10) 1 22 12
3 SWE 169145 Robin Axelsson GKSS (9) 8 3 3 23 14
4 FIN 188527 Tuula Tenkanen ESF 7 3 6 (24) 40 16
5 DEN 192678 Alberte Holm Lindberg Aabenras Sejl Club 3 4 (15) 10 32 17
6 SWE 192262 Sara Sigvardsdotter GKSS 6 6 5 (11) 28 17
7 SWE 173118 Josefine Olsson GKSS 10 7 1 (13) 31 18
8 DEN 192677 Maiken Foght Schütt Horsens Sejjklub 8 (10) 7 5 30 20
9 SWE 191777 Caroline Sylvan GKSS (12) 11 12 2 37 25
10 SWE 189017 Fina Kuikka GKSS 11 1 14 (25) 51 26
11 SWE 53876 Holger Tidemand SS Kaparen (21) 14 9 4 48 27
12 NOR 189679 Mikkel Berger DSSF 5 5 (18) 17 45 27
13 SWE 193196 Hampus Appelgren KSSS (20) 15 4 9 48 28
14 FIN 181478 Heidi Tenkanen ESF 4 (19) 8 19 50 31
15 EST 180331 Iilmar Rosme Tallin Yacht Club 14 13 (19) 8 54 35
16 SWE 190607 Per Nyberg GKSS 19 (22) 13 7 61 39
17 SWE 185800 Johan Christofferson GKSS (18) 18 16 6 58 40
18 FIN 188521 Veronika Haid UYCAS 17 (21) 11 12 61 40
19 EST 192562 Sten-Mark Bachmann ROPK 13 (25) 21 14 73 48
20 FIN 188361 Annina Takala ESS 15 12 22 (28) 77 49
21 SWE 183967 Cecilia Jonsson GKSS 16 16 17 (21) 70 49
22 SWE 16557 Petronella Carzon GKSS 24 17 20 (40) 101 61
23 EST 181408 Stenver Sondia ROPK 22 23 (34) 18 97 63
24 EST 17940 Henri Ingelman Kalev PSK 26 26 (31) 15 98 67
25 SWE 174749 Agneta Jonsson GKSS 23 20 26 (33) 102 69
26 FIN 188349 Lynn Bäckström ESF 27 (31) 30 20 108 77
27 SWE 193200 Nils Åkervall BRSS 28 24 25 (29) 106 77
28 SWE 167629 Fredrik Svensson GKSS (32) 28 24 27 111 79
29 SWE 180789 Pontus Dolfei ESS 25 29 27 (32) 113 81
30 SWE 159399 Sara Falkenberg SSN (36) 30 23 30 119 83
31 SWE 191788 Oskar Sömermaa KSSS 30 (37) 28 26 121 84
32 SWE 183098 Matilda Salminen SPP 29 33 (36) 23 121 85
33 NOR 181319 Natcha Uthaug MB (34) 27 29 31 121 87
34 EST 184768 Anna Pohlak Tallin Yacht Club 31 (41) 41 22 135 94
35 SWE 165573 Pontus Dahlenborg LJSS 33 34 (38) 34 139 101
36 SWE 167642 Emma Pakki LJSS 35 (36) 33 35 139 103
37 NOR 173811 Petter Mollerup Asker Seilforening (42) 32 35 39 148 106
38 SWE 189152 Yvonne Malmsten GKSS (DNF (44)) 39 32 37 152 108
39 SWE 189171 Victor Abenius NÄYC 38 35 39 (42) 154 112
40 SWE 1 Daniela Rönnberg ÅSS 37 40 37 (41) 155 114
41 SWE 186849 Hanna Larsson HASS 39 (42) 40 36 157 115
42 SWE 150729 Carolina Köhle de Castro KSSS 40 38 (42) 38 158 116
43 SWE 77274 Sandra Holm NHSS 41 (43) 43 43 170 127

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish44



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com