event burgee venue burgee

GP 2008-5
KSSS Olympic Regatta

Results are final as of 11:18 on October 6, 2008

Overall

Sailed:4, Discards:1, To count:3, Entries:44, Scoring system:Appendix A
Rank Nat SailNo Helm Club R1 R2 R3 R4 Total Nett
1 SWE 191776 Arvid Claeson KSSS 1 1 1 (9) 12 3
2 SWE 189020 Jesper Stålheim KSSS 2 2 (4) 3 11 7
3 SWE 193199 Emil Cedergårdh GKSS (5) 3 2 4 14 9
4 FIN 181487 Fredrik Westman HSF 3 5 5 (7) 20 13
5 SWE 192671 Max Salminen KSSS (OCS (45)) 4 3 8 60 15
6 SWE 192670 Victor Västernäs GKSS (OCS (45)) 6 10 2 63 18
7 SWE 165560 David Jonsson KSSS 8 7 6 (11) 32 21
8 SWE 190608 Jonatan Norrman KSSS (DNF (45)) 14 7 1 67 22
9 DEN 192679 Kristian Kjaergaard KDY 4 11 8 (14) 37 23
10 SWE 185166 Niklas Edler KSSS (OCS (45)) 9 11 5 70 25
11 SWE 172790 Martin Sundelin KSSS 7 10 (12) 10 39 27
12 SWE 193201 Victor Svärd GKSS 10 (19) 9 15 53 34
13 SWE 180343 Victor Hedberg GKSS 9 8 19 (29) 65 36
14 SWE 183088 Erik Söderström HKKK 12 17 13 (DNC (45)) 87 42
15 SWE 171322 Thomas Oljelund GKSS (DNF (45)) 12 15 16 88 43
16 SWE 17909 Benjamin Rubin KSSS (DNF (45)) 15 23 6 89 44
17 DEN 184981 Martin Roien KDY 11 20 14 (21) 66 45
18 DEN 192386 Pascal Timshel KDY (DNF (45)) 16 18 12 91 46
19 SWE 173807 J-O Sandberg Viggbyholms Båtklubb 15 (22) 16 20 73 51
20 SWE 183268 David Sandberg JKV 16 18 (21) 18 73 52
21 SWE 189170 Per Frykholm GKSS (OCS (45)) 13 17 24 99 54
22 SWE 174361 Magnus Olin KSSS 14 27 (28) 19 88 60
23 SWE 185181 Oskar Niklasson VÄSS 19 (28) 24 17 88 60
24 NOR 183366 Anders Pedersen Droebaksund Seilforening 13 26 (32) 25 96 64
25 SWE 139958 Bo Johannisson SiBK 17 25 22 (28) 92 64
26 SWE 190610 Max Palmqvist KSSS (DNF (45)) 23 33 13 114 69
27 SWE 173808 Torbjörn Jonsson GKSS (DNF (45)) 24 29 22 120 75
28 SWE 189153 Gustav Eklund MKS (DNC (45)) 33 26 23 127 82
29 SWE 186853 Nils Jöninger   21 (34) 31 31 117 83
30 SWE 191786 Patric Mure HKK 20 30 (34) 34 118 84
31 SWE 181461 Jakob Wilson GKSS (DNF (45)) 29 30 26 130 85
32 SWE 189157 Fredrik Appelberg SYK (DNF (45)) 31 27 27 130 85
33 SWE 183990 Simon Landenstad KNSS 18 (36) 36 32 122 86
34 SWE 189164 Anders Sörensson GKSS (DNF (45)) 21 20 DNC (45) 131 86
35 SWE 156167 Carl-Johan Yxfeldt KSSS (DNF (45)) 32 25 30 132 87
36 SWE 183966 Magnus Adlercreutz KSSS 22 (37) 37 35 131 94
37 SWE 179093 Hampus Lennerhed KSSS 6 (DNF (45)) DNC (45) DNC (45) 141 96
38 FIN 185161 Niklas Areschoug MSF (DNF (45)) 35 35 33 148 103
39 SWE 191789 Fredrik Bodin KSSS 23 38 (DNC (45)) DNC (45) 151 106
40 SWE 179045 Jakob Fall KSSS (DNC (45)) DNF (45) 38 36 164 119
41 NOR 197185 Christian Myhre KNS (DNC (45)) DNC (45) DNC (45) DNC (45) 180 135
41 SWE 190611 Benjamin Hammerö SYK (DNC (45)) DNC (45) DNC (45) DNC (45) 180 135
41 SWE 190604 Lars Bergfeldt HKK (DNC (45)) DNC (45) DNC (45) DNC (45) 180 135
41 SWE 191779 Carl James ÖKF (DNF (45)) DNC (45) DNC (45) DNC (45) 180 135

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area45
DNFStarted but did not finish45
OCSOn course side at start or broke rule 30.145



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com