GP 2010-1 - Laser Standard
GKSS Olympic Class Regatta 2010, VM/EM-kval 1

Göteborgs Kungliga Segelsällskap

Results are final as of 23:49 on October 5, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 34, Scoring system: Appendix A
Rank Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1 195691 Wigforss, Johan GKSS 2 3 1       6 6
2 181896 Cedergårdh, Emil GKSS 3 2 4       9 9
3 184711 Boquist, Henrik GKSS 1 12 2       15 15
4 181161 Myrgren, Rasmus GKSS 11 1 3       15 15
5 189020 Stålheim, Jesper KSSS 4 10 7       21 21
6 184015 Axelsson, Robin GKSS 8 7 8       23 23
7 194927 Westman, Fredrik HSF 5 14 5       24 24
8 138074 Carlsson, Kim VÄSS 12 4 10       26 26
9 184013 Jonsson, David KSSS 6 15 6       27 27
10 19 Axelsson, Andreas GKSS 10 9 9       28 28
11 195692 Västernäs, Victor GKSS 7 16 14       37 37
12 193201 Svärd, Victor GKSS 9 11 21       41 41
13 186357 Karlsson, Anders KKF 13 17 11       41 41
14 183268 Sandberg, David JKV 14 6 23       43 43
15 180789 Dolfei, Pontus ESS 19 13 13       45 45
16 185181 Niklasson, Oskar VÄSS 18 23 12       53 53
17 196639 Nordqvist, Tomas RÖSS 28 8 18       54 54
18 140976 Jaenson, Stefan TJSS 15 22 20       57 57
19 185800 Christofferson, Johan GKSS 21 19 17       57 57
20 180343 Hedberg, Victor GKSS 20 18 19       57 57
21 183088 Söderström, Erik HKKK 17 21 24       62 62
22 191779 James, Carl ÖKF 29 5 30       64 64
23 190607 Nyberg, Per GKSS 25 25 15       65 65
24 194637 Areschoug, Niklas MSF 26 24 16       66 66
25 191789 Bodin, Fredrik KSSS 16 31 28       75 75
26 191786 Mure, Patric HKKK 27 26 22       75 75
27 173808 Jonsson, Torbjörn GKSS 24 27 26       77 77
28 196659 Barreng, Anton VÄKK 22 33 25       80 80
29 178290 Andersson, Lennart RJK 31 20 31       82 82
30 183990 Landenstad, Simon KNSS 23 30 29       82 82
31 160505 Mörk, Victor MSS 32 32 27       91 91
32 186851 Reuterskiöld, Jacob MSS 30 29 33       92 92
33 183098 Salminen, Lars SSP 34 28 34       96 96
34 179093 Lennerhed, Hampus KSSS 33 34 32       99 99



Sailwave Scoring Software 2.02 build 3
www.sailwave.com