GP 2010-3 - Laser Standard

Norrköpings Segelsällskap

Results are final as of 23:46 on October 5, 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 24, Scoring system: Appendix A
Rank Nationality Sail number Competitors name Club R1 R2 R3 R4 R5 R6 Total Nett
1 SWE 197240 Stålheim, Jesper KSSS 1 1 1 1 (4)   8 4
2 SWE 184013 Jonsson, David KSSS 2 2 (11) 2 6   23 12
3 SWE 184015 Axelsson, Robin GKSS 6 4 3 (13) 3   29 16
4 SWE 180789 Dolfei, Pontus 5 5 (10) 3 5   28 18
5 SWE 186357 Karlsson, Anders GKSS 3 7 5 (11) 7   33 22
6 SWE 193199 Claesson, Philip MASS (11) 10 6 6 1   34 23
7 SWE 185181 Niklasson, Oskar VÄSS 9 3 4 9 (13)   38 25
8 SWE 193753 Axelsson, Andreas GKSS (15) 14 2 8 2   41 26
9 SWE 195692 Västernäs, Victor GKSS (13) 9 7 4 10   43 30
10 SWE 196006 Nyhammar, Urban KSSS 4 8 9 (15) 12   48 33
11 SWE 185800 Christofferson, Johan GKSS 8 11 (13) 10 9   51 38
12 SWE 191779 James, Carl ÖKF 10 (15) 8 7 14   54 39
13 FIN 194637 Areschoug, Niklas MSF 7 6 14 14 (16)   57 41
14 SWE 193196 Eriksson, Henrik MSS (20) 12 16 12 8   68 48
15 SWE 138074 Carlsson, Kim VÄSS (DNS) DNS 12 5 11   78 53
16 SWE 196659 Barreng, Anton ÄSSS 14 17 17 (22) 15   85 63
17 SWE 176901 Fall, Örjan KSSS 12 13 20 (21) 19   85 64
18 SWE 191786 Mure, Patric HKKK 16 16 15 (17) 17   81 64
19 SWE 193202 Pers, Anders SSSS 17 (20) 18 16 18   89 69
20 SWE 179045 Fall, Jakob KSSS 19 18 (24) 20 20   101 77
21 SWE 194624 Hartman, Petter KSSS 21 19 (22) 18 22   102 80
22 SWE 186851 Reuterskiöld, Jacob (23) 23 19 19 21   105 82
23 SWE 197065 Sjöstrand, Johan SSH 18 22 21 (DNF) DNS   111 86
24 SWE 183981 Wännman, Jesper ÄSSS 22 21 23 (DNF) DNS   116 91

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish25
DNSCame to the start area but did not start25



Sailwave Scoring Software 2.02 build 3
www.sailwave.com