GP 2010-4
KSSS Olympic Class Regatta
Laser Radial

Kungliga Svenska Segelsällskapet

Results are final as of 23:44 on October 5, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 48, Scoring system: Appendix A
Rank Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Nett
1 SWE 192670 Lundqvist, Jacob GKSS 2 1 (4) 1 3 3 10
2 SWE 194931 Olsson, Josefin OXSS 13 (16) 1 2 6 4 26
3 SWE 183967 Jonsson, Cecilia GKSS 5 8 2 7 5 (20) 27
4 SWE 193199 Claesson, Philip MaSS 10 (25) 18 4 2 1 35
5 SWE 193196 Eriksson, Henrik MSS (22) 19 8 3 4 2 36
6 SWE 195041 Fock, Carl-Fredrik LESS 4 5 3 (17) 16 8 36
7 SWE 179091 Foght Schütt, Maiken KDY/HSH 6 13 15 5 1 (27) 40
8 SWE 195805 Abenius, Victor NäYC 3 2 12 11 12 (24) 40
9 SWE 192262 Sigvardsdotter, Sara GKSS 11 (26) 10 10 9 5 45
10 SUI 194302 Fredrikson, Erika SNG (17) 17 7 9 7 6 46
11 FIN 194798 Tapper, Kaarle HSK (29) 6 14 14 8 9 51
12 SWE 193753 Lundqvist, Oscar GKSS 1 11 16 (27) 15 17 60
13 FIN 195515 Bäckström, Lynn ESF (26) 3 22 6 18 11 60
14 NOR 195778 Faste, Harald DSSF (21) 14 11 16 17 10 68
15 SWE 195231 Magnusson, Marcus NäYC 8 4 6 28 24 (29) 70
16 SWE 181461 Nuija, Alexander BrSS 12 9 20 15 (23) 14 70
17 SWE 197345 Berg, Karin KSSS 27 (29) 5 13 14 13 72
18 EST 184768 Pohlak, Anna TYC 7 15 (21) 20 21 12 75
19 SWE 189017 Kuikka, fina GKSS (OCS) 10 26 8 19 21 84
20 SWE 185172 Bristulf Norén, Caroline GKSS 25 (30) 9 21 13 18 86
21 SWE 174749 Gipperth, Albin MaSS (42) 22 29 19 10 7 87
22 SWE 184016 Salminen, Matilda SSP 18 18 17 18 (20) 19 90
23 SWE 174749 Jonsson, Agneta GKSS (34) 31 25 12 11 15 94
24 SWE 194632 Knaack, Sebastian RÅSS 15 20 27 (31) 31 16 109
25 SWE 173472 Mellberg, Erik BOJK 9 7 13 40 (DNF) DNS 118
26 SWE 198142 Sundelin, Christina KSSS (39) 33 19 22 26 22 122
27 FIN 195516 Wasström, Ida ÅSS 14 24 (39) 29 27 34 128
28 FIN 6 Berg, Micke ÅSS (37) 12 37 25 32 28 134
29 FIN 194812 Therman, Anton NJK 28 (35) 30 23 25 30 136
30 SWE 167623 Boman, Albin NSK 16 21 (38) 33 33 37 140
31 FIN 195500 Store, Anton HSK 24 23 32 38 (41) 23 140
32 FIN 194805 Kumpulainen, Niklas NJK (33) 28 24 32 30 26 140
33 SWE 192851 Dagerbrant, Johannes UMSS 40 27 28 (DNF) 22 25 142
34 SWE 143552 Carlsson, Julia HjBK 20 32 33 (36) 29 32 146
35 SWE 78856 Holmgren, Veronika KSSS 23 (43) 31 34 35 36 159
36 SWE 194633 Falkenberg, Sara NäYC 38 42 23 30 28 (DNS) 161
37 SWE 123076 Walldén, tore StoSS 31 37 36 37 (40) 31 172
38 SWE 195793 Pettersson, Johannes MOSS 32 36 35 (39) 39 33 175
39 SWE 189152 Malmsten, Yvonne GKSS 19 34 34 (DNS) DNS DNS 185
40 SWE 181896 Dahllöf, Anton NSS 41 40 (DSQ) 35 34 35 185
41 SWE 144678 Kark, Wille NSS 35 44 41 41 38 (DNF) 199
42 SWE 89017 Sjöström, William StoSS 45 41 42 43 36 (DNF) 207
43 SWE 180347 Strömdahl, Niklas MKS 43 45 40 42 37 (DNF) 207
44 FIN 169268 Nyberg, Marcus StoSS 44 47 44 26 (DNS) DNS 210
45 Sweden 137680 Edbom, Kasper KOJK 47 46 46 24 (DNS) DNS 212
46 SWE 192671 Netzler, rebecca StoSS 30 38 (DNS) DNS DNS DNS 215
47 SWE 186849 Larsson, Alexandra Hass 36 39 43 (DNS) DNS DNS 216
48 SWE 183494 Heed, Astrid ESK 46 48 45 (DNF) DNS DNS 237

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish49
DNSCame to the start area but did not start49
DSQDisqualification49
OCSOn course side at start or broke rule 30.149



Sailwave Scoring Software 2.02 build 3
www.sailwave.com