GP 2010-4
KSSS Olympic Class Regatta
Laser Standard

Kungliga Svenska Segelsällskapet

Results are final as of 23:45 on October 5, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Nett
1 SWE 197240 Stålheim, Jesper KSSS 1 1 1 2 2 (4) 7
2 SWE 195691 Wigforss, Johan GKSS 5 2 (DNF) 3 3 1 14
3 SWE 184013 Jonsson, David KSSS (13) 6 12 1 1 2 22
4 FIN 194927 Westman, Fredrik HSF 6 (7) 2 4 5 6 23
5 SWE 195692 Västernäs, Victor GKSS 2 3 (9) 7 7 5 24
6 SWE 189666 Myrgren, Rasmus GKSS 11 (12) 4 12 6 3 36
7 SWE 189158 Sundelin, Martin KSSS 8 4 7 8 (12) 10 37
8 SWE 197912 Axelsson, Andreas GKSS (20) 15 5 6 8 8 42
9 SWE 198140 Dolfei, Pontus ESS 4 (16) 3 14 14 12 47
10 SWE 185800 Christofferson, Johan GKSS 12 5 8 13 (17) 15 53
11 SWE 196006 Nyhammar, Urban KSSS 3 9 18 11 (21) 13 54
12 SWE 186357 Karlsson, Anders GKSS 9 13 (22) 15 13 7 57
13 SWE 139956 Sundelin, Peter KSSS (21) 19 10 10 15 9 63
14 SWE 185181 Niklasson, Oskar VÄSS 14 8 13 18 11 (19) 64
15 SWE 138074 Carlsson, Kim VSS (24) 21 20 9 10 11 71
16 FIN 194637 Areschoug, Niklas MSF 10 (20) 19 17 16 16 78
17 SWE 190607 Nyberg, Per GKSS 17 10 (31) 16 22 18 83
18 SWE 184015 Axelsson, Robin GKSS 28 17 33 5 4 (DNS) 87
19 SWE 196223 Bobeck, Göran Boo IF 32 (DNS) 6 20 9 30 97
20 SWE 191786 Mure, Patrik HKKK 18 11 34 (35) 18 17 98
21 SWE 191779 James, Carl SSH 15 (30) 29 19 23 14 100
22 FIN 195513 Rönnberg, Markus ÅSS 16 (29) 24 22 19 20 101
23 SWE 163780 Jacobsson, Anders JKV 33 (34) 14 24 20 29 120
24 SWE 198139 Johannisson, Bo SiBK (34) 24 17 25 29 25 120
25 SWE 181904 Wigforss, Martin KSSS 7 14 11 (DNS) DNS DNS 124
26 FIN 195499 Nordlund, Emil ÅSS (31) 28 26 23 26 22 125
27 SWE 183981 Wännman, Jesper ÄSSS 25 32 15 27 31 (DNS) 130
28 SWE 169142 Käll, John MSK (35) 18 25 26 27 34 130
29 SWE 186851 Reuterskiöld, Jacob MSS 29 26 27 21 (35) 27 130
30 SWE 194624 Hartman, Petter KSSS 22 (40) 32 29 28 21 132
31 SWE 186853 Jöninger, Nils MKS (40) 36 23 28 24 24 135
32 SWE 196659 Barreng, Anton VÄKK 26 (35) 28 33 25 23 135
33 SWE 150728 Caap, Peter NSS 23 42 16 37 34 (DNS) 152
34 SWE 176901 Fall, Örjan KSSS (43) 27 38 34 30 28 157
35 SWE 96620 Petersson, Göran HASS 38 23 (39) 32 37 31 161
36 SWE 197344 Mälstad, Erik KSSS 19 38 21 39 (DNS) DNS 163
37 SWE 179045 Fall, Jakob KSSS 41 31 (42) 38 32 26 168
38 SWE 188344 Sörén, Laban HKKK 27 25 30 (DNS) DNS DNS 174
39 SWE 197065 Sjöstrand, Johan SSH 39 (41) 37 30 36 32 174
40 FIN 185339 Berg, David ÅSS 42 33 36 31 38 (DNS) 180
41 SWE 183966 Adlercreutz, Magnus KSSS (44) 43 41 36 33 33 186
42 SWE 191789 Bodin, Fredrik KSSS 37 22 40 (DNS) DNS DNS 191
43 SWE 179416 Glimstedt, Henrik KSSS 30 39 (DNF) DNS DNS DNS 207
44 SWE 191776 Wannfors, Mats HKK 36 44 35 (DNS) DNS DNS 207
45 SWE 198146 Jelf, Joel FKI 45 37 43 (DNF) DNS DNS 217

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish46
DNSCame to the start area but did not start46



Sailwave Scoring Software 2.02 build 3
www.sailwave.com