Swedish Laser Grand Prix 2012-3
Swedish Championship, Båstad
31 july - 2 august 2012

Swedish Laserassociation

Results are final

Contents

Laser Radial Class

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Class Fleet F/M Nat SailNo HelmId HelmName Club Born Total Nett R1 R2 R3 R4 R5 R6 R7
1 Laser Radial M 197345 SWELB11 Lukas Bergman KSSS 1995 24 17 2 1 1 1 (7) 5 7
2 Laser Radial F 200823 SWECB5 Caroline Bristulf Norén GKSS 31 21 3 (10) 8 5 1 3 1
3 Laser Radial M 193753 SWEOL6 Oscar Lundqvist GKSS 32 21 (11) 6 5 4 2 1 3
4 Laser Radial M 195231 SWEMM6 Marcus Magnusson GKSS 36 29 (7) 2 7 7 5 4 4
5 Laser Radial M 200066 SWESL11 Simon Lundmark BOSS 54 39 5 4 (15) 11 11 2 6
6 Laser Radial M 201655 SWEPB11 Petter Barreng VÄKK 55 40 6 8 14 (15) 4 6 2
7 Laser Radial M 196657 SWEWK1 Wilhelm Kark NSS 57 43 (14) 9 9 2 8 7 8
8 Laser Radial M 197741 SWEJP9 Johannes Pettersson MOSS 57 43 4 5 6 6 (14) 12 10
9 Laser Radial F 183096 SWEBT3 Beata Törneman STSS 56 44 9 11 2 (12) 3 8 11
10 Laser Radial M 167623 SWEAB13 Albin Boman BRSS 64 47 1 3 13 16 (17) 9 5
11 Laser Radial F 196987 SWEKW5 Klara Wester LESS 65 50 (15) 13 4 8 6 10 9
12 Laser Radial F 199052 SWELK8 Lovisa Karlsson HJBK 63 51 10 7 11 3 9 11 (12)
13 Laser Radial F 195793 SWEEP2 Emma Pettersson MOSS 91 73 8 14 3 (18) 15 17 16
14 Laser Radial M 184179 SWEVA3 Victor Agemalm SIBK 91 75 12 (16) 10 13 10 15 15
15 Laser Radial F 189127 Dirma Eisenga ZVO 94 77 13 12 16 9 13 14 (17)
16 Laser Radial M 163807 SWEWK2 William Karlsson LDSS 100 82 (18) 15 12 17 12 13 13
17 Laser Radial F 192678 SWELL5 Lovisa Ljungberg SSP 111 92 16 (DNS) 18 10 16 18 14
18 Laser Radial M 198436 SWEKK9 Karl Kröjtz MOSS 117 99 17 17 17 14 (18) 16 18

Laser Standard Class

Sailed: 7, Discards: 1, To count: 6, Entries: 57, Scoring system: Appendix A
Rank Class Fleet F/M Nat SailNo HelmId HelmName Club Born Total Nett R1 R2 R3 R4 R5 R6 R7
1 Laser Standard M 199014 AUSAB10 Ashley Brunning MHSC 71 13 1 3 (DNS) 5 1 2 1
2 Laser Standard M 197240 SWEJS10 Jesper Stålheim KSSS 26 19 3 1 (7) 1 4 4 6
3 Laser Standard M 201661 SWEPL18 Emil Cedergårdh GKSS 44 22 2 4 4 6 5 1 (22)
4 Laser Standard M 201660 DENCG5 Christian Guldberg Rost ESC 119 61 (OCS) 21 11 10 6 3 10
5 Laser Standard M 200941 SWEUN 5 Urban Nyhammar KSSS 85 61 18 5 12 4 10 12 (24)
6 Laser Standard M 189158 Martin Sundelin KSSS 88 62 10 22 3 9 7 11 (26)
7 Laser Standard M 188342 GERMG34 Marius Gemmel VSaW 91 66 (25) 7 9 12 21 13 4
8 Laser Standard M 203551 FINFW1 Fredrik Westman HSF 130 72 (OCS) 6 22 7 16 18 3
9 Laser Standard M 184015 SWERA3 Robin Axelsson GKSS 97 74 8 8 2 17 18 (23) 21
10 Laser Standard M 201730 SWEHT4 Holger Tidemand GKSS 119 78 9 9 (41) 20 17 8 15
11 Laser Standard M 185166 SWENE2 Niklas Edler KSSS 111 81 24 10 16 2 20 9 (30)
12 Laser Standard M 203187 SWEPD5 Pontus Dolfei ESS 141 83 5 23 1 3 (BFD) 24 27
13 Laser Standard M 198868 SWEAK10 Anders Karlsson GKSS 147 89 12 16 18 18 (BFD) 14 11
14 Laser Standard M 193199 Philip Claesson MSS 134 91 4 13 23 (43) 8 41 2
15 Laser Standard M 196934 Philip Gudinge LJS 136 91 19 (45) 20 16 9 10 17
16 Laser Standard M 194637 FINNA2 Niklas Areschoug MSF 138 98 6 (40) 25 11 14 6 36
17 Laser Standard M 203152 SWEJL10 Jacob Lundqvist GKSS 133 102 21 15 (31) 29 12 5 20
18 Laser Standard M 201019 SWEVA1 Victor Abenius NäYC 138 105 20 29 24 8 3 21 (33)
19 Laser Standard M 196639 SWETN4 Tomas Nordqvist KKKK 150 111 16 (39) 14 37 22 15 7
20 Laser Standard M 200829 SWEJC2 Johan Christofferson GKSS 147 115 7 2 29 28 (32) 17 32
21 Laser Standard M 184990 DENCP6 Christian Gunni Pedersen KDY 175 117 11 (DNS) 10 13 15 30 38
22 Laser Standard M 185181 SWEON1 Oskar Niklasson VÄSS 178 120 13 24 5 (DNS) 24 20 34
23 Laser Standard M 201368 Anders Pers HKKK 168 133 26 11 30 15 25 26 (35)
24 Laser Standard M 201728 Jacob Munck af Rosenschöld LBSS 180 137 17 30 13 40 29 (43) 8
25 Laser Standard M 195041 SWEPL18 Fredrik Fock GKSS 196 138 36 (DNS) 27 26 2 7 40
26 Laser Standard M 199004 SWESN4 Stefan Nordström GKSS 181 138 31 37 15 14 19 22 (43)
27 Laser Standard M 198758 SWEES5 Erik Söderström HKKK 198 140 27 (DNS) 6 25 DNF 19 5
28 Laser Standard M 195803 SWEAN11 Alexander Nuija BRSS 192 143 14 17 45 35 13 (49) 19
29 Laser Standard M 182280 DENOS1 Otto Strandvig KDY 193 146 15 (47) 32 22 31 37 9
30 Laser Standard M 191783 Niklas Pernvik KKKK 194 153 37 38 8 23 (41) 16 31
31 Laser Standard M 201729 SWECT3 Claes Törnsten KSSS 212 154 22 14 37 33 (BFD) 34 14
32 Laser Standard M 185259 GERTG15 Thaddäus Gemmel VSaW 197 157 (40) 18 36 19 23 38 23
33 Laser Standard M 197519 Jack de Rijk ZVO 214 172 35 19 (42) 34 11 31 42
34 Laser Standard M 201371 SWEPM4 Patric Mure KSSS 224 179 32 33 38 (45) 27 36 13
35 Laser Standard M 200830 SWEMW15 Michael Wallin KKKK 242 184 23 (DNS) 43 44 30 28 16
36 Laser Standard M 198534 SWETF2 Tomas Franzén RJK 241 190 43 20 19 (51) 37 46 25
37 Laser Standard M 190607 SWEPN9 Per Nyberg GKSS 251 193 33 12 49 30 (BFD) 25 44
38 Laser Standard M 173808 SWETJ3 Torbjörn Jonsson GKSS 246 198 28 31 17 42 35 45 (48)
39 Laser Standard M 178313 SWESK10 Simon Karlsson HBS 244 198 41 25 34 21 (46) 32 45
40 Laser Standard M 194975 SWESS12 Stefan Sandahl MSS 249 198 34 27 (51) 46 36 27 28
41 Laser Standard M 202414 SWEJR4 Jacob Reuterskiöld MSS 258 202 45 26 40 24 38 (56) 29
42 Laser Standard M 199299 SWEAB11 Anton Barreng VÄKK 256 204 29 41 (52) 38 44 40 12
43 Laser Standard M 108331 SWEHF01 Håkan Forslund RYC 263 215 39 36 (48) 27 33 33 47
44 Laser Standard M 169272 SWEGW3 Gustaf Wallenberg KSSS 271 219 48 43 21 32 40 35 (52)
45 Laser Standard M 192671 SWEHE5 Henrik Eriksson MSS 282 224 (OCS) 34 39 39 42 52 18
46 Laser Standard M 183270 SWEBL3 Bengt Leonard MSS 281 229 44 46 33 (52) 26 39 41
47 Laser Standard M 197948 SWEJD08 Johannes Dagerbrant USS 287 229 46 (DNS) 35 54 28 29 37
48 Laser Standard M 176819 SWEMH34 Mats Hovde LDSS 307 249 30 28 53 (DNS) 43 42 53
49 Laser Standard M 196006 Henrik Glimstedt KSSS 310 252 (DNS) 32 26 47 DNF 50 39
50 Laser Standard M 193768 Henrik Nørgaard KDY 302 253 38 42 44 36 45 48 (49)
51 Laser Standard M 181320 Alexander Abenius NäYC 313 255 47 48 28 49 39 44 (DNS)
52 Laser Standard M 134322 Christer Sörvik SSVÄ 318 260 (DNS) 49 46 31 34 54 46
53 Laser Standard M 203141 SWEHP2 Petter Hartman KSSS 337 279 42 35 54 48 49 51 (DNS)
54 Laser Standard M 137676 SWEMR8 Mikael Robell KSSS 336 286 (50) 44 47 50 48 47 50
55 Laser Standard M 197011 AUTJH2 Jörg Holl SAF 343 288 49 50 50 41 47 (55) 51
56 Laser Standard M 203149 SWEJL25 Johan Lindstedt BKSS 381 323 (DNS) DNS 55 53 50 53 54
57 Laser Standard M 194624 SWEAM08 Arne Malm TRBS 406 348 (DNS) DNS DNS DNS DNS DNS DNS

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.358
DNFStarted but did not finish58
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.158

www.lasersweden.se
office@lasersweden.se


Sailwave Scoring Software 2.5.2
www.sailwave.com