Swedish Laser Grand Prix 2012-4
BOSS
18 - 19 august 2012

Swedish Laser Association

Results are final

Contents

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class Fleet F/M Nat SailNo HelmId HelmName Club HelmAgeGroup Total Nett R1 R2 R3 R4 R5 R6
3 Laser Radial M 193753 Oscar Lundqvist GKSS 25 14 4 3 4 2 1 (DNF)
4 Laser Radial U19 M 201655 SWEPB11 Petter Barreng VÄKK 1994 21 15 3 4 5 (6) 2 1
10 Laser Radial M 185598 Victor Greve ÖSS 56 45 9 10 10 9 7 (DSQ)
7 Laser Radial U17 M 196657 Wilhelm Kark NSS 1997 38 30 (8) 8 7 4 6 5
5 Laser Radial U19 M 167623 SWEAB13 Albin Boman BRSS 1995 21 16 (5) 5 3 1 4 3
8 Laser Radial M 200921 Alexander Persson SIBK 52 42 (10) 9 9 8 9 7
2 Laser Radial F 200823 SWECB5 Caroline Bristulf Norén GKSS 1990 18 13 2 1 1 (5) 5 4
6 Laser Radial U17 M 197741 Johannes Pettersson MOSS 1996 36 28 6 7 6 7 (8) 2
9 Laser Radial M 163646 John Glimåker GKSS 54 43 7 6 8 (DNC) DNC DNC
1 Laser Radial U19 M 2 SWELB11 Lukas Bergman KSSS 1995 17 11 1 2 2 3 3 (6)

Laser Standard Class

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Class Fleet F/M Nat SailNo HelmId HelmName Club HelmAgeGroup Total Nett R1 R2 R3 R4 R5 R6
3 Laser Standard M 194637 Niklas Areschoug MSF 28 21 6 5 3 2 5 (7)
8 Laser Standard U21 M 201410 Marcus Höglander VJS 1993 54 39 12 11 (15) 9 6 1
6 Laser Standard M 185181 SWEON1 Oskar Niklasson VÄSS 1991 35 26 2 4 5 7 (9) 8
10 Laser Standard M 201371 Patrik Mure KSSS 59 43 (16) 10 6 10 8 9
20 Laser Standard M 203141 Petter Hartman KSSS 118 97 20 18 17 (DSQ) DNF DNS
7 Laser Standard M 196934 Philip Gudinge LJS 50 38 10 (12) 7 11 7 3
19 Laser Standard M 203153 Simon Holmqvist BOSS 111 91 19 (20) 20 19 17 16
12 Laser Standard M 178313 Simon Karlsson HBS 66 50 14 7 14 (16) 4 11
14 Laser Standard U17 M 200066 Simon Lundmark BOSS 1996 73 58 7 (15) 12 14 15 10
11 Laser Standard M 194975 Stefan Sandahl MSS 60 46 8 13 9 6 10 (14)
13 Laser Standard M 198534 Tomas Franzén RJK 71 55 11 8 (16) 8 13 15
2 Laser Standard M 198868 SWEAK10 Anders Karlsson GKSS 1990 18 13 3 2 2 3 3 (5)
15 Laser Standard M 199299 Anton Barreng VÄKK 73 59 13 (14) 10 12 11 13
5 Laser Standard M 195041 Carl-Fredrik Fock GKSS 35 26 (9) 9 8 4 1 4
1 Laser Standard M 201661 Emil Cedergårdh GKSS 1988 8 6 1 1 1 1 (2) 2
4 Laser Standard M 203152 Jacob Lundqvist GKSS 46 25 4 6 4 5 (DNC) 6
9 Laser Standard M 201728 Jacob Munck af Rosenschöld LBSS 56 43 5 3 11 (13) 12 12
17 Laser Standard M 184016 Lars Salminen SSP 105 86 17 (19) 19 17 14 19
16 Laser Standard M 198306 Lennart Andersson RJK 92 75 15 16 13 15 16 (17)
18 Laser Standard M 203548 Magnus Munck af Rosenschöld BOSS 107 89 (18) 17 18 18 18 18

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start21
DSQDisqualificationVaries

www.LaserSweden.se
office@lasersweden.se


Sailwave Scoring Software 2.5.2
www.sailwave.com