Swedish Laser Grand Prix 2012-3
Norway
8 - 9 september 2012

Swedish Laser Assossiation

Results are final

Contents

Laser 4.7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Class Fleet F/M Nat SailNo HelmId HelmName Club Born Total Nett R1 R2 R3 R4
1 Laser 4.7 U18 F 186381 Eline Elnan ASF 1996 11 4 2 1 1 (7)
2 Laser 4.7 U18 M 194137 Torstein Mellingen Langan ASF 1996 15 6 1 2 3 (9)
3 Laser 4.7 U16 M 198950 Mads Severin Hassum-Olsen MSF 1997 20 9 (11) 4 4 1
4 Laser 4.7 U18 M 183365 August Austefjord GSF 1996 26 14 4 5 5 (12)
5 Laser 4.7 U18 F 198745 Kristine Mohr KNS 1996 39 16 5 7 (BFD) 4
6 Laser 4.7 U16 F 182658 Anna Skaar ÅSF 1997 28 18 3 (10) 7 8
7 Laser 4.7 U18 F 194135 Katarina Cezilie Broch BSF 1996 42 19 6 3 (BFD) 10
8 Laser 4.7 U16 M 7 Erling Tobias Wiik ASF 1998 38 23 (15) 8 13 2
9 Laser 4.7 U18 F 192013 Elise Christophersen KNS 1996 46 23 8 6 9 (BFD)
10 Laser 4.7 U18 M 180693 Amund Tenstad ÅSF 1996 36 24 9 (12) 12 3
11 Laser 4.7 U18 F 198737 Elisabeth Mathisen KNS 1996 41 24 7 (17) 11 6
12 Laser 4.7 U16 M 8 Edward V. Jensen MSF 1997 39 26 (13) 11 2 13
13 Laser 4.7 U16 M 201276 Preben Moberg BSF 1998 43 29 12 (14) 6 11
14 Laser 4.7 U16 M 1644 Vilde Lysgaard HSF 1997 51 35 (16) 13 8 14
15 Laser 4.7 U16 M 19476 Sigurd Tveit KNS 1998 59 36 10 9 (BFD) 17
16 Laser 4.7 U16 M 194765 Julian Treider Moe KNS 1998 60 37 17 15 (BFD) 5
17 Laser 4.7 U16 M 198436 SWEKK9 Karl Kröjtz MOSS 1999 60 42 (18) 16 10 16
18 Laser 4.7 U16 M 194703 NEDRN2 Roelof Noback MOSS 1997 75 52 14 (BFD) BFD 15
19 Laser 4.7 U18 M 77 Vilde Bostrøm ÅSF 1996 88 65 19 (DNC) DNC DNC
20 Laser 4.7 U16 F 198740 Victoria Espeseth BSF 1998 92 69 (DNS) DNS DNS DNS
20 Laser 4.7 U18 F 186926 Lena Louise Vinje-Christensen ÅSF 1996 92 69 (DNC) DNC DNC DNC
20 Laser 4.7 U16 F 178443 Linnea Barreng VÄKK 1997 92 69 (DNC) DNC DNC DNC

Laser Radial Class

Sailed: 4, Discards: 1, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Class Fleet F/M Nat SailNo HelmId HelmName Club Born Total Nett R1 R2 R3 R4
1 Laser Radial U19 M 183276 Eirik Gramnæs NSF 1994 24 7 4 1 (17) 2
2 Laser Radial U19 F 199052 SWELK8 Lovisa Karlsson HJBK 1995 19 9 6 2 1 (10)
3 Laser Radial U19 F 198747 Celine Therese Herud MSF 1995 35 15 (20) 10 4 1
4 Laser Radial U19 M 198741 Gotfred Andenes HSF 1994 30 15 3 6 (15) 6
5 Laser Radial U19 M 203884 SWEMM6 Marcus Magnusson NäYC 1995 32 16 10 (16) 3 3
6 Laser Radial U21 F 196882 Ina Kullmann BSF 1992 35 20 1 (15) 7 12
7 Laser Radial U19 F 202413 SWEJC3 Julia Carlsson HJBK 1994 36 21 8 8 5 (15)
8 Laser Radial U19 M 2 SWELB11 Lukas Bergman KSSS 1995 58 22 7 (DNC) 11 4
9 Laser Radial U19 M 167623 SWEAB13 Albin Boman BRSS 1995 59 23 2 3 18 (BFD)
10 Laser Radial U19 F 183096 SWEBT3 Beata Törneman STSS 1994 47 26 16 (21) 2 8
11 Laser Radial F 200823 SWECB5 Caroline Bristulf Norén GKSS 1990 48 28 11 4 (20) 13
12 Laser Radial U21 F 193445 Tiril Bue KNS 1993 46 28 15 (18) 6 7
13 Laser Radial U19 F 196987 SWEKW5 Klara Wester LESS 1995 52 32 19 (20) 8 5
14 Laser Radial U17 M 200066 Simon Lundmark BOSS 1996 68 32 5 (OCS) 10 17
15 Laser Radial U19 M 163780 Patric Jacobsson JKV 1994 54 34 13 5 16 (20)
16 Laser Radial U19 M 201655 SWEPB11 Petter Barreng VÄKK 1994 76 40 9 22 9 (BFD)
17 Laser Radial U17 M 197741 Johannes Pettersson MOSS 1996 64 40 17 (24) 14 9
18 Laser Radial U17 M 196657 Wilhelm Kark NSS 1997 64 41 (23) 13 12 16
19 Laser Radial U17 M 198456 Nikolai Bakker SSF 1997 80 44 22 9 13 (BFD)
20 Laser Radial U19 M 185172 SWESK12 Simon Karlsson GKSS 1995 69 46 18 14 (23) 14
21 Laser Radial U17 M 201725 Knut Reidulff ASF 1996 83 47 14 7 26 (BFD)
22 Laser Radial U17 M 161427 Thorbjørn Thomas Hansen ASF 1997 84 58 (26) 26 21 11
23 Laser Radial U17 M 184179 SWEVA3 Victor Agemalm SIBK 1998 86 59 24 17 (27) 18
24 Laser Radial U17 M 184015 Dennis Fonseca Karlsson GKSS 1996 81 59 21 19 (22) 19
25 Laser Radial U19 F 179274 Marthe Fjellstad KNS 1995 92 62 27 11 (30) 24
26 Laser Radial U17 M 194138 Jonas Jam KNS 1996 100 64 (DNC) 12 29 23
27 Laser Radial U17 M 132161 Robin Nilsson NÄBK 1996 106 70 30 (DNC) 19 21
28 Laser Radial U17 F 200922 Kajsa Mattsson GKSS 1996 97 72 (25) 23 24 25
29 Laser Radial U19 M 194766 Kristoffer Comiskey Olsen KNS 1995 103 74 (29) 27 25 22
30 Laser Radial U19 M 202156 Cedrik Kløvstad KNS 1994 120 84 12 (DNC) DNC DNC
31 Laser Radial U17 M 200921 SWEAP6 Alexander Persson SIBK 1997 125 89 28 25 (DNC) DNC
32 Laser Radial U19 F 197245 Andrea Rolstad ÅSF 1995 126 90 (DNC) DNC 28 26
33 Laser Radial U17 F 197341 Cecilie Baklid ASF 1997 144 108 (DNC) DNC DNC DNC
33 Laser Radial U17 M 163646 John Glimåker GKSS 1996 144 108 (DNC) DNC DNC DNC
33 Laser Radial U17 M 186004 Tobias Treider Moe KNS 1996 144 108 (DNC) DNC DNC DNC

Laser Standard Class

Sailed: 4, Discards: 1, To count: 3, Entries: 21, Scoring system: Appendix A
Rank Class Fleet F/M Nat SailNo HelmId HelmName Club Born Total Nett R1 R2 R3 R4
1 Laser Standard M 197109 Jesper Stålheim KSSS 1988 14 6 3 2 (8) 1
2 Laser Standard M 201382 Mathias Mollatt MSF 1990 22 9 (13) 1 3 5
3 Laser Standard U21 M 201730 SWEHT4 Holger Tidemand GKSS 1992 27 13 4 (14) 7 2
4 Laser Standard U19 M 201735 Henrik Begby KNS 1994 26 15 (11) 8 4 3
5 Laser Standard U21 M 193199 SWEPC6 Philip Claesson MASS 1993 39 18 8 6 (21) 4
6 Laser Standard APP M 199014 Ash Brunning MHYC 1985 31 20 1 10 9 (11)
7 Laser Standard M 201661 Emil Cedergårdh GKSS 1988 42 22 2 3 (20) 17
8 Laser Standard U19 M 201111 Hermann Tomasgaard KNS 1994 37 23 10 7 (14) 6
9 Laser Standard U19 M 201727 SWEEB4 Emil Bengtson GKSS 1994 46 25 9 (21) 1 15
10 Laser Standard U19 M 201019 SWEVA1 Victor Abenius NäYC 1994 46 26 (20) 17 2 7
11 Laser Standard U21 M 203187 SWEPD5 Pontus Dolfei ESS 1992 44 28 (16) 5 15 8
12 Laser Standard U21 M 201729 SWECT3 Claes Törnsten KSSS 1992 45 29 6 13 (16) 10
13 Laser Standard M 185181 SWEON1 Oskar Niklasson VÄSS 1991 50 29 (21) 9 11 9
14 Laser Standard U21 M 192671 SWEHE5 Henrik Eriksson MSS 1993 49 30 7 4 (19) 19
15 Laser Standard U19 M 193200 SWEEK2 Eddie Klemets JKV 1994 48 30 (18) 12 5 13
16 Laser Standard M 198868 SWEAK10 Anders Karlsson GKSS 1990 53 32 5 15 12 (21)
17 Laser Standard M 200829 SWEJC2 Johan Christofferson GKSS 1991 54 36 12 (18) 10 14
18 Laser Standard U21 M 201082 SWEAG5 Albin Gipperth MASS 1993 60 41 (19) 16 13 12
19 Laser Standard U21 M 201410 Marcus Höglander VJS 1993 60 42 14 11 17 (18)
20 Laser Standard U21 M 195803 SWEAN11 Alexander Nuija GKSS 1992 63 43 17 (20) 6 20
21 Laser Standard U21 M 192715 Jon Aksel Mortensen ASF 1992 68 49 15 (19) 18 16

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3Varies
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start23
OCSOn course side at start or broke rule 30.136



Sailwave Scoring Software 2.5.2
www.sailwave.com