Swedish Laser Grand Prix 2012-4
KSSS Olympic Class Regatta 6-7 oktober 2012
Bana B

Swedish Laserassociation

Results are final as of 21:22 on October 9, 2012

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class Nat Sailno HelmName Club Total Nett R1 R2 R3 R4 R5 R6
1 Laser 4.7 SWE 163807 William Karlsson GKSS 9 6 1 1 (3) 1 1 2
2 Laser 4.7 SWE 176320 Linnea Barreng VÄKK 10 8 (2) 2 1 2 2 1
3 Laser 4.7 SWE 198436 Karl Kröjtz MOSS 17 14 (3) 3 2 3 3 3
4 Laser 4.7 SWE 192678 Lovisa Ljungberg SSP 25 20 4 4 4 4 (5) 4
5 Laser 4.7 SWE 5 Anna Gustafsson MKS 32 26 5 (6) 5 5 6 5
6 Laser 4.7 FIN 194640 William Eklund-Ekström SIBK 33 27 (6) 5 6 6 4 6
7 Laser 4.7 SWE 7 Robin Agemalm SIBK 45 37 7 7 7 (DNS) DNS DNS

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Class Nat Sailno HelmName Club Total Nett R1 R2 R3 R4 R5 R6
1 Laser Radial SWE 200696 Josefin Olsson KSSS 14 9 1 4 1 1 2 (5)
2 Laser Radial SWE 203884 Marcus Magnusson NÄYC 21 14 3 2 3 5 1 (7)
3 Laser Radial SWE 167623 Albin Boman BRSS 60 21 9 1 (OCS) 7 3 1
4 Laser Radial SWE 202413 Julia Carlsson HJBK 46 31 10 (15) 5 2 8 6
5 Laser Radial SWE 193753 Oscar Lundqvist GKSS 46 31 4 3 (15) 8 5 11
6 Laser Radial FIN 200655 Niki Blässar NJK 71 32 5 12 2 3 10 (BFD)
7 Laser Radial FIN 193532 Sofia Toroi ESF 65 48 11 (17) 4 16 15 2
8 Laser Radial SWE 183096 Beata Törneman STSS 75 49 8 16 6 11 (26) 8
9 Laser Radial SWE 203589 Anna Mikkelsen KSSS 75 50 12 7 10 (25) 11 10
10 Laser Radial SWE 200823 Caroline Bristulf Norén GKSS 93 54 2 5 23 17 7 (BFD)
11 Laser Radial SWE 197741 Johannes Pettersson MOSS 71 54 15 10 (17) 6 6 17
12 Laser Radial FIN 201063 Anton Store HSK 77 55 (22) 6 22 19 4 4
13 Laser Radial SWE 163780 Patric Jacobsson JKV 94 55 7 14 7 18 9 (BFD)
14 Laser Radial SWE 199052 Lovisa Karlsson HJBK 84 58 6 21 (26) 9 13 9
15 Laser Radial SWE 201655 Petter Barreng VÄKK 89 61 14 8 16 20 (28) 3
16 Laser Radial SWE 196987 Klara Wester LESS 89 63 13 (26) 9 12 17 12
17 Laser Radial FIN 203142 Milio Schauman ÅSS 106 76 18 (30) 8 13 24 13
18 Laser Radial FIN 188156 Anttoni Hautamaa LRPS 115 76 17 18 19 10 12 (BFD)
19 Laser Radial FIN 200869 Christoffer Silen NJK 119 80 16 25 12 4 23 (BFD)
20 Laser Radial EST 189359 Martin Aruja ROPK 125 94 (31) 20 11 26 21 16
21 Laser Radial SWE 196657 Wilhelm Kark NSS 126 95 19 19 14 (31) 25 18
22 Laser Radial EST 196340 Kristian Raus ROPK 139 100 24 9 13 15 (DNC) DNC
23 Laser Radial SWE 185172 Simon Karlsson GKSS 142 103 25 11 21 27 19 (BFD)
24 Laser Radial FIN 200903 Magdalena Planting NJK 142 103 21 13 (OCS) 14 16 BFD
25 Laser Radial SWE 132161 Robin Nilsson NÄBK 139 110 28 (29) 27 21 14 20
26 Laser Radial SWE 200922 Kajsa Mattsson GKSS 142 111 26 (31) 18 30 22 15
27 Laser Radial SWE 192262 Emil Andersson BKSS 156 117 27 27 20 (DNS) 29 14
28 Laser Radial FIN 194805 Niklas Kumpulainen NJK 147 118 (29) 23 28 28 18 21
29 Laser Radial SWE 184015 Dennis Fonseca Karlsson GKSS 161 122 30 24 24 24 20 (BFD)
30 Laser Radial SWE 185598 Victor Greve ÖSS 157 123 (34) 22 25 23 30 23
31 Laser Radial SWE 195793 Emma Pettersson MOSS 156 126 20 28 (30) 29 27 22
32 Laser Radial SWE 195834 Fritz Forsgren ÖSS 166 127 23 32 (DNS) 22 31 19
33 Laser Radial SWE 158465 Julia Ödmark ÖSS 192 153 (DNS) 33 31 33 32 24
34 Laser Radial SWE 142051 Erik Jansson UKF 208 169 36 34 32 34 33 (DNS)
35 Laser Radial SWE 94034 Matilda Westh SSSS 209 170 35 35 29 32 (DNC) DNC
36 Laser Radial SWE 183967 Josefin Gustafsson OBK 224 185 32 36 (DNC) DNC DNC DNC
37 Laser Radial SWE 184179 Victor Agemalm SIBK 228 189 33 (DNC) DNC DNC DNC DNC
38 Laser Radial SWE 198142 Niklas Strand HKKK 234 195 (DNC) DNC DNC DNC DNC DNC

Laser Standard Class

Sailed: 6, Discards: 1, To count: 5, Entries: 55, Scoring system: Appendix A
Rank Class Nat Sailno HelmName Club Total Nett R1 R2 R3 R4 R5 R6
1 Laser Standard SWE 193199 Philip Claesson MASS 68 12 4 2 (BFD) 1 2 3
2 Laser Standard FIN 203551 Fredrik Westman HSF 84 28 2 4 (BFD) 3 1 18
3 Laser Standard FIN 198227 Mattias Lindfors BS 95 39 8 1 6 19 (RAF) 5
4 Laser Standard SWE 201730 Holger Tidemand GKSS 58 41 3 (17) 1 13 8 16
5 Laser Standard SWE 192671 Henrik Eriksson MSS 69 45 12 3 15 12 3 (24)
6 Laser Standard SWE 203152 Jacob Lundqvist GKSS 67 47 7 16 2 (20) 12 10
7 Laser Standard FIN 202978 Kaarle Tapper HSK 84 50 14 5 9 (34) 11 11
8 Laser Standard SWE 193200 Eddie Klemets JKV 110 54 13 15 (BFD) 10 9 7
9 Laser Standard SWE 185181 Oskar Niklasson VÄSS 84 57 19 10 (27) 2 13 13
10 Laser Standard SWE 198868 Anders Karlsson GKSS 86 60 17 6 21 (26) 10 6
11 Laser Standard FIN 194637 Niklas Areschoug MSF 90 62 9 19 (28) 9 21 4
12 Laser Standard SWE 201019 Victor Abenius NäYC 93 62 (31) 11 5 6 14 26
13 Laser Standard FIN 200870 Matias Mikkola HSK 82 62 (20) 7 7 18 18 12
14 Laser Standard SWE 203591 John Diedrichs GKSS 107 66 (41) 12 14 8 31 1
15 Laser Standard SWE 189158 Martin Sundelin KSSS 100 69 24 18 4 17 6 (31)
16 Laser Standard SWE 201729 Claes Törnsten KSSS 102 69 11 8 20 (33) 16 14
17 Laser Standard SWE 196639 Tomas Nordqvist KKKK 95 73 15 20 10 (22) 20 8
18 Laser Standard SWE 201082 Albin Gipperth MASS 110 78 26 23 3 (32) 17 9
19 Laser Standard SWE 185166 Niklas Edler KSSS 136 80 6 13 (BFD) 15 26 20
20 Laser Standard SWE 201410 Marcus Höglander VJS 121 85 (36) 9 16 4 34 22
21 Laser Standard SWE 195041 Carl-Fredrik Fock GKSS 122 86 10 22 8 25 (36) 21
22 Laser Standard SWE 195803 Alexander Nuija BRSS 145 89 32 24 13 5 15 (BFD)
23 Laser Standard SWE 200829 Johan Christofferson GKSS 123 93 16 21 (30) 30 7 19
24 Laser Standard SWE 201727 Emil Bengtson GKSS 167 111 47 14 (BFD) 44 4 2
25 Laser Standard SWE 200941 Urban Nyhammar KSSS 176 120 22 (BFD) 17 21 27 33
26 Laser Standard FIN 201040 Victor Jansson NS 181 125 43 (BFD) 18 7 23 34
27 Laser Standard SWE 197948 Johannes Dagerbrant UMSS 160 127 23 27 (33) 28 19 30
28 Laser Standard SWE 199299 Anton Barreng VÄKK 173 130 1 26 25 (43) 40 38
29 Laser Standard SWE 173807 Jan-Olov Sandberg VIBK 170 131 25 29 19 (39) 22 36
30 Laser Standard SWE 196934 Philip Gudinge LJS 174 132 35 35 12 (42) 33 17
31 Laser Standard FIN 195499 Emil Nordlund ÅSS 175 136 37 30 29 11 29 (39)
32 Laser Standard SWE 203187 Pontus Dolfei Enköping SS 193 137 5 (BFD) 11 37 DSQ 28
33 Laser Standard SWE 176901 Öran Fall KSSS 179 139 29 (40) 36 24 25 25
34 Laser Standard SWE 173118 Håkan Forslund RYC 176 142 (34) 28 32 31 24 27
35 Laser Standard SWE 149253 Anders Wennberg LIJS 186 144 28 34 26 16 (42) 40
36 Laser Standard SWE 201371 Patric Mure KSSS 188 147 30 37 31 14 (41) 35
37 Laser Standard SWE 202414 Jacob Reuterskiöld MSS 199 156 33 36 35 23 (43) 29
38 Laser Standard SWE 199004 Stefan Nordström GKSS 217 161 21 25 24 35 (DNC) DNC
39 Laser Standard FIN 194812 Anton Therman NJK 206 162 18 32 41 41 30 (44)
40 Laser Standard SWE 203548 Magnus Munck af Rosenschöld BOSS 225 175 (50) 41 38 27 32 37
41 Laser Standard SWE 169272 Gustaf Wallenberg KSSS 224 178 40 (46) 23 36 38 41
42 Laser Standard SWE 198146 Joel Jelf KSSS 232 186 38 38 22 (46) 45 43
43 Laser Standard 200698 Fredrik Appelberg KSSS 244 188 (DNS) DNS DNS DNS 5 15
44 Laser Standard SWE 179045 Jakob Fall KSSS 245 199 42 43 37 40 37 (46)
45 Laser Standard SWE 149256 Patrik Björklund LIJS 256 200 39 42 34 29 (DNC) DNC
46 Laser Standard SWE 196006 Henrik Glimstedt KSSS 260 204 27 39 (BFD) 45 46 47
47 Laser Standard SWE 201728 Jacob Munck af Rosenschöld LBSK 265 209 49 33 (DNC) DNC 39 32
48 Laser Standard SWE 185800 Max Freiman OBK 264 217 44 44 40 (47) 47 42
49 Laser Standard SWE 200697 Martin Wigforss KSSS 275 219 (DNS) DNS DNS DNS 28 23
50 Laser Standard SWE 185801 Tobias Gustafsson OBK 276 227 46 48 39 (49) 49 45
51 Laser Standard SWE 174683 Stefan Johansson LIJS 284 228 45 45 (BFD) 38 44 BFD
52 Laser Standard SWE 203151 Laban Sörén SYK 285 229 51 31 (DNC) DNC 35 DNC
53 Laser Standard SWE 173072 Pierre Grönberg ÄSSS 283 234 48 (49) 42 48 48 48
54 Laser Standard SWE 172562 Carl-Johan Österborg LIJS 291 239 (52) 47 43 50 50 49
55 Laser Standard SWE 201661 Emil Cedergårdh GKSS 336 280 (DNC) DNC DNC DNC DNC DNC

www.LaserSweden.se
office@lasersweden.se


Sailwave Scoring Software 2.5.2
www.sailwave.com