Swedish Laser Grand Prix 2013-1
ISAF Youthkval II

Swedish Laserassociation

Results are final as of 12:36 on August 19, 2013

Contents

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Nat SailNo HelmName HelmAge Club R1 R2 R3 R4 R5 R6 Total Nett
1 191176 William Karlsson 1999 GKSS 1 1 (2) 2 2 1 9 7
2 176320 Linnea Barreng 1997 VKSK (2) 2 1 1 1 2 9 7
3 198436 Karl Kröjtz 1999 MoSS (3) 3 3 3 3 3 18 15
4 194640 William Eklund-Ekström 2000 SiBK (5) 4 4 4 4 5 26 21
5 192678 Lovisa Ljungberg 1997 SSP 4 (5) 5 5 5 4 28 23

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Nat SailNo HelmName HelmAge Club R1 R2 R3 R4 R5 R6 Total Nett
1 203884 Marcus Magnusson 1995 NÄYC 2 (11) 1 2 4 2 22 11
2 193753 Oscar Lundqvist 1993 GKSS 6 1 2 5 (20) 4 38 18
3 199052 Lovisa Karlsson 1995 HJBK 1 7 4 3 (11) 5 31 20
4 201655 Petter Barreng 1994 VKSK 5 8 (9) 1 5 8 36 27
5 197345 Lukas Bergman 1995 KSSS 11 (15) 10 8 1 1 46 31
6 167623 Albin Boman 1995 BrSS 4 (10) 6 9 2 10 41 31
7 183096 Beata Törneman 1994 StSS 10 4 5 6 (22) 7 54 32
8 202413 Julia Carlsson 1994 GKSS 13 5 11 7 (17) 3 56 39
9 197741 Johannes Pettersson 1996 MoSS 8 13 3 10 (32 OCS) 9 75 43
10 200066 Simon Lundmark 1996 BoSS 7 18 7 (19) 6 6 63 44
11 192262 Emil Andersson 1996 BKSS 3 3 (21) 20 8 19 74 53
12 196987 Klara Wester 1995 LESS (15) 12 12 4 13 12 68 53
13 203589 Anna Mikkelsen 1994 KSSS 9 6 (16) 16 9 14 70 54
14 200823 Caroline Bristulf Norén 1990 GKSS 14 (22) 14 11 10 13 84 62
15 204021 Johanna Skoglund 1996 HjBK (21) 2 18 14 18 16 89 68
16 204268 Victor Pantzare 1994 ShBS 12 14 (19) 13 19 11 88 69
17 201010 Erik Lindsten 1995 ASSV 22 20 8 21 7 (32 DNF) 110 78
18 184015 Dennis Fonseca Karlsson 1996 GKSS (27) 23 17 22 3 17 109 82
19 196657 Wilhelm Kark 1997 NSS 17 19 (29) 15 12 20 112 83
20 204025 Robin Nilsson 1996 NäBK 23 9 23 17 (27) 15 114 87
21 203586 Patric Jacobsson 1994 JKV (32 OCS) 16 13 12 26 22 121 89
22 194931 Erik Lindén 1998 Näbk 16 (32 OCS) 15 18 24 23 128 96
23 163646 John Glimåker 1996 GKSS 19 17 (32 DSQ) 28 16 21 133 101
24 185172 Simon Karlsson 1995 GKSS (26) 26 20 23 15 18 128 102
25 76922 Casper Österlind 1995 ÄSSS 20 21 25 (29) 21 27 143 114
26 170228 Marcus Liljenberg 1996 ÄSSS 25 (27) 27 27 14 25 145 118
27 200922 Kajsa Mattsson 1996 GKSS 18 (29) 24 26 25 26 148 119
28 185598 Victor Greve 1996 ÖSS 28 24 28 (30) 23 24 157 127
29 200722 Victor Agemalm 1998 SiBK 24 25 26 24 28 (29) 156 127
30 200921 Alexander Persson 1997 SIBK 29 28 (30) 25 29 28 169 139
31 19493 Hugo Svensson 1999 KSSS (32 OCS) 32 OCS 22 32 DNC 32 DNC 32 DNC 182 150

Laser Standard Class

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Nat SailNo HelmName HelmAge Club R1 R2 R3 R4 R5 R6 Total Nett
1 201019 Victor Abenius 1994 NäYC 1 1 1 1 4 (7) 15 8
2 201082 Albin Gipperth 1993 MaSS (22 OCS) 3 8 2 1 3 39 17
3 203152 Jacob Lundqvist 1991 GKSS 2 6 (7) 4 6 2 27 20
4 193199 Philip Claesson 1993 MaSS (8) 2 5 8 3 4 30 22
5 196934 Philip Gudinge 1993 LJS 6 5 3 (10) 8 1 33 23
6 192671 Henrik Eriksson 1993 MSS 4 7 2 (9) 5 8 35 26
7 204064 Oskar Niklasson 1991 VäSS 9 8 4 5 (10) 6 42 32
8 201727 Emil Bengtson 1994 GKSS 7 (13) 10 7 2 11 50 37
9 201410 Marcus Höglander 1993 VJS 3 9 (12) 11 9 5 49 37
10 195803 Alexander Nuija   BrSS 11 4 6 6 (22 OCS) 12 61 39
11 203187 Pontus Dolfei 1992 ESS (22 DSQ) 12 11 3 7 9 64 42
12 193200 Eddie Klemets 1994 JKV 10 11 9 (12) 11 10 63 51
13 203548 Magnus Munck af Rosenschöld 1961 BoSS 12 14 (16) 13 14 14 83 67
14 199299 Anton Barreng 1992 VKSK 13 (15) 14 14 13 13 82 67
15 202414 Jacob Reuterskiöld 1994 ÄSSS 14 (16) 15 15 12 15 87 71
16 203584 Micael Lundgren 1956 MSS 5 10 13 (22 DNC) 22 DNC 22 DNC 94 72
17 184016 Lars Salminen 1959 SSP 16 (17) 17 16 15 16 97 80
18 173072 Pierre Grönberg 1996 HYC 15 (18) 18 17 16 17 101 83
19 138168 André Sjöström 1995 ÄSSS 17 19 19 (22 DNC) 22 DNC 22 DNC 121 99
20 184015 Robin Axelsson 1991 GKSS (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 132 110
20 201728 Jacob Munck af Rosenschöld 1994 BoSS (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 132 110

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 32
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 Varies

www.lasersweden.se
office@lasersweden.se


Sailwave Scoring Software 2.9.7
www.sailwave.com