Swedish Laser Grand Prix 2011-4
Laser Europe Cup - NORWAY
7 - 9 juni 2013

Moss Sailing Club (Moss Seilforening)

Results are final as of 14:30 on August 19, 2013

Laser 4.7 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 26, Scoring system: Appendix A
Rank Class Nat SailNo Sailor ISAF ID Fleet m/f Year Club Nett Total R1 R2 R3 R4 R5 R6 R7
1 Laser 4.7 NOR 198950 Hassum-Olsen Mads Severin NORMH16 MU18 M 1997 Moss Seilforening 17 28 1 6 5 (11) 1 2 2
2 Laser 4.7 NOR 194135 Broch Katarina Cezilie NORKB6 FU18 F 1996 Bundefjorden seilforening 24 39 2 1 4 1 12 4 (15)
3 Laser 4.7 NOR 203265 Rosmo Caroline NORCR4 FU16 F 1998 Bundefjorden seil forening 29 53 3 5 3 (24) 10 5 3
4 Laser 4.7 NOR 204748 Jonas Marcus Salterød NORMJ6 MU18 M 1996 Horten seilforening 39 56 9 9 1 7 6 7 (17)
5 Laser 4.7 NOR 204352 Hella Amalie NORAH15 FU18 F 1996 Hjellestad Seilforening 44 68 4 12 7 14 4 3 (24)
6 Laser 4.7 NOR 203538 Skaar Anna NORAS10 FU18 F 1997 Ålesunds Seilforening 48 66 6 3 2 (18) 15 17 5
7 Laser 4.7 SWE 191176 William Karlsson SWEWK2 MU16 M 1999 Gothenburg Royal Yacht Club 51 77 13 4 6 6 2 (26) 20
8 Laser 4.7 DEN 201411 Piron Kirketerp Marcus DENMP5 MU16 M 1998 Royal Danish Yacht Club 61 88 7 2 (27 RET) 27 DNE 7 12 6
9 Laser 4.7 NOR 190682 Jensen Edward V. NSFL-02244 MU18 M 1997 Moss Seilforening 63 86 10 10 11 (23) 3 18 11
10 Laser 4.7 NOR 196988 Bakke Olav NOROB9 MU16 M 1999 Moss Seilforening 67 89 (22) 20 20 3 11 1 12
11 Laser 4.7 NOR 203261 Ølmheim Rebecca NORRO1 FU18 F 1997 Bundefjorden seilforening 68 89 12 13 12 10 5 (21) 16
12 Laser 4.7 NOR 204351 Lund Pelle G NORPL10 MU16 M 1999 Stavanger Seilforening 75 94 15 15 15 12 8 (19) 10
13 Laser 4.7 SWE 184977 Jakob Haga SWEJH31 MU16 M 1998 GKSS Gothenburg Royal Yacht Club 77 96 5 11 16 16 13 16 (19)
14 Laser 4.7 NOR 183365 Austefjord August NORAA9 MU18 M 1996 Grimstad Seilforening 78 105 (27 DSQ) 7 8 22 23 14 4
15 Laser 4.7 NOR 192740 Wiik Erling NOREW5 MU16 M 1998 Askøy Sailingclub 78 103 14 14 9 17 (25) 15 9
16 Laser 4.7 NOR 171371 Myhre Valderhaug Marie NORMV4 FU16 F 1998 Ålesunds Seilforening 79 98 17 (19) 19 4 17 8 14
17 Laser 4.7 NOR 194137 Baklid Cecilie NORCB9 FU18 F 1997 Asker Seilforening 80 102 11 18 14 5 19 13 (22)
18 Laser 4.7 NOR 201276 Moberg Preben NORPM8 MU16 M 1998 Bunderforden seil forening 85 112 8 8 10 (27 DSQ) 27 RET 11 21
19 Laser 4.7 NOR 196984 Aas Marie NORMA7 FU18 F 1997 Asker Seilforening 90 111 19 16 13 9 (21) 20 13
20 Laser 4.7 NOR 203262 Heimonen Aron FINAH12 MU18 M 1997 Bundefjorden seilforening 93 116 20 (23) 21 2 20 22 8
21 Laser 4.7 NOR 198740 Comiskey Olsen Karoline NORKC4 FU18 F 1997 Kongelig Norsk Seilforening 96 123 (27 DNC) 27 DNC 27 DNC 15 16 10 1
22 Laser 4.7 NOR 204747 Lunder Astrid   FU18 F 1997 Moss Seilforening 101 123 21 (22) 22 13 18 9 18
23 Laser 4.7 NOR 164487 Lysgaard Vilde NORVL3 FU18 F 1997 Haugesund seilforening 107 131 16 17 18 19 14 (24) 23
24 Laser 4.7 NOR 189629 Helmersen Kristoffer KRISTOFFER MU16 M 1998 Moss Seilforening 109 136 (27 DNC) 27 DNC 27 DNC 20 22 6 7
25 Laser 4.7 SWE 198436 Karl Kröjtz SWEKK9 MU16 M 1999 Mora Segelselskap 113 138 18 21 17 8 24 (25) 25
26 Laser 4.7 NOR 204355 Espeseth Victoria NORVE2 FU16 F 1998 Bærum seilforening 133 160 (27 DNC) 27 DNC 27 DNC 21 9 23 26

Laser Radial Class

Sailed: 7, Discards: 1, To count: 6, Entries: 29, Scoring system: Appendix A
Rank Class Nat SailNo Sailor ISAF ID Fleet m/f Year Club Nett Total R1 R2 R3 R4 R5 R6 R7
1 Laser Radial NOR 204337 Hoest Line Flem NORLH5 FU19 F 1995 Royal Norwegian Yacht Club 25 39 6 (14) 7 4 1 5 2
2 Laser Radial SWE 203884 Marcus Magnusson SWEMM6 MU19 M 1995 NaasYachtClub 27 47 1 8 3 (20) 3 8 4
3 Laser Radial NOR 203256 Kullmann Ina Berentsen NORIK1   F 1992 Baerum Seilforening 33 43 5 5 4 (10) 2 9 8
4 Laser Radial NOR 204668 Bue Tiril NORTB4 FU21 F 1993 Kongelig Norsk Seilforening 34 48 2 1 2 11 (14) 11 7
5 Laser Radial NOR 203264 Martinsen Nicholas Fadler NORNF1   M 1994 Soon Seilforening 35 49 10 2 5 (14) 4 2 12
6 Laser Radial SWE 167623 Albin Boman SWEAB13 MU19 M 1995 Bråvikens Segelsselskap 36 49 (13) 3 1 12 13 6 1
7 Laser Radial NOR 201370 Eide Marthe Enger NORME3   F 1989 Baerum Seilforening 37 50 3 10 9 8 6 1 (13)
8 Laser Radial NOR 189679 Berger Mikkel NORMB2   M 1991 Drøbaksund Seilforening 45 68 4 4 10 (23) 12 12 3
9 Laser Radial NOR 198148 Reidulff Knut NORKR4 MU19 M 1996 Asker Seilforening 51 81 7 7 14 3 7 13 (30 DNC)
10 Laser Radial SWE 200066 Simon Lundmark SWESL11 MU19 M 1996 Borstahusens segelsselskap 57 79 8 9 6 9 9 (22) 16
11 Laser Radial NOR 203660 Herud Celine Therese NORCH4 FU19 F 1995 Moss Seilforening 63 81 14 15 (18) 2 15 3 14
12 Laser Radial NOR 203887 Bakker Nikolai NORNB3 MU17 M 1997 Stavanger Seilforening 74 93 11 (19) 19 7 18 13 ARB 6
13 Laser Radial NOR 192679 Fjon Håvard Katle NORHF9 MU19 M 1996 Stavanger Seilforening 76 101 9 12 8 17 10 20 (25)
14 Laser Radial NOR 203255 Langan Torstein Mellingen NORTL8 MU19 M 1996 Asker Seilforening 78 108 15 18 22 13 5 (30 DNC) 5
15 Laser Radial SWE 196657 Wilhelm Kark SWEWK1 MU17 M 1997 Norrkøpings SS 79 99 17 (20) 20 1 11 19 11
16 Laser Radial NOR 161427 Hansen Thorbjørn Thomas NORTH11 MU17 M 1997 Askøy Sailingclub 84 110 12 23 (26) 5 16 18 10
17 Laser Radial SWE 200823 Caroline Bristulf Norén SWECB5   F 1990 Royal Gothenburg Yacht Club 86 116 20 6 12 6 21 21 (30 DNC)
18 Laser Radial SWE 201655 Petter Barreng SWEPB11   M 1994 Vaxjø Kappseglingsklubb 86 116 16 11 13 22 8 16 (30 OCS)
19 Laser Radial NOR 186381 Elnan Eline Flotoft NOREF6 FU19 F 1996 Asker Seilforening 109 131 21 (22) 21 19 17 14 17
20 Laser Radial SWE 185172 Simon Karlsson SWESK12 MU19 M 1995 Gothenburg Royal Yacht Club 111 138 25 21 17 (27) 23 7 18
21 Laser Radial NOR 194138 Jam Jonas NORJJ4 MU19 M 1996 Kongelig Norsk Seilforening 114 138 19 16 23 15 (24) 17 24
22 Laser Radial NOR 201111 Halseide Martin NORMH14 MU19 M 1995 Asker Seilforening 119 146 (27) 17 15 24 20 23 20
23 Laser Radial NOR 204357 Syrdal Tronstad Regine NORRS10 FU19 F 1995 Risør Seilforening 122 149 26 (27) 27 16 19 15 19
24 Laser Radial SWE 201010 Erik Lindsten SWEEL15 MU19 M 1995 Appladalens segelsselskap 123 153 18 13 11 21 (30 RET) 30 DNE 30 DNC
25 Laser Radial NOR 204332 Smievoll Vilde NORVS1 FU19 F 1995 Hjellestad Seilforening 129 159 24 26 (30 DNF) 30 DNC 30 DNC 10 9
26 Laser Radial NOR 204346 Lundberg Eirik NOREL8 MU19 M 1995 Risor Seilforening 138 168 28 24 24 25 22 (30 DSQ) 15
27 Laser Radial SWE 203586 Patric Jakobsson SWEPJ10   M 1994 JolleKappseglarna Vaesterås 138 164 22 30 DNE 16 18 (26) 30 DNE 22
28 Laser Radial NOR 192013 Homstvedt Øystein NOR 192013 MU17 M 1998 Bundefjorden seilforening 151 177 23 25 25 (26) 25 30 DNE 23
29 Laser Radial NOR 197245 Rolstad Andrea NORAR5 FU19 F 1995 Horten seilforening 156 185 (29) 28 28 28 27 24 21

Laser Standard Class

Sailed: 7, Discards: 1, To count: 6, Entries: 24, Scoring system: Appendix A
Rank Class Nat SailNo Sailor ISAF ID Fleet m/f Year Club Nett Total R1 R2 R3 R4 R5 R6 R7
1 Laser Standard NOR 201382 Mollatt Mathias NORMM5   M 1990 Moss Seilforening 14 39 5 1 3 1 (25 RET) 1 3
2 Laser Standard NOR 201111 Tomasgaard Hermann NORHT02 MU21 M 1994 Kongelig Norsk Seilforening 20 27 1 5 6 (7) 2 5 1
3 Laser Standard SWE 201730 Holger Tidemand SWEHT4   M 1992 GØTEBORGS KUNGLIGA SEGELSØLLSKAP 21 46 4 4 8 (25 RET) 1 2 2
4 Laser Standard FIN 204944 Westman Fredrik FINFW1   M 1975 Hangø Segelførening 24 35 3 2 1 (11) 3 10 5
5 Laser Standard DEN 201408 Steinfurth Stig DENSS9 MU21 M 1993 Hejlsminde 34 44 2 9 (10) 5 8 3 7
6 Laser Standard SWE 205113 Henrik Eriksson SWEHE5 MU21 M 1993 Malmø Segel Selskap 44 64 9 10 9 2 6 (20) 8
7 Laser Standard SWE 193199 Philip Claesson SWEPC6 MU21 M 1993 Marstrands Segelsselskap 44 69 14 6 4 9 7 (25 DNC) 4
8 Laser Standard DEN 193612 Haajen Christiansen Andre DENAH7 MU21 M 1993 Sejlklubben Neptun Vejle 52 70 7 7 5 (18) 10 14 9
9 Laser Standard NOR 201735 Begby Henrik NORHB11 MU21 M 1994 Royal Norwegian Yacht Club 58 76 6 15 2 17 (18) 12 6
10 Laser Standard SWE 201728 Jacob Munck Af Rosenschöld SWEJM7 MU21 M 1994 Borstahusens segelselskap 58 79 17 3 7 13 5 (21) 13
11 Laser Standard SWE 198868 Anders Karlsson SWEAK10   M 1990 GØTEBORGS KUNGLIGA SEGELSØLLSKAP 60 73 10 8 (13) 10 12 8 12
12 Laser Standard SWE 201082 Albin Gipperth SWEAG5 MU21 M 1993 Marstrands Segelselskap 63 88 11 11 12 3 13 13 (25 DNC)
13 Laser Standard SWE 201410 Marcus Höglander SWEMH33 MU21 M 1993 Vaermdø Jolleseglare 68 89 8 14 (21) 15 4 9 18
14 Laser Standard SWE 204064 Oskar Niklasson SWEON1   M 1991 Vaenersborgs Segelsselskap 75 96 12 12 18 (21) 17 6 10
15 Laser Standard SWE 203187 Pontus Dolfei SWEPD5   M 1992 Enkøping SS 77 102 13 17 14 4 22 7 (25 DNC)
16 Laser Standard NOR 204336 Gramnaas Eirik NOREG6 MU21 M 1994 Royal Norwegian Yacht Club 85 107 20 (22) 15 6 9 15 20
17 Laser Standard FIN 204637 Areschough Niklas     M 1991 Mariehamn Seglarforening 86 111 15 19 17 8 16 11 (25 DNC)
18 Laser Standard NOR 195778 Brodtkorb Lars Johan NORLB8 MU19 M 1995 Horten seilforening 89 111 19 20 11 (22) 20 4 15
19 Laser Standard SWE 204664 Johannes Pettersson SWEJP9 MU19 M 1996 Mora Segelselskap 92 114 16 16 (22) 14 19 16 11
20 Laser Standard SWE 193200 Eddie Klemets SWEEK2 MU21 M 1994 Jollekappseglarna Vaesterås 97 120 21 13 19 (23) 11 17 16
21 Laser Standard SWE 195803 Alexander Nuija     M 1992 Bravikens Segelselskap 100 121 18 (21) 16 12 21 19 14
22 Laser Standard SWE 199299 Anton Barreng     M 1992 Vaxjø Kappseglingsklubb 112 135 (23) 19 20 16 14 22 21
23 Laser Standard SWE 203548 Magnus Munck Af Rosenschöld SWEMM12   M 1961 Borstahusens segelsselskap 122 145 22 (23) 23 20 15 23 19
24 Laser Standard NOR 204347 Lund Per     M 1971 Stavanger 125 149 (24) 24 24 19 23 18 17

Scoring codes used

CodeDescription Points
ARB30% penalty under rule SI 17,3 13
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 88.3(b) Varies
DNFStarted but did not finish 30
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 30
RETRetired from race Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com