event burgee venue burgee

Laser GP5 2014, Arkösund

Norrköpings Segelsällskap

Resultat Laser GP5 2014

Laser 4,7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Plac. Rorsman ISAF ID Klubb Nat Segel.nr Class R1 R2 R3 R4 R5 R6 Total Nett  
1st William Carlsson SWEWC3 GKSS SWE 198996 Laser 4,7 1 1 1 1 (2) 1 7 5  
2nd Gustav Theander SWEGT3 GKSS SWE 201840 Laser 4,7 (3) 3 2 3 1 2 14 11  
3rd Erik Landmark SWEEL17 GKSS SWE 204715 Laser 4,7 2 2 (3) 2 3 3 15 12  
4th Alva Hiller SWEAH24 NSS SWE 194335 Laser 4,7 4 4 4 4 4 (5) 25 20  
5th William Eklund-Ekström FINWE1 SIBK SWE 194640 Laser 4,7 (5) 5 5 5 5 4 29 24  

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Plac. Rorsman ISAF ID Klubb Nat Segel.nr Class R1 R2 R3 R4 R5 R6 Total Nett  
1st Wille Kark SWEWK1 NSS SWE 204304 Laser Radial 9 2 2 (15) 2 4 34 19  
2nd Klara Wester SWEKW5 GKSS SWE 200669 Laser Radial 1 4 (10) 7 7 9 38 28  
3rd James Olsson SWEJO10 GKSS SWE 199634 Laser Radial 5 (8) 5 3 8 7 36 28  
4th Erik Lindén SWEEL16 NÄBK SWE 194931 Laser Radial 7 13 4 1 4 (20) 49 29  
5th Edvin Gipperth SWEEG7 MASS SWE 195041 Laser Radial 6 16 6 (32 OCS) 1 1 62 30  
6th Carl Erenstedt SWECE9 HJBK SWE 196968 Laser Radial (32 OCS) 3 3 2 10 16 66 34  
7th Patric Jacobsson SWEPJ10 JKV SWE 203586 Laser Radial 14 (15) 7 6 3 5 50 35  
8th Olivia Bergström SWEOB6 GKSS SWE 204034 Laser Radial 3 1 (32 BFD) 11 13 11 71 39  
9th Hugo Svensson SWEHS15 KSSS SWE 199633 Laser Radial 2 5 (32 BFD) 32 OCS 6 2 79 47  
10th Johanna Skoglund SWEJS34 HJBK SWE 204021 Laser Radial 4 18 (32 BFD) 4 15 6 79 47  
11th Jacob Kjellsson SWEJK13 VÄSS SWE 205128 Laser Radial (17) 10 8 14 5 10 64 47  
12th Axel Rahm SWECR5 GKSS SWE 199636 Laser Radial 8 6 1 (32 OCS) 21 18 86 54  
13th Robin Nilsson SWERN2 NÄBK SWE 204025 Laser Radial 10 12 (32 BFD) 9 22 8 93 61  
14th Caroline Bristulf Norén SWECB5 GKSS SWE 200823 Laser Radial (32 OCS) 14 32 BFD 10 9 3 100 68  
15th Lukas Hrdlicka SWELH15 BOOSS SWE 201723 Laser Radial (26) 9 15 8 17 22 97 71  
16th Emil Andersson SWEEA17 BKSS SWE 192262 Laser Radial 15 22 (32 BFD) 5 24 15 113 81  
17th Emil Alnebeck SWEEA19 GKSS SWE 195231 Laser Radial 12 7 (32 BFD) 32 OCS 14 17 114 82  
18th Victor Greve SWEVG1 ÖSS SWE 185598 Laser Radial 23 (26) 9 16 25 14 113 87  
19th Alexander Persson SWEAP6 SIBK SWE 200921 Laser Radial 20 (32 OCS) 32 BFD 12 11 12 119 87  
20th Edvin Cededvall SWEEC3 VÄSS SWE 204880 Laser Radial 11 (32 OCS) 32 BFD 13 12 19 119 87  
21st Mark Emilson SWEME10 KSSS SWE 205135 Laser Radial 13 24 14 18 19 (27) 115 88  
22nd Linnea Barreng SWELB10 VÄKK SWE 201655 Laser Radial 21 11 (32 BFD) 17 18 23 122 90  
23rd Mattis Ekvall SWEME8 BJK SWE 199621 Laser Radial 16 (27) 11 20 23 21 118 91  
24th Elin Wallerstedt SWEEW6 SSKA SWE 204710 Laser Radial 19 20 (32 BFD) 19 20 13 123 91  
25th David Eriksson SWEDE7 KSSS SWE 199630 Laser Radial 18 25 (32 BFD) 21 16 26 138 106  
26th Axel Lidvall SWEAL32 KSSS SWE 199638 Laser Radial 22 (28) 12 24 27 25 138 110  
27th Alice Borslöv SWEAB20 HASS SWE 206967 Laser Radial 29 17 13 23 30 (31) 143 112  
28th Karl Kröjtz SWEKK9 MOSS SWE 198436 Laser Radial 24 23 17 (26) 26 24 140 114  
29th Lotta Handmark SWELH14 STSS SWE 160591 Laser Radial 25 19 16 27 28 (29) 144 115  
30th Emelie Nordin SWEEN5 KOJK SWE 206299 Laser Radial 27 21 18 22 (29) 28 145 116  
31st Philip Bouvin SWEPB18 SUSS SWE 205311 Laser Radial 28 29 (32 BFD) 25 31 30 175 143  

Laser Standard Class

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Plac. Rorsman ISAF ID Klubb Nat Segel.nr Class R1 R2 R3 R4 R5 R6 Total Nett  
1st Lukas Bergman SWELB11 KSSS SWE 197345 Laser Standard 3 (8) 6 1 3 1 22 14  
2nd Marcus Magnusson SWEMM6 GKSS SWE 204751 Laser Standard (18) 2 1 5 2 6 34 16  
3rd Emil Bengtsson SWEEB4 GKSS SWE 201727 Laser Standard 7 1 5 (17) 5 5 40 23  
4th Henrik Eriksson SWEHE5 GKSS SWE 205113 Laser Standard 4 10 4 4 (17) 2 41 24  
5th Philip Claesson SWEPC6 GKSS SWE 203145 Laser Standard 8 (11) 3 7 4 3 36 25  
6th Albin Boman SWEAB13 BRSS SWE 204063 Laser Standard 6 4 7 6 (11) 4 38 27  
7th John Diedrichs SWEJD14 GKSS SWE 203591 Laser Standard 5 6 2 (24 OCS) 1 24 DNF 62 38  
8th Claes Törnsten SWECT3 KSSS SWE 1 Laser Standard 2 5 12 14 7 (18) 58 40  
9th Tomas Nordqvist SWETN4 GKSS SWE 196639 Laser Standard 9 7 11 3 (18) 11 59 41 Corinthian Trophy
10th Jonas Kostmann SWEJK5 BRSS SWE 168705 Laser Standard 11 (17) 14 2 8 13 65 48  
11th Eddie Klemets SWEEK2 JKV SWE 193200 Laser Standard 10 (12) 10 12 6 12 62 50  
12th Oskar Niklasson SWEON1 VÄSS SWE 204064 Laser Standard 12 (15) 9 15 12 10 73 58  
13th Simon Lundmark SWESL11 BOSS SWE 200066 Laser Standard 13 (18) 17 8 13 8 77 59  
14th Fredrik Westman FINFW1 HSF FIN 204944 Laser Standard 1 3 8 (24 DNC) 24 DNC 24 DNC 84 60  
15th Johannes Pettersson SWEJP9 MOSS SWE 206640 Laser Standard (21) 9 13 16 15 7 81 60  
16th Erik Lindsten SWEEL15 ASSV SWE 201010 Laser Standard 15 16 (19) 11 9 9 79 60  
17th Filip Larsson SWEFL12 JKV SWE 204024 Laser Standard 14 13 15 (24 OCS) 10 14 90 66  
18th Alexander Nuija SWEAN11 BRSS SWE 195803 Laser Standard 20 14 (24 OCS) 9 14 15 96 72  
19th Dennis Fonseca Karlsson SWEDF1 BKSS SWE 184015 Laser Standard 19 (20) 18 10 16 17 100 80  
20th Christian Delén SWECD7 BRSS SWE 184705 Laser Standard 16 19 16 13 (21) 16 101 80 Corinthian Trophy
21st Johannes Gårdh SWEJG11 KSSS SWE 200941 Laser Standard 17 (21) 21 18 19 21 117 96  
22nd Nils Jöninger   MKS SWE 200936 Laser Standard 22 (23) 22 19 22 19 127 104 Corinthian Trophy
23rd Peter Caap SWEPC10 NSS SWE 150728 Laser Standard 23 22 20 (24 DNC) 20 20 129 105 Corinthian Trophy



Sailwave Scoring Software 2.9.7
www.sailwave.com