event burgee venue burgee

KSSS Olympic Class Regatta 2014

COURSE A

Results are final as of 14:09 on February 10, 2015

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4.7 SWE 198996 William Carlsson GKSS 3 1 2 (7) 1 1 15 8
2nd Laser 4.7 SWE 199612 Olle Lindbom GKSS (5) 5 1 1 2 2 16 11
3rd Laser 4.7 FIN 9550 Calle Hasselblatt NJK 1 (7) 3 2 3 4 20 13
4th Laser 4.7 FIN 201553 Adele Tanhuanpää HSS 4 3 5 4 4 (6) 26 20
5th Laser 4.7 SWE 204715 Erik Landmark GKSS 2 2 7 5 5 (8) 29 21
6th Laser 4.7 SWE 205313 Emma Bouvin SuSS 7 4 6 6 (8) 3 34 26
7th Laser 4.7 SWE 1 Ronja Lundberg GKSS 6 6 4 (11 DNF) 6 7 40 29
8th Laser 4.7 EST 200863 Elisabeth Karner TJK 8 8 (9) 3 7 5 40 31
9th Laser 4.7 SWE 194640 William Eklund Ekström SiBK (9) 9 8 8 9 9 52 43
10th Laser 4.7 SWE 000 Alba Blanck KSSS (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 66 55

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 60, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial SWE 202659 Josefin Olsson KSSS 1 1 6 1 6 (61 DNS) 76 15
2nd Laser Radial SWE 204304 Wilhelm Kark KSSS 6 6 3 3 (22) 2 42 20
3rd Laser Radial SWE 193753 Oskar Lundqvist GKSS 3 (30) 2 4 8 6 53 23
4th Laser Radial SWE 199059 Carl-Fredrik Fock GKSS 13 15 (26) 2 2 1 59 33
5th Laser Radial SWE 192670 Jacob Lundqvist GKSS 8 16 7 5 7 (61 DSQ) 104 43
6th Laser Radial SWE 204034 Olivia Bergström GKSS (38) 4 11 17 10 3 83 45
7th Laser Radial SWE 20265 Anton Dahlberg KSSS 14 18 5 6 (31) 4 78 47
8th Laser Radial SRI 199634 James Olsson GKSS 7 11 (17) 15 13 5 68 51
9th Laser Radial SWE 201840 Gustav Theander GKSS 17 (35) 12 7 1 17 89 54
10th Laser Radial SWE 206632 Julia Carlsson GKSS 19 2 1 (31) 26 8 87 56
11th Laser Radial FIN 200655 Niki Blässar NJK 11 3 16 14 12 (61 DSQ) 117 56
12th Laser Radial SWE 194931 Erik Lindén Nävekvarns båtklubb NQBK (39) 8 18 18 5 9 97 58
13th Laser Radial SWE 195041 Edvin Gipperth MaSS 5 7 24 13 11 (61 DSQ) 121 60
14th Laser Radial FIN 200867 Alexandra Wrede NJK 12 14 14 12 (47) 10 109 62
15th Laser Radial SWE 199630 David Eriksson KSSS 4 5 (25) 21 24 11 90 65
16th Laser Radial FIN 201039 Aleksi Tapper NJK 23 12 19 (61 DSQ) 3 12 130 69
17th Laser Radial SWE 199052 Lovisa Karlsson GKSS 22 (24) 8 23 4 16 97 73
18th Laser Radial FIN 195506 Aarni Ahvonen NJK (49) 13 13 22 18 7 122 73
19th Laser Radial SWE 198146 Joel Jelf KSSS 20 23 4 16 (44) 15 122 78
20th Laser Radial FIN 194810 Victor Mesterton ESF 16 21 (31) 10 14 22 114 83
21st Laser Radial FIN 195578 Erica Partanen TPS 9 25 22 9 20 (61 DSQ) 146 85
22nd Laser Radial SWE 199636 Axel Rahm GKSS 2 31 10 (35) 21 30 129 94
23rd Laser Radial SWE 204021 Johanna Skoglund HjBK 15 32 (39) 19 17 24 146 107
24th Laser Radial SWE 184977 Jakob Haga GKSS 21 20 21 (41) 33 13 149 108
25th Laser Radial SWE 200823 Caroline Bristulf Norén GKSS 41 29 (45) 11 9 20 155 110
26th Laser Radial SWE 206974 Joel Wall GKSS 18 17 34 (39) 15 29 152 113
27th Laser Radial SWE 202413 Ola Carlsson GSS 25 9 37 24 (45) 19 159 114
28th Laser Radial SWE 195231 Emil Alnebeck GKSS (45) 38 9 28 23 23 166 121
29th Laser Radial SWE 185598 Victor Greve ÖSS 35 10 23 27 (41) 35 171 130
30th Laser Radial SWE 145909 Johannes Gårdh KSSS 28 (42) 20 37 16 33 176 134
31st Laser Radial SWE 205128 Jacob Kjellsson VÄSS 10 36 27 (45) 35 28 181 136
32nd Laser Radial SWE 203586 Patric Jakobsson JKV 31 22 (43) 20 40 25 181 138
33rd Laser Radial SWE 204880 Edvin Cedervall VÄSS 30 28 29 26 (43) 32 188 145
34th Laser Radial SWE 204710 Elin Wallerstedt SSKA 33 27 49 8 34 (51) 202 151
35th Laser Radial SWE 205135 Mark Emilson KSSS (47) 41 38 34 30 14 204 157
36th Laser Radial BEL 198479 Veera Kaakinen NJK (54) 37 50 29 29 18 217 163
37th Laser Radial SWE 201655 Linnea Barreng VÄKK 27 39 42 (49) 27 31 215 166
38th Laser Radial SWE 170232 Arvid Espling LuSS 32 53 30 (54) 36 26 231 177
39th Laser Radial EST 206438 Kaspar Treimuth TJK (50) 33 33 36 49 27 228 178
40th Laser Radial SWE 206967 Alice Borslöv HASS 34 (52) 28 47 28 41 230 178
41st Laser Radial SWE 199621 Mattis Ekvall BJK 24 40 (61 DSQ) 42 25 48 240 179
42nd Laser Radial SWE 198142 Jonathan Gullbring KSSS 37 19 (61 DSQ) 38 51 36 242 181
43rd Laser Radial SWE 169271 André Olsson Råå Jolleklubb 44 34 35 (51) 50 21 235 184
44th Laser Radial SWE 192678 Lovisa Ljungberg SSP 40 (48) 15 44 48 39 234 186
45th Laser Radial SWE 199863 Malin Sandholm KSSS 26 43 46 32 (52) 45 244 192
46th Laser Radial FIN 00655 Nooa Laukkanen HSK (61 DNC) 61 DNC 61 DNC 25 19 38 265 204
47th Laser Radial SWE 200935 Malin Tengström KSSS 46 46 40 (50) 32 42 256 206
48th Laser Radial SWE 206299 Emelie Nordin KOJK 29 (55) 36 52 46 46 264 209
49th Laser Radial SWE 11 Pernilla Lindnér KSSS 36 54 (61 DNS) 33 37 49 270 209
50th Laser Radial SWE 160591 Lotta Handmark STSS 42 26 52 40 (54) 50 264 210
51st Laser Radial SWE 199638 Axel Lidvall KSSS (52) 44 41 48 39 43 267 215
52nd Laser Radial SWE 204657 Teodor Fellenius Westermark Stockholms Segelsällskap 48 (51) 51 30 42 47 269 218
53rd Laser Radial SWE 195793 Tove Tullberg KSSS (53) 47 32 46 53 44 275 222
54th Laser Radial SWE 196934 Lukas Dahlstedt KSSS (55) 49 48 53 38 37 280 225
55th Laser Radial SWE 205311 Philip Bouvin SuSS 51 45 47 55 (57) 34 289 232
56th Laser Radial SWE 198436 Karl Kröjtz MOSS 43 50 44 43 (56) 52 288 232
57th Laser Radial SWE 00066 Fanny Baumann KSSS (61 DNC) 61 DNC 61 DNC 56 55 40 334 273
58th Laser Radial SWE 199633 Hugo Svensson KSSS (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 366 305
58th Laser Radial SWE 192262 Emil Andersson BKSS (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 366 305
58th Laser Radial SWE 195045 Viktor Bäckström SSS (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 366 305

Laser Standard Class

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard FIN 202978 Kaarle Tapper HSK 2 4 10 5 4 (23) 48 25
2nd Laser Standard SWE 199617 Jesper Stålheim KSSS 1 (10) 9 2 8 10 40 30
3rd Laser Standard SWE 199611 Emil Cedergårdh GKSS 3 1 18 7 (23) 7 59 36
4th Laser Standard SWE 203145 Philip Claesson GKSS 13 7 7 (18) 1 12 58 40
5th Laser Standard SWE 205123 Anders Karlsson GKSS 16 5 (36 DSQ) 3 14 2 76 40
6th Laser Standard SWE 204751 Marcus Magnusson GKSS 8 2 19 (22) 12 1 64 42
7th Laser Standard FIN 204944 Fredrik Westman HSF 4 (17) 3 17 16 3 60 43
8th Laser Standard SWE 200066 Simon Lundmark BoSS 11 13 1 10 (36 DSQ) 13 84 48
9th Laser Standard FIN 201041 Oskari Muhonen EPS 10 (29) 21 9 3 5 77 48
10th Laser Standard SWE 189158 Martin Sundelin KSSS 6 (25) 12 8 2 21 74 49
11th Laser Standard SWE 197345 Lukas Bergman KSSS (21) 15 14 12 5 4 71 50
12th Laser Standard SWE 203589 Albin Gipperth GKSS 12 6 15 11 7 (22) 73 51
13th Laser Standard SWE 205113 Henrik Eriksson GKSS 20 8 (22) 13 6 11 80 58
14th Laser Standard SWE 206971 Mats Wannfors KSSS 15 (23) 4 15 17 16 90 67
15th Laser Standard SWE 1 Claes Törnsten KSSS (19) 3 13 19 19 15 88 69
16th Laser Standard SWE 201727 Emil Bengtson GKSS 7 19 (24) 14 21 9 94 70
17th Laser Standard SWE 204024 Filip Larsson JKV 14 12 11 (25) 15 18 95 70
18th Laser Standard SWE 197541 Petter Barreng VÄKK 26 11 2 21 11 (30) 101 71
19th Laser Standard SWE 201010 Erik Lindsten ASSV 22 9 8 (29) 24 8 100 71
20th Laser Standard SWE 206640 Johannes Pettersson Moss 17 16 (23) 6 18 19 99 76
21st Laser Standard SWE 185166 Fredrik Bergström KSSS (36 DSQ) 22 28 1 9 17 113 77
22nd Laser Standard SWE 203588 Christian Bergentoft KSSS 9 (32) 26 4 13 26 110 78
23rd Laser Standard SWE 203591 John Diedrichs GKSS 18 18 6 27 10 (29) 108 79
24th Laser Standard SWE 204064 Oskar Niklasson VÄSS 24 24 17 (26) 22 6 119 93
25th Laser Standard SWE 195803 Alexander Nuija GKSS 23 14 16 16 (36 DSQ) 25 130 94
26th Laser Standard SWE 200697 Martin Wigforss KSSS 5 21 5 (36 DNC) 36 DNC 36 DNC 139 103
27th Laser Standard SWE 200921 Alexander Persson SiBK 28 27 20 (30) 20 14 139 109
28th Laser Standard SWE 196705 Niklas Adler MKS 27 20 (29) 20 26 28 150 121
29th Laser Standard SWE 206635 Pierre Grönberg HYC 29 (30) 27 24 25 20 155 125
30th Laser Standard EST 196340 Kristian Raus ROPK 25 28 (30) 23 27 24 157 127
31st Laser Standard SWE 201723 Lukas Hrdlicka Boo SS 30 26 (36 DSQ) 28 28 27 175 139
32nd Laser Standard SWE 70843 Knut Leuckfeld KSSS (31) 31 25 31 29 31 178 147
33rd Laser Standard SWE 184015 Dennis Fonseca Karlsson BKSS (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 216 180
33rd Laser Standard SWE 203187 Pontus Dolfei ESS (36 DSQ) 36 DSQ 36 DSQ 36 DSQ 36 DSQ 36 DSQ 216 180
33rd Laser Standard SWE 193200 Eddie Klements JVK (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 216 180

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 11
DNSCame to the start area but did not start 61
DSQDisqualification Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com