Laser GP Borstahusen 25-26/4 2014

Results as of 21:53 on May 4, 2015

Laser4.7 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank M/F Class SailNo Club HelmName Nat Rating R1 R2 R3 R4 R5 Total Nett
1st M Laser4.7 198996 GKSS William Carlsson SWE   (2.0) 1.0 1.0 1.0 2.0 7.0 5.0
2nd M Laser4.7 199612 GKSS Olle Lindbom SWE   1.0 2.0 4.0 (5.0) 1.0 13.0 8.0
3rd F Laser4.7 0 GKSS Ronja Lundberg SWE   (4.0) 3.0 3.0 3.0 3.0 16.0 12.0
4th M Laser4.7 204715 GKSS Erik landmark SWE   3.0 4.0 2.0 (8.0) 7.0 24.0 16.0
5th M Laser4.7 204034 GKSS Lucas Bergström SWE   5.0 5.0 5.0 (7.0) 4.0 26.0 19.0
6th M Laser4.7 206972 KSSS Tim Nyllinge SWE   7.0 (8.0) 6.0 2.0 5.0 28.0 20.0
7th M Laser4.7 207535 GKSS Ludvig Hagby SWE   (8.0) 6.0 8.0 4.0 6.0 32.0 24.0
8th M Laser4.7 179096 GKSS Rasmus Alnebeck SWE   6.0 7.0 7.0 6.0 (8.0) 34.0 26.0

LaserRadial Class

Sailed: 5, Discards: 1, To count: 4, Entries: 39, Scoring system: Appendix A
Rank M/F Class SailNo Club HelmName Nat Rating R1 R2 R3 R4 R5 Total Nett
1st M LaserRadial 204304 KSSS Wilhelm Kark SWE   5.0 1.0 3.0 1.0 (7.0) 17.0 10.0
2nd F LaserRadial 206632 GKSS Julia Carlsson SWE   1.0 (5.0) 1.0 4.0 5.0 16.0 11.0
3rd F LaserRadial 208879 GKSS Lovisa Karlsson SWE   (6.0) 2.0 4.0 2.0 6.0 20.0 14.0
4th M LaserRadial 195041 MaSS Edvin Gipperth SWE   2.0 7.0 2.0 (15.0) 8.0 34.0 19.0
5th M LaserRadial 199633 KSSS Hugo Svensson SWE   4.0 15.0 (40.0 BFD) 3.0 3.0 65.0 25.0
6th M LaserRadial 199636 GKSS Axel Rahm SWE   (10.0) 8.0 10.0 10.0 1.0 39.0 29.0
7th F LaserRadial 200823 GKSS Caroline Bristulf Noren SWE   8.0 12.0 6.0 (19.0) 4.0 49.0 30.0
8th F LaserRadial 207534 GKSS Olivia Bergström SWE   14.0 (18.0) 11.0 7.0 2.0 52.0 34.0
9th F LaserRadial 205141 BOOSS Vilma Bobeck SWE   11.0 (40.0 DNF) 8.0 6.0 9.0 74.0 34.0
10th M LaserRadial 205128 KSSS Jacob Kjellsson SWE   13.0 3.0 7.0 16.0 (20.0) 59.0 39.0
11th M LaserRadial 194931 Näbk Erik Linden SWE   3.0 4.0 9.0 26.0 (40.0 DNF) 82.0 42.0
12th M LaserRadial 204880 VÄSS Edvin Cedervall SWE   (23.0) 10.0 15.0 8.0 14.0 70.0 47.0
13th M LaserRadial 203153 BoSS Bengt Holmqvist SWE   16.0 (21.0) 12.0 9.0 12.0 70.0 49.0
14th M LaserRadial 203884 GKSS Emil Alnebeck SWE   9.0 9.0 (40.0 BFD) 17.0 15.0 90.0 50.0
15th M LaserRadial 196968 HjBK Carl Erenstedt SWE   7.0 13.0 (40.0 BFD) 14.0 18.0 92.0 52.0
16th F LaserRadial 204021 HjBK Johanna Skoglund SWE   19.0 11.0 5.0 22.0 (27.0) 84.0 57.0
17th M LaserRadial 184977 GKSS Jakob Haga SWE   12.0 16.0 (40.0 BFD) 13.0 19.0 100.0 60.0
18th M LaserRadial 198142 KSSS Jonathan Gullbring SWE   17.0 14.0 14.0 (18.0) 16.0 79.0 61.0
19th M LaserRadial 209032 GKSS Gustav Theander SWE   24.0 22.0 (40.0 BFD) 5.0 11.0 102.0 62.0
20th M LaserRadial 204025 Näbk Robin Nilsson SWE   15.0 6.0 (40.0 BFD) 32.0 13.0 106.0 66.0
21st F LaserRadial 204710 GKSS Elin Wallerstedt SWE   22.0 19.0 16.0 11.0 (26.0) 94.0 68.0
22nd M LaserRadial 196934 KSSS Lukas Dahlstedt SWE   26.0 (29.0) 21.0 12.0 17.0 105.0 76.0
23rd F LaserRadial 160591 STSS Lotta Handmark SWE   20.0 17.0 20.0 (23.0) 22.0 102.0 79.0
24th M LaserRadial 169271 RJK Andre Olsson SWE   18.0 20.0 17.0 (30.0) 25.0 110.0 80.0
25th F LaserRadial 200935 KSSS Malin Tengström SWE   21.0 23.0 13.0 27.0 (29.0) 113.0 84.0
26th M LaserRadial 199630 KSSS David Eriksson SWE   27.0 (33.0) 25.0 25.0 10.0 120.0 87.0
27th F LaserRadial 197343 KSSS Liv Gyllfors SWE   25.0 (27.0) 22.0 20.0 24.0 118.0 91.0
28th F LaserRadial 199863 KSSS Malin Sandholm SWE   31.0 24.0 19.0 21.0 (32.0) 127.0 95.0
29th M LaserRadial 199621 BJK Mattis Ekvall SWE   29.0 25.0 18.0 24.0 (30.0) 126.0 96.0
30th F LaserRadial 206967 HASS Alice Borslöv SWE   (32.0) 26.0 26.0 29.0 21.0 134.0 102.0
31st M LaserRadial 184988 MSS Claes Nordgren SWE   30.0 28.0 (40.0 BFD) 28.0 23.0 149.0 109.0
32nd F LaserRadial 201410 KSSS Paulina Karlsson SWE   (35.0) 32.0 27.0 31.0 28.0 153.0 118.0
33rd F LaserRadial 206299 KOJK Emelie Nordin SWE   (37.0) 34.0 23.0 33.0 31.0 158.0 121.0
34th M LaserRadial 194640 SiBK William EklundEkström SWE   33.0 31.0 24.0 (34.0) 34.0 156.0 122.0
35th M LaserRadial 204879 KSSS Adam Bauman SWE   36.0 35.0 28.0 (40.0 DNF) 33.0 172.0 132.0
36th F LaserRadial 201655 WKS Linnea Barreng SWE   28.0 30.0 (40.0 DNS) 40.0 DNC 40.0 DNC 178.0 138.0
37th M LaserRadial 183380 MSS Thomas Håkansson SWE   34.0 (40.0 DNF) 40.0 DNC 40.0 DNC 40.0 DNC 194.0 154.0
38th F LaserRadial 205185 KSSS Charlotte Karlsson SWE   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 200.0 160.0
38th M LaserRadial 199638 KSSS Axel Lidvall SWE   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 200.0 160.0

LaserStandard Class

Sailed: 5, Discards: 1, To count: 4, Entries: 40, Scoring system: Appendix A
Rank M/F Class SailNo Club HelmName Nat Rating R1 R2 R3 R4 R5 Total Nett
1st M LaserStandard 205123 GKSS Anders Karlsson SWE   (3.0) 2.0 2.0 3.0 1.0 11.0 8.0
2nd M LaserStandard 201727 GKSS Emil Bengtsson SWE   4.0 1.0 1.0 (7.0) 7.0 20.0 13.0
3rd M LaserStandard 204751 GKSS Marcus Magnusson SWE   (7.0) 4.0 7.0 2.0 2.0 22.0 15.0
4th M LaserStandard 203145 GKSS Philip Claesson SWE   2.0 5.0 3.0 (6.0) 6.0 22.0 16.0
5th M LaserStandard 206366 EgåSejlklub Christian GuldbergRost DEN   5.0 3.0 (41.0 OCS) 8.0 3.0 60.0 19.0
6th M LaserStandard 203591 GKSS John Diedrich SWE   1.0 10.0 13.0 1.0 (16.0) 41.0 25.0
7th M LaserStandard 201729 KSSS Claes Törnsten SWE   8.0 7.0 (9.0) 5.0 5.0 34.0 25.0
8th M LaserStandard 208283 JKV Eddie Klemets SWE   (9.0) 8.0 8.0 9.0 8.0 42.0 33.0
9th M LaserStandard 200066 KSSS Simon Lundmark SWE   6.0 6.0 11.0 (13.0) 11.0 47.0 34.0
10th M LaserStandard 206640 MOSS Johannes Pettersson SWE   12.0 9.0 6.0 16.0 (20.0) 63.0 43.0
11th M LaserStandard 204064 VÄSS Oskar Niklasson SWE   10.0 (12.0) 10.0 11.0 12.0 55.0 43.0
12th M LaserStandard 204024 KSSS Filip Larsson SWE   11.0 14.0 15.0 10.0 (18.0) 68.0 50.0
13th M LaserStandard 2 ASSV Erik Lindsten SWE   15.0 13.0 20.0 (23.0) 4.0 75.0 52.0
14th M LaserStandard 205113 MSS Henrik Eriksson SWE   (24.0) 15.0 4.0 24.0 10.0 77.0 53.0
15th M LaserStandard 201728 GKSS Jacob Munck af Rosenschöld SWE   17.0 11.0 12.0 (18.0) 13.0 71.0 53.0
16th M LaserStandard 195803 GKSS Alexander Nuija SWE   14.0 (22.0) 17.0 12.0 14.0 79.0 57.0
17th M LaserStandard 203589 GKSS Albin Gipperth SWE   (41.0 DNS) 41.0 DNS 5.0 4.0 9.0 100.0 59.0
18th M LaserStandard 184015 GKSS Dennis Fonseca Karlsson SWE   (21.0) 16.0 14.0 15.0 15.0 81.0 60.0
19th M LaserStandard 197541 WSK Peter Barreng SWE   19.0 17.0 (22.0) 14.0 17.0 89.0 67.0
20th M LaserStandard 203586 JKV Patric Jacobsson SWE   (25.0) 18.0 16.0 22.0 21.0 102.0 77.0
21st M LaserStandard 200921 SIBK Alexander Persson SWE   16.0 (26.0) 19.0 26.0 19.0 106.0 80.0
22nd M LaserStandard 203548 BoSS Magnus Munck af Rosenschöld SWE   20.0 20.0 18.0 (27.0) 25.0 110.0 83.0
23rd M LaserStandard 176819 GKSS Mats Hovde SWE   26.0 (27.0) 24.0 17.0 23.0 117.0 90.0
24th M LaserStandard 206635   Pierre Grönberg SWE   22.0 (25.0) 21.0 25.0 22.0 115.0 90.0
25th M LaserStandard 202078 BoSS Anders Jönsson SWE   (27.0) 24.0 23.0 19.0 26.0 119.0 92.0
26th M LaserStandard 201723 BOOSS Lukas Hrdlicka SWE   (28.0) 28.0 25.0 21.0 24.0 126.0 98.0
27th M LaserStandard 78062 MKS Stefan Karlsson SWE   34.0 (35.0) 30.0 20.0 28.0 147.0 112.0
28th M LaserStandard 194975 MSS Stefan Sandahl SWE   13.0 19.0 (41.0 DNC) 41.0 DNC 41.0 DNC 155.0 114.0
29th M LaserStandard 203149 BKSS Johan Lindstedt SWE   31.0 (33.0) 28.0 28.0 27.0 147.0 114.0
30th M LaserStandard 184016 SSP Lars Salminen SWE   (30.0) 29.0 27.0 29.0 29.0 144.0 114.0
31st M LaserStandard 186856 RJK Paul GaskellBrown SWE   18.0 21.0 (41.0 DNC) 41.0 DNC 41.0 DNC 162.0 121.0
32nd M LaserStandard 37918 SIBK PerOlof Lindqvist SWE   33.0 (36.0) 29.0 30.0 30.0 158.0 122.0
33rd M LaserStandard 205323 MSS Peter Overup SWE   23.0 23.0 (41.0 DNC) 41.0 DNC 41.0 DNC 169.0 128.0
34th M LaserStandard 193206 MKS Göran Olsson SWE   32.0 32.0 26.0 (41.0 DNC) 41.0 DNC 172.0 131.0
35th M LaserStandard 190602 MSS Marcus Löfgren SWE   29.0 31.0 (41.0 DNC) 41.0 DNC 41.0 DNC 183.0 142.0
36th M LaserStandard 146828 BoSS Henrik Larsson SWE   37.0 37.0 31.0 (41.0 DNC) 41.0 DNC 187.0 146.0
37th M LaserStandard 186849 MSS Henrik Ekström SWE   35.0 30.0 (41.0 DNC) 41.0 DNC 41.0 DNC 188.0 147.0
38th M LaserStandard 186854 MSS Sebastian Brömer SWE   36.0 34.0 (41.0 DNC) 41.0 DNC 41.0 DNC 193.0 152.0
39th M LaserStandard 173472 BOJK Peter Mellberg SWE   (41.0 DNF) 41.0 DNS 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0
39th M LaserStandard 199611 GKSS Emil Cedergårdh SWE   (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0 164.0



Sailwave Scoring Software 2.16.7
www.sailwave.com