Swedish Grand Prix Series 2013

Swedish Laserassociation

Results as of 13:12 on March 16, 2014

Laser 4.7 Class

Sailed: 41, Discards: 9, To count: 32, Entries: 32, Scoring system: Appendix A
Rank ISAF ID Fleet m/f Nat HelmName Club Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44
1       Linnea Barreng VKSK 295 56 2 2 1 1 1 2 3 (4) 3 3 3 3 (4) 3 1 2 2 3 2 3 2 1 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC)   1 1 1 1 1 1 1 1 1 2 1 1    
2       Karl Kröjtz MoSS 233 87 3 3 3 3 3 3 (4) 2 (4) 4 4 4 3 2 2 3 3 4 3 4 4 3 (18) (21) (17) (8) (24) (25) (25)   2 3 2 2 2 2 2 2 2 1 2 2    
3 SWEWK2 4MU16 M William Karlsson GKSS 514 217 1 1 2 2 2 1 2 5 1 1 2 1 1 4 4 DNF 1 1 1 1 2 1 4 13 4 6 6 2 26 20   (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC    
4 FINWE1   M William Eklund Ekström SiBK 595 298 5 4 4 4 4 5 5 3 5 5 5 5 5 5 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC   3 2 3 3 3 3 3 3 3 3 3 4    
5     M Linnea Rosenqvist RBKP 1,044 747 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC   5 BFD 5 OCS 4 5 DNF 5 DNF 4 4 4 6 DNS 6 DNS 6 DNS 33 DNC    
6 SWEJH31 4MU16 M Jakob Haga GKSS 1,065 768 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 2 4 1 3 2 5 11 16 16 13 16 19   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
7       Olivia Bergström GKSS 1,101 804 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 1 1 2 2 1 2 2 1 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
8 NORMH16 MU18 M Hassum-Olsen Mads Severin MSF 1,150 853 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 1 6 5 11 1 2 2   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
9 NORKB6 FU18 F Broch Katarina Cezilie BSF 1,161 864 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 2 1 4 1 12 4 15   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
10 NORCR4 FU16 F Rosmo Caroline BSF 1,175 878 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 3 5 3 24 10 5 3   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
11 NORMJ6 MU18 M Jonas Marcus Salterød HSF 1,178 881 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 9 9 1 7 6 7 17   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
12       Lovisa Ljungberg SSP 1,183 886 4 5 5 5 5 4 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
13 NORAS10 FU18 F Skaar Anna ÅSF 1,188 891 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 6 3 2 18 15 17 5   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
14 NORAH15 FU18 F Hella Amalie HSF 1,190 893 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 4 12 7 14 4 3 24   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
15 DENMP5 MU16 M Piron Kirketerp Marcus KDY 1,207 910 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 7 2 24 RET 27 DNE 7 12 6   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
16 NSFL-02244 MU18 M Jensen Edward V. MSF 1,208 911 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 10 10 11 23 3 18 11   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
17 NOROB9 MU16 M Bakke Olav MSF 1,211 914 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 22 20 20 3 11 1 12   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
18 NORRO1 FU18 F Ølmheim Rebecca BSF 1,211 914 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 12 13 12 10 5 21 16   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
19 NORPL10 MU16 M Lund Pelle G STF 1,216 919 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 15 15 15 12 8 19 10   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
20 NORMV4 FU16 F Myhre Valderhaug Marie ÅSF 1,220 923 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 17 19 19 4 17 8 14   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
21 NORAA9 MU18 M Austefjord August GSF 1,224 927 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 24 DSQ 7 8 22 23 14 4   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
22 NORCB9 FU18 F Baklid Cecilie ASF 1,224 927 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 11 18 14 5 19 13 22   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
23 NOREW5 MU16 M Wiik Erling ASF 1,225 928 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 14 14 9 17 25 15 9   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
24 NORMA7 FU18 F Aas Marie ASF 1,233 936 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 19 16 13 9 21 20 13   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
25 NORPM8 MU16 M Moberg Preben BSF 1,234 937 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 8 8 10 27 DSQ 27 RET 11 21   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
26 FINAH12 MU18 M Heimonen Aron BSF 1,238 941 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 20 23 21 2 20 22 8   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
27       Alba Blanck KSSS 1,242 945 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 6 DNS 6 DNS 6 OCS 3    
28   FU18 F Lunder Astrid MSF 1,245 948 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 21 22 22 13 18 9 18   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
29 NORVL3 FU18 F Lysgaard Vilde HSF 1,253 956 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 16 17 18 19 14 24 23   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
30 NORKC4 FU18 F Comiskey Olsen Karoline KNS 1,263 966 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 15 16 10 1   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
31 KRISTOFFER MU16 M Helmersen Kristoffer MSF 1,276 979 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 20 22 6 7   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    
32 NORVE2 FU16 F Espeseth Victoria BSF 1,300 1,003 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 21 9 23 26   33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC    

Laser Radial Class

Sailed: 41, Discards: 9, To count: 32, Entries: 97, Scoring system: Appendix A
Rank ISAF ID Fleet m/f Nat HelmName Club Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44
1 SWESL11 MU19 M Simon Lundmark BoSS 367 184 7 (18) 7 (19) 6 6 1 (11) (17) (21) 9 11 8 6 5 11 3 8 3 4 4 1 8 9 6 9 9 (22) (16)   4 6 5 3 2 (40 OCS) 2 8 5 3 5 (19)    
2 SWELK8 FU19 F Lovisa Karlsson HJBK 901 188 1 7 4 3 10 5 3 3 9 6 (15) 10 4 11 6 6 7 4 5 7 9 11 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC)   3 2 11 7 3 (12) 5 12 1 1 11 1    
3 SWECB5   F Caroline Bristulf Norén GKSS 593 312 14 (22) 14 11 14 13 (31) (22) 3 13 13 19 (20) 12 7 8 15 7 6 9 5 9 20 6 12 6 (21) (21) (98 DNC)   19 (25) 8 5 4 11 8 (21) 11 4 3 3    
4 SWEMM6 MU19 M Marcus Magnusson NÄYC 1,298 416 2 11 1 2 4 2 19 4 1 1 2 1 3 3 1 1 2 2 2 3 3 5 1 8 3 20 3 8 4   (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC    
5 SWEJC3 FU21 F Julia Carlsson GKSS 1,319 437 13 5 11 7 17 3 6 12 13 7 5 2 1 15 3 19 12 3 7 8 6 6 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC)   5 13 6 6 7 1 6 16 (98 DNC) (98 DNC) 98 DNC 98 DNC    
6 SWEEL15 MU19 M Erik Lindsten ASSV 788 443 22 20 8 21 7 (31 DNF) (28) (29) 8 14 6 (35 BFD) 22 18 13 13 16 5 8 5 8 4 18 13 11 21 (29 RET) 29 DNE (98 DNC)   17 16 18 8 8 10 9 (37 RET) (33) 24 23 (25)    
7 SWEPJ10 MU19 M Patric Jakobsson JKV 1,310 494 (32 OCS) 16 13 12 26 22 21 31 14 8 10 13 12 8 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 22 30 DNE 16 18 26 29 DNE 22   10 18 4 9 6 16 11 26 6 6 2 11    
8 SWEAB13 MU19 M Albin Boman BrSS 1,421 539 4 10 6 9 2 10 22 23 22 38 DNE 7 4 6 4 4 2 8 6 4 1 1 3 13 3 1 12 13 6 1   (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC    
9 SWEWK1 MU17 M Wilhelm Kark NSS 1,359 540 17 19 29 15 11 20 (35) 14 27 25 35 25 27 23 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 17 20 20 1 11 19 11   9 20 23 16 14 3 14 9 13 11 15 7    
10 SWESK12 MU19 M Simon Karlsson GKSS 812 553 (26) (26) 20 23 15 18 18 26 (30) (30) (31) (35 DSQ) 15 (27) 15 12 13 12 16 17 13 14 25 21 17 (27) 23 7 18   23 (27) 17 19 19 15 25 18 9 14 14 22    
11 SWEPB11 MU19 M Petter Barreng VKSK 1,523 641 5 8 9 1 5 8 10 7 18 16 16 6 23 21 9 16 14 9 10 6 7 10 16 11 13 22 8 16 27 OCS   (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC    
12 SWEJG14 MU19 M John Glimåker GKSS 1,577 695 19 17 32 DSQ 28 16 21 26 2 5 17 27 17 29 28 18 7 10 13 15 15 14 17 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC)   29 14 12 13 11 6 10 11 (98 DNC) (98 DNC) 98 DNC 98 DNC    
13 SWEKM6 FU19 F Kajsa Mattsson GKSS 1,459 705 18 29 24 26 25 26 25 (35) 32 32 (33) 26 31 29 17 15 17 19 18 18 18 18 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC)   25 21 15 28 26 17 20 28 18 17 25 2    
14 SWEAP6 MU17 M Alexander Persson SIBK 1,834 952 29 28 30 25 29 28 37 34 37 34 (98 DNC) (98 DNC) (98 DNC) (98 DNC) 16 18 19 18 19 19 17 19 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC   34 30 25 24 23 25 30 32 15 12 21 29    
15       Victor Greve ÖSS 2,075 1,193 28 24 28 30 23 24 32 33 31 35 28 20 32 19 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC   11 22 14 23 21 30 29 14 19 20 9 6    
16 SWEBT3 FU21 F Beata Törneman StSS 2,098 1,216 10 4 5 6 22 7 14 10 4 10 24 14 16 9 14 10 4 10 9 11 16 7 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC)   (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC    
17 SWEJS34 FU19 F Johanna Skoglund HJBK 2,122 1,240 21 2 18 14 18 16 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 11 3 11 15 13 13 11 13 (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC   12 15 16 4 16 8 7 3 98 DNC 98 DNC 98 DNC 98 DNC    
18 SWEAM14 FU21 F Anna Mikkelsen KSSS 2,151 1,269 9 6 16 16 9 14 9 17 21 26 26 9 14 17 12 4 5 11 11 10 12 15 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC)   (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC    
19       Johannes Pettersson MoSS 2,225 1,343 8 13 3 10 31 OCS 9 24 30 25 18 8 18 19 14 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC   13 5 13 1 38 BFD 13 21 29 98 DNC 98 DNC 98 DNC 98 DNC    
20 SWEKWA FU19 F Klara Wester LESS 2,278 1,396 15 12 12 4 12 12 20 9 24 23 17 35 BFD 26 (98 DNC) 10 17 6 16 14 12 10 12 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC)   (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC    
21       Emil Andersson BKSS 2,321 1,439 3 3 21 20 8 19 27 36 35 38 OCS (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC   27 23 26 35 28 23 19 4 14 16 16 18    
22       Oscar Lundqvist GKSS 2,380 1,498 6 1 2 5 20 4 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC   15 10 2 12 5 7 4 10 2 8 8 5    
23       Victor Pantzare ShBS 2,469 1,587 12 14 19 13 19 11 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC   26 24 10 10 SCP40% 9 14 12 2 7 5 4 4    
24       Victor Agemalm SiBK 2,495 1,613 24 25 26 24 28 29 38 32 36 28 29 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC   24 17 22 20 25 32 26 34 38 DNS 38 DNS 38 DNS 98 DNC    
25     F Josefin Olsson KSSS 2,500 1,618 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 4 1 6 11 1 3 5 1 (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC   1 1 3 2 1 2 1 7 98 DNC 98 DNC 98 DNC 98 DNC    
26 SUIAN2 FU19 F Andrea Nordquist SNG 2,600 1,718 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 8 9 9 14 12 16 15 8 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC   8 4 1 11 12 4 13 6 98 DNC 98 DNC 98 DNC 98 DNC    
27 NORTB4   F Tiril Bue KNS 2,673 1,791 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 2 6 2 2 20 12 13 20 (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 2 1 2 11 14 11 7   98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC    
28 NORLH5 FU19 F Line Flem Höst KNS 2,674 1,792 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 5 13 16 9 11 5 18 10 (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 6 14 7 4 1 5 2   98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC    
29   LRB   Oskar Krantz GKSS 2,687 1,805 (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) (98 DNC) 36 25 29 31 32 28 30 31 (98 DNC) (98 DNC) (98 DNC) 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC 98 DNC   38 31 33 29 24 29 98 DNC 24 24 18 12 27    
