Pelle P Laser Grand Prix Series 2015

Swedish Laserassociation

Results are final as of 20:37 on October 19, 2015

Laser 4.7 Class

Sailed: 35, Discards: 6, To count: 29, Entries: 36, Scoring system: Appendix A
Rank Class F/M Nat Sailno HelmId HelmName Club Year Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35
1st Laser 4.7 M 198996 SWEWC3 William Carlsson GKSS 2001 117 60 2 1 1 1 2 4 2 1 1 2 3 2 2 1 1 (15 DSQ) 2 1 3 2 3 1 1 2 (6) 1 (11) 2 3 5 6 2 (10) (7) (8)
2nd Laser 4.7 M 199612 SWEOL12 Olle Lindbom GKSS 2000 167 74 1 2 4 5 1 3 1 4 5 1 2 3 1 2 3 1 1 (37 DNC) 1 1 2 4 2 5 1 4 4 4 (7) 2 (7) (25) 4 (6) (11)
3rd Laser 4.7 M 204034   Lucas Bergström GKSS   225 121 5 5 5 7 4 5 5 3 2 5 1 7 7 (8) 5 3 5 (37 DNC) 2 4 1 3 3 8 4 5 (14) 6 4 (15) (10) (20) 1 5 1
4th Laser 4.7 M 179096   Rasmus Alnebeck GKSS   218 141 6 7 7 6 8 2 4 5 4 4 4 4 (10) 5 4 5 6 2 4 3 4 5 4 3 5 9 3 (13) 2 (10) 8 (10) 8 (15) (19)
5th Laser 4.7 M 207535   Ludwig Hagby GKSS   374 217 8 6 8 4 6 6 6 7 7 6 7 8 9 13 11 (15 DNF) (15 DNF) 3 5 6 (37 DNC) (37 DNC) (37 DNC) 10 9 6 6 9 5 9 (16) 5 12 14 6
6th Laser 4.7 M 204715 SWEL17 Erik Landmark GKSS 1999 533 311 3 4 2 8 7 1 3 2 3 3 6 1 3 7 2 4 3 4 6 5 5 2 5 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC
7th Laser 4.7 F 1   Alice Borslöv HASS   770 548 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 8 7 6 6 7 5 6 6 4 7 10 8 (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 12 11 13 5 10 10 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC
8th Laser 4.7 F 207536   Julia Dahlberg GKSS   867 645 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 15 DNF 5 3 6 8 7 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 9 13 14 10 14 15 26 22 22 14 17 18
9th Laser 4.7 M 207830   Fabian Magnusson GKSS   931 709 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 11 2 7 1 1 1 7 5 21 2 12 10
10th Laser 4.7 F 199616   Ronja Lundberg GKSS   934 712 4 3 3 3 3 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 5 4 6 9 2 4 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC
11th Laser 4.7 M 208289   Samuel Ryberg KOJK   948 726 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 7 8 8 8 8 8 9 8 9 8 6 10 (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC
12th Laser 4.7 F 208291   Klara Utterström GKSS   954 732 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 4 8 3 2 8 8 14 3 7 11 9 26
13th Laser 4.7 F 209029   Ask Lindstedt-Nyberg KSSS   965 743 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 1 7 2 8 3 13 22 14 3 13 19 9
14th Laser 4.7 M 203004   Ludde Lindqvist KSSS   971 749 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 6 3 8 13 5 9 18 9 16 19 10 4
15th Laser 4.7 F 208290   Maja Ryberg KOJK   974 752 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 9 9 9 9 9 9 11 12 11 12 11 12 (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC
16th Laser 4.7 M 204751   Fredrik Hansson GKSS   1,004 782 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 7 12 11 7 12 11 16 15 1 16 22 23
17th Laser 4.7 M 11   August Jungstedt KSSS   1,018 796 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 13 10 12 9 7 12 24 13 14 20 11 22
18th Laser 4.7 M 74   Leopold Mc Allister KSSS   1,041 819 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 15 15 15 15 15 7 13 17 12 26 24 16
19th Laser 4.7 F 209027   Hedvig Houman CHSS   1,043 821 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 14 14 10 12 11 14 20 21 11 22 16 27
20th Laser 4.7 M 203730   Joakim Svinhufvud Helsingfors SS   1,096 874 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 3 1 6 9 1 3
21st Laser 4.7 M 208943   Mikael Mustakallio HSS   1,102 880 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 4 2 15 3 3 2
22nd Laser 4.7 M 195501   Jaako Vauhkonen HSS   1,104 882 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 6 4 9 5 2 5
23rd Laser 4.7 M 203734   Mainio Ormio HSS   1,119 897 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 1 11 17 6 4 7
24th Laser 4.7 F 205313   Emma Bouvin SUSS   1,132 910 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 10 13 10 10 7 9 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC
25th Laser 4.7 M 206972   Tim Nyllinge KSSS   1,138 916 7 8 6 2 5 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC
26th Laser 4.7 F 2   Greta Berghammar MKS   1,141 919 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 12 11 12 13 9 11 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC
27th Laser 4.7 M 206978   Ossian Kamel KSSS   1,144 922 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 11 12 19 7 8 14
28th Laser 4.7 M 201019   Hugo Mårdbrink GKSS   1,156 934 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 12 18 4 24 13 12
29th Laser 4.7 F 6   Anna Gustafsson MKS   1,156 934 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 13 15 DNF 15 DNS 15 DNS 12 13 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC
30th Laser 4.7 F 194335   Alva Hiller NYSS   1,181 959 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 8 19 18 18 20 25
31st Laser 4.7 F 173865   Sandra Sonneborn Ålänska SS   1,192 970 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 19 27 8 27 23 15
32nd Laser 4.7 M 209186   Anton Anderen KSSS   1,195 973 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 27 20 13 21 21 20
33rd Laser 4.7 F 137482   Olivia Dahlman ÅSS   1,200 978 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 21 25 24 15 25 17
34th Laser 4.7 F 201748   Freja King LDSS   1,205 983 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 23 23 27 17 18 24
35th Laser 4.7   204663   Jasper Karlsson Ålänska SS   1,207 985 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 17 26 26 25 27 13
36th Laser 4.7 M 185410   Albert Backman Ålänska SS   1,215 993 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 25 24 23 23 26 21

Laser Radial Class

Sailed: 35, Discards: 6, To count: 29, Entries: 101, Scoring system: Appendix A
Rank Class F/M Nat Sailno HelmId HelmName Club Year Total Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35
1st Laser Radial M 204304 SWEWK1 Wilhelm Kark NSS 1997 231 97 5 1 3 1 7 5 6 2 (9) 3 3 3 4 5 4 1 1 1 6 3 (23 BFD) 2 3 1 2 4 3 (12) (9) 6 7 1 (13) (68 BFD) 4
2nd Laser Radial F 206632 SWEJC3 Julia Carlsson GKSS 1994 257 130 1 5 1 4 5 4 1 4 6 2 5 1 5 3 3 8 2 7 1 2 1 3 (22 BFD) 5 3 5 14 15 (16) 3 (26) (17) (24) (22) 11
3rd Laser Radial M 195041 SWEEG7 Edvin Gipperth MaSS 1997 791 179 2 7 2 15 8 17 2 6 2 4 6 5 3 1 2 6 6 6 4 24 BFD 3 8 1 4 1 2 17 2 13 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC)
4th Laser Radial M 199636 SWEAR Axel Rahm LESS 1998 836 224 10 8 10 10 1 20 8 8 8 6 4 9 8 16 6 5 3 5 9 7 9 12 10 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 2 6 11 10 1 2
5th Laser Radial F 207534 SWEOB6 Olivia Bergström GKSS 1996 375 238 14 (18) 11 7 2 8 (18) 12 (18) 15 17 6 9 (25) 12 (35) 5 2 7 8 (23 BFD) 6 8 2 6 12 2 3 6 7 5 8 15 18 5
6th Laser Radial M 199633 SWEHS15 Hugo Svensson KSSS 1999 903 291 4 15 38 BFD 3 3 16 7 9 5 9 9 42 OCS 2 6 7 3 9 17 2 24 BFD 8 13 4 6 4 1 8 6 11 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC)
7th Laser Radial M 203884 SWEEA20 Emil Alnebeck GKSS 1997 548 323 9 9 (38 BFD) 17 15 6 5 13 11 11 10 7 6 12 10 11 30 3 24 BFD 1 2 5 5 7 15 11 26 16 8 (40) 18 (37) (32) (34) (44)
8th Laser Radial F 204021 SWEJS34 Johanna Skoglund HjBK 1996 747 352 19 11 5 22 27 13 9 10 7 8 8 4 10 4 16 4 16 13 17 12 (102 DNC) (102 DNC) (102 DNC) 10 17 8 19 22 17 (31) (29) 10 4 10 (29)
9th Laser Radial M 184977 SWEJH31 Jakob Haga GKSS 1998 587 427 12 16 (38 BFD) 13 19 10 14 19 13 21 20 17 18 13 9 16 (25) 12 5 5 (23 BFD) 11 (22 BFD) 18 (27) 16 15 (25) 12 22 20 18 14 12 17
10th Laser Radial M 194931 SWEEL16 Erik Lindén NÄBK 1998 1,080 468 3 4 9 26 36 DNF 21 13 3 10 7 12 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 10 3 24 BFD 23 BFD 9 22 BFD 8 12 45 DNF 9 18 25 12 14 9 41 9 31
11th Laser Radial M 169271 SWEAO11 André Olsson RJK 1999 738 529 18 20 17 (30) 25 18 24 25 24 24 27 27 19 8 25 (32) 18 21 8 15 11 18 13 16 23 7 21 9 18 (32) 19 (34) (45) 11 (36)
12th Laser Radial F 200935   Malin Tengström KSSS   788 549 21 23 13 27 (29) 22 (29) 17 19 26 24 18 20 9 13 17 24 16 12 6 14 14 15 25 13 22 (34) 27 14 29 (50) 23 (52) 26 (45)
13th Laser Radial M 198142   Jonathan Gullbring KSSS   845 570 17 14 14 18 16 7 28 23 17 22 28 15 31 10 15 31 20 20 18 13 13 19 9 31 31 26 29 (41) 21 (39) (36) 14 (57) (68 BFD) (34)
14th Laser Radial F 197343   Liv Gyllfors KSSS   819 610 25 27 22 20 24 26 23 29 (30) 29 23 25 24 7 28 9 22 18 15 9 12 16 22 DNF 26 30 (33) 25 (37) (35) (43) 25 24 (31) 3 22
15th Laser Radial F 204710 SWEEW6 Elin Wallerstedt SSKA 1997 866 625 22 19 16 11 26 32 27 28 31 28 25 22 (36) 18 26 (34) 28 14 14 10 15 15 11 28 (34) 21 16 34 22 28 (49) (46) (42) 23 15
16th Laser Radial M 192262 SWEEA17 Emil Andersson BKSS 1996 1,279 667 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 25 21 (102 DNC) 21 20 19 12 14 31 8 15 12 9 24 BFD 14 16 17 102 DNC 22 38 30 6 23 4 13 15 66 BFD 38 16 16
17th Laser Radial F 160591 SWELH14 Lotta Handmark STSS 1998 1,281 669 20 17 20 23 22 24 15 15 29 (102 DNC) 14 21 12 22 11 19 34 11 19 20 6 20 22 BFD 21 19 20 22 31 38 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC
18th Laser Radial M 209032 SWEGT3 Gustav Theander GKSS 1998 1,401 789 24 22 38 BFD 5 11 14 33 16 15 14 (102 DNC) 16 16 20 42 DNS 13 10 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 24 24 1 5 3 34 41 4 6 68 BFD 66 BFD
19th Laser Radial M 205128 SWEJK13 Jacob Kjellsson VÄSS 1998 1,444 832 13 3 7 16 20 15 11 5 3 10 7 8 11 15 5 7 11 15 13 11 5 7 2 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC
20th Laser Radial F 199863   Malin Sandholm KSSS   1,509 897 31 24 19 21 32 30 30 26 28 25 22 35 23 26 27 27 23 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 33 26 31 33 36 29 42 23 47 44 48 56
21st Laser Radial M 199621   Mattis Ekvall BJK 1997 1,554 942 29 25 18 24 30 23 (102 DNC) (102 DNC) 22 16 16 19 7 21 23 18 7 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 15 28 14 35 17 40 37 102 DNC 36 22 41 53
22nd Laser Radial M 194640   William EklundEkström SIBK   1,614 1,002 33 31 24 34 34 33 26 27 33 30 29 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 23 21 19 18 21 14 34 42 23 42 40 41 56 59 52 62 43 58
23rd Laser Radial M 204880 SWEEC31 Edvin Cedervall VÄSS 1997 1,632 1,020 23 10 15 8 14 28 10 14 14 18 18 20 42 DNS 42 DNS 17 21 17 19 11 18 7 10 12 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC
24th Laser Radial M 145909   Johannes Gårdh KSSS   1,635 1,023 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 31 19 22 27 19 15 13 15 17 20 30 42 DNF (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 17 18 19 24 10 20 8 17 21 8 68 BFD 13
25th Laser Radial F 205141   Wilma Bobeck BooSS   1,639 1,027 11 38 DNF 8 6 9 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 4 10 4 4 1 7 11 8 3 4 102 DNC 102 DNC 16 9 6 19 21 12
26th Laser Radial M 185598   Victor Greve ÖSS 1996 1,732 1,120 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 11 20 20 20 27 13 11 13 14 22 12 19 (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 27 35 17 40 24 39 51 31 13 39 42 50
27th Laser Radial M 206972   Tim Nyllinge KSSS   1,778 1,166 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 29 34 33 32 32 32 24 27 11 19 10 21 (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 36 33 36 10 13 27 26 21 28 17 68 BFD 37
28th Laser Radial M 208285   Måns Gustafsson SÄSS   1,787 1,175 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 33 21 28 18 33 33 22 20 17 17 22 22 DNF 37 29 35 37 28 26 27 38 20 54 27 21
29th Laser Radial F 208879 SWELK08 Lovisa Karlsson GKSS 1995 1,977 1,365 6 2 4 2 6 2 4 7 4 5 2 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 5 3 3 11 68 BFD 7
30th Laser Radial F 201655 SWELB10 Linnea Barreng VKSK 1997 2,020 1,408 28 30 38 DNS (102 DNC) (102 DNC) 27 25 30 26 (102 DNC) (102 DNC) 28 42 DNS 42 DNF 42 DNS 29 27 (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 32 37 37 23 26 23 52 44 40 102 DNC 68 BFD 102 DNC
31st Laser Radial M 204879   Adam Bauman KSSS   2,045 1,433 36 35 28 36 DNF 33 35 35 34 35 35 34 36 37 30 33 25 14 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 44 42 18 33 31 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC
32nd Laser Radial M 196968 SWECE9 Carl Erenstedt HjBK 1997 2,046 1,434 7 13 38 BFD 14 18 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 8 16 16 10 4 6 3 7 6 13 21 10 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC
33rd Laser Radial F 206299 SWEEN5 Emelie Nordin KOJK 1999 2,078 1,466 37 34 23 33 31 37 31 31 34 33 31 38 29 36 35 36 29 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 54 46 48 58 44 46
34th Laser Radial F 200823 SWECB5 Caroline Bristulf Norén GKSS 1990 2,323 1,711 8 12 6 19 4 3 12 11 12 13 11 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 20 5 45 OCS 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC
35th Laser Radial F 202659 SWEJO4 Josefin Olsson KSSS 1989 2,366 1,754 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 1 3 1 1 1 1 2 1 2 1 2 4 (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC
36th Laser Radial F 201410   Paulina Karlsson KSSS   2,384 1,772 35 32 27 31 28 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 32 17 42 BFD 31 38 15 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 40 43 38 36 39 24 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC
37th Laser Radial M 194931   Gustav Lindén NQBK   2,384 1,772 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 34 34 19 32 26 37 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 41 32 40 28 30 34 30 43 50 51 29 60
38th Laser Radial M 199630 SWEDE7 David Eriksson KSSS 1996 2,409 1,797 27 33 25 25 10 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 31 33 34 24 28 8 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 19 51 22 33 68 BFD 102 DNC
